Mario Kart Wii
Game ID: 2854
Title English: Mario Kart Wii
Title Japanese: マリオカートWii
Platform: Wii
Publisher: Nintendo
Release Date: 2008-04-10
Launch Price: 5800
Belongs to groups: 1+ million, 2+ million, 3+ million, Mario, Mario Kart
Belongs to super groups: 1+ million, 2+ million, 3+ million, Wii 2008 releases, Wii all, Wii first party

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2008-04-07 1 608,147 608,147
2008-04-14 1 200,782 808,929
2008-04-28 0 0 1,129,882
2008-05-05 1 119,490 1,249,372
2008-05-12 1 58,452 1,307,824
2008-05-19 2 54,239 1,362,063
2008-05-26 3 49,899 1,411,962
2008-06-02 4 35,419 1,447,381
2008-06-09 3 31,601 1,478,982
2008-06-16 6 24,098 1,503,080
2008-06-23 12 23,584 1,526,664
2008-06-30 7 19,693 1,546,357
2008-07-07 7 17,499 1,563,856
2008-07-14 8 17,925 1,581,781
2008-07-21 10 19,129 1,600,910
2008-07-28 11 17,909 1,618,819
2008-08-11 0 0 1,663,227
2008-08-18 10 14,924 1,678,151
2008-08-25 11 15,040 1,693,191
2008-09-01 9 13,211 1,706,402
2008-09-08 8 12,986 1,719,388
2008-09-15 10 12,789 1,732,177
2008-09-22 13 12,210 1,744,387
2008-09-29 10 11,681 1,756,068
2008-10-06 7 10,666 1,766,734
2008-10-13 10 11,220 1,777,954
2008-10-20 16 11,296 1,789,250
2008-10-27 18 10,661 1,799,911
2008-11-03 15 10,832 1,810,743
2008-11-10 19 9,293 1,820,036
2008-11-17 24 9,451 1,829,487
2008-11-24 27 11,150 1,840,637
2008-12-01 22 13,067 1,853,704
2008-12-08 14 23,871 1,877,575
2008-12-15 19 52,021 1,929,596
2008-12-22 10 73,719 2,003,315
2008-12-29 7 72,529 2,075,844
2009-01-05 10 20,544 2,096,388
2009-01-12 15 15,331 2,111,719
2009-01-19 15 11,036 2,122,755
2009-01-26 14 11,063 2,133,818
2009-02-02 14 10,157 2,143,975
2009-02-09 18 10,844 2,154,819
2009-02-16 21 8,100 2,162,919
2009-02-23 21 9,152 2,172,071
2009-03-02 19 7,458 2,179,529
2009-03-09 22 7,608 2,187,137
2009-03-16 24 8,402 2,195,539
2009-03-23 29 7,891 2,203,430
2009-03-30 25 6,598 2,210,028
2009-04-06 24 4,715 2,214,743
2009-04-13 28 4,013 2,218,756
2009-04-20 28 4,251 2,223,007
2009-04-27 0 6,125 2,229,132
2009-05-04 14 8,685 2,237,817
2009-05-11 16 5,222 2,243,039
2009-05-18 16 5,004 2,248,043
2009-05-25 23 5,103 2,253,146
2009-06-01 18 4,800 2,257,946
2009-06-08 22 4,311 2,262,257
2009-06-15 16 4,356 2,266,613
2009-06-22 29 4,137 2,270,750
2009-06-29 17 4,909 2,275,659
2009-07-06 14 4,498 2,280,157
2009-07-13 16 4,146 2,284,303
2009-07-20 21 4,766 2,289,069
2009-07-27 26 5,535 2,294,604
2009-08-03 29 5,416 2,300,020
2009-08-10 18 8,262 2,308,282
2009-08-17 21 4,827 2,313,109
2009-08-24 27 4,528 2,317,637
2009-08-31 26 4,120 2,321,757
2009-09-07 22 3,404 2,325,161
2009-09-14 38 3,439 2,328,600
2009-09-21 24 3,963 2,332,563
2009-09-28 29 3,658 2,336,221
2009-10-05 25 3,877 2,340,098
2009-10-12 29 3,779 2,343,877
2009-10-19 33 0 0
2009-10-26 38 0 2,351,457
2009-11-02 31 4,359 2,355,816
2009-11-09 38 0 2,359,581
2009-11-16 27 4,466 2,364,047
2009-11-23 26 5,688 2,369,735
2009-11-30 31 7,154 2,376,889
2009-12-07 30 12,032 2,388,921
2009-12-14 21 21,739 2,410,660
2009-12-21 15 39,102 2,449,762
2009-12-28 10 46,054 2,495,816
2010-01-04 12 17,863 2,513,679
2010-01-11 14 13,990 2,527,669
2010-01-18 15 9,914 2,537,583
2010-01-25 21 9,296 2,546,879
2010-02-01 18 7,956 2,554,835
2010-02-08 21 8,584 2,563,419
2010-02-15 20 7,152 2,570,571
2010-03-01 24 7,287 2,584,581
2010-03-08 26 6,687 2,591,268
2010-03-15 24 7,176 2,598,444
2010-03-22 25 9,395 2,607,839
2010-03-29 17 11,130 2,618,969
2010-04-05 14 8,781 2,627,750
2010-04-12 10 9,119 2,636,869
2010-04-19 10 13,305 2,650,174
2010-04-26 6 25,352 2,675,526
2010-05-03 4 30,971 2,706,497
2010-05-10 7 13,059 2,719,556
2010-05-17 12 12,085 2,731,641
2010-05-24 15 11,727 2,743,368
2010-05-31 12 11,062 2,754,430
2010-06-07 16 8,723 2,763,153
2010-06-14 15 8,089 2,771,242
2010-06-21 24 8,090 2,779,332
2010-06-28 19 8,888 2,788,220
2010-07-05 19 7,757 2,795,977
2010-07-12 29 6,662 2,802,639
2010-07-19 26 6,989 2,809,628
2010-08-02 29 6,034 2,821,936
2010-08-09 23 8,402 2,830,338
2010-08-16 21 5,845 2,836,183
2010-08-23 21 5,090 2,841,273
2010-08-30 18 4,779 2,846,052
2010-09-06 19 4,259 2,850,311
2010-09-13 22 3,624 2,853,935
2010-09-20 23 4,172 2,858,107
2010-10-04 29 3,484 2,865,004
2010-10-11 28 3,305 2,868,309
2010-11-01 23 3,894 2,878,283
2010-11-08 23 4,281 2,882,564
2010-11-15 29 4,360 2,886,924
2010-11-22 28 6,301 2,893,225
2010-11-29 25 9,465 2,902,690
2010-12-06 21 15,006 2,917,696
2010-12-13 21 21,899 2,939,595
2010-12-20 18 38,041 2,977,636
2010-12-27 14 33,893 3,011,529
2011-01-03 12 23,643 3,035,172
2011-01-10 11 10,765 3,045,937
2011-01-17 15 7,174 3,053,111
2011-01-24 23 6,825 3,059,936
2011-01-31 18 6,770 3,066,706
2011-02-07 16 7,378 3,074,084
2011-02-14 18 6,150 3,080,234
2011-02-21 30 5,949 3,086,183
2011-02-28 20 5,608 3,091,791
2011-03-07 17 6,072 3,097,863
2011-03-14 15 6,241 3,104,104
2011-03-21 12 7,371 3,111,475
2011-03-28 16 6,383 3,117,858
2011-04-04 13 6,533 3,124,391
2011-04-11 16 4,964 3,129,355
2011-04-18 20 4,936 3,134,291
2011-04-25 19 6,981 3,141,272
2011-05-02 8 10,074 3,151,346
2011-05-09 12 4,502 3,155,848
2011-05-16 9 4,359 3,160,207
2011-05-23 18 4,723 3,164,930
2011-05-30 14 4,447 3,169,377
2011-06-06 13 4,408 3,173,785
2011-06-13 13 4,150 3,177,935
2011-06-20 16 4,559 3,182,494
2011-06-27 23 4,895 3,187,389
2011-07-04 22 4,740 3,192,129
2011-07-11 21 4,822 3,196,951
2011-07-18 22 6,047 3,202,998
2011-07-25 20 6,638 3,209,636
2011-08-01 23 6,157 3,215,793
2011-08-08 21 7,702 3,223,495
2011-08-15 23 7,465 3,230,960
2011-08-22 26 5,235 3,236,195
2011-08-29 19 5,243 3,241,438
2011-09-05 24 4,284 3,245,722
2011-09-12 23 4,394 3,250,116
2011-09-19 26 5,317 3,255,433
2011-09-26 28 4,115 3,259,548
2011-10-03 27 3,827 3,263,375
2011-10-10 27 4,177 3,267,552
2011-10-31 26 4,116 3,279,183
2011-11-21 0 0 3,290,242
2011-11-28 26 7,937 3,298,179
2011-12-05 21 15,490 3,313,669
2011-12-12 19 26,288 3,339,957
2011-12-19 21 40,391 3,380,348
2011-12-26 12 19,280 3,399,628
2012-01-02 13 21,137 3,420,765
2012-01-09 17 7,953 3,428,718
2012-01-16 19 5,262 3,433,980
2012-01-23 18 5,065 3,439,045
2012-01-30 18 4,767 3,443,812
2012-02-06 19 5,280 3,449,092
2012-02-13 21 4,681 3,453,773
2012-02-27 19 4,779 3,463,027
2012-03-05 23 4,356 3,467,383
2012-03-12 29 4,554 3,471,937
2012-03-19 24 5,771 3,477,708
2012-03-26 30 4,899 3,482,607
2012-04-02 18 4,291 3,486,898
2012-04-09 20 3,427 3,490,325
2012-04-16 23 3,625 3,493,950
2012-04-30 21 5,735 3,502,789
2012-05-07 22 2,603 3,505,392
2012-05-14 22 2,517 3,507,909
2012-05-21 30 2,576 3,510,485
2012-05-28 25 2,581 3,513,066
2012-06-04 18 2,658 3,515,724
2012-06-11 22 2,783 3,518,507
2012-06-18 21 2,880 3,521,387
2012-07-30 0 0 0
2012-08-06 0 0 3,542,773
2012-08-13 28 4,859 3,547,632
2012-08-20 30 3,082 3,550,714
2012-12-24 0 0 3,612,831

Known Mario Kart Wii Wii sales.

GID 2853 - GID 2854 - GID 2855

Game Search
Software Groups

Garaph

Newly entered into cache.