Mario Kart Wii
Game ID: 2854
Title English: Mario Kart Wii
Title Japanese: マリオカートWii
Platform: Wii
Publisher: Nintendo
Release Date: 2008-04-10
Launch Price: 5800
Belongs to groups: 1+ million, 2+ million, 3+ million, Mario, Mario Kart
Belongs to super groups: 1+ million, 2+ million, 3+ million, Wii 2008 releases, Wii all, Wii first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2008-04-07 | 1 | 608,147 | 608,147 | 50,155 | 5,791,483 | 1,212.54 | 10.50 | 100.00 | 100.00 |
2008-04-14 | 1 | 200,782 | 808,929 | 42,089 | 5,833,572 | 477.04 | 13.87 | 33.02 | 133.02 |
2008-04-28 | 0 | 0 | 1,129,882 | 57,459 | 5,948,489 | 0.00 | 18.99 | 0.00 | 185.79 |
2008-05-05 | 1 | 119,490 | 1,249,372 | 70,540 | 6,019,029 | 169.39 | 20.76 | 19.65 | 205.44 |
2008-05-12 | 1 | 58,452 | 1,307,824 | 40,014 | 6,059,043 | 146.08 | 21.58 | 9.61 | 215.05 |
2008-05-19 | 2 | 54,239 | 1,362,063 | 43,709 | 6,102,752 | 124.09 | 22.32 | 8.92 | 223.97 |
2008-05-26 | 3 | 49,899 | 1,411,962 | 45,390 | 6,148,142 | 109.93 | 22.97 | 8.21 | 232.17 |
2008-06-02 | 4 | 35,419 | 1,447,381 | 42,322 | 6,190,464 | 83.69 | 23.38 | 5.82 | 238.00 |
2008-06-09 | 3 | 31,601 | 1,478,982 | 44,339 | 6,234,803 | 71.27 | 23.72 | 5.20 | 243.19 |
2008-06-16 | 6 | 24,098 | 1,503,080 | 43,835 | 6,278,638 | 54.97 | 23.94 | 3.96 | 247.16 |
2008-06-23 | 12 | 23,584 | 1,526,664 | 60,114 | 6,338,752 | 39.23 | 24.08 | 3.88 | 251.04 |
2008-06-30 | 7 | 19,693 | 1,546,357 | 45,867 | 6,384,619 | 42.94 | 24.22 | 3.24 | 254.27 |
2008-07-07 | 7 | 17,499 | 1,563,856 | 41,364 | 6,425,983 | 42.30 | 24.34 | 2.88 | 257.15 |
2008-07-14 | 8 | 17,925 | 1,581,781 | 42,497 | 6,468,480 | 42.18 | 24.45 | 2.95 | 260.10 |
2008-07-21 | 10 | 19,129 | 1,600,910 | 42,123 | 6,510,603 | 45.41 | 24.59 | 3.15 | 263.24 |
2008-07-28 | 11 | 17,909 | 1,618,819 | 40,909 | 6,551,512 | 43.78 | 24.71 | 2.94 | 266.19 |
2008-08-11 | 0 | 0 | 1,663,227 | 42,990 | 6,637,491 | 0.00 | 25.06 | 0.00 | 273.49 |
2008-08-18 | 10 | 14,924 | 1,678,151 | 29,379 | 6,666,870 | 50.80 | 25.17 | 2.45 | 275.94 |
2008-08-25 | 11 | 15,040 | 1,693,191 | 24,345 | 6,691,215 | 61.78 | 25.30 | 2.47 | 278.42 |
2008-09-01 | 9 | 13,211 | 1,706,402 | 29,265 | 6,720,480 | 45.14 | 25.39 | 2.17 | 280.59 |
2008-09-08 | 8 | 12,986 | 1,719,388 | 27,057 | 6,747,537 | 47.99 | 25.48 | 2.14 | 282.73 |
2008-09-15 | 10 | 12,789 | 1,732,177 | 27,273 | 6,774,810 | 46.89 | 25.57 | 2.10 | 284.83 |
2008-09-22 | 13 | 12,210 | 1,744,387 | 25,953 | 6,800,763 | 47.05 | 25.65 | 2.01 | 286.84 |
2008-09-29 | 10 | 11,681 | 1,756,068 | 25,859 | 6,826,622 | 45.17 | 25.72 | 1.92 | 288.76 |
2008-10-06 | 7 | 10,666 | 1,766,734 | 21,506 | 6,848,128 | 49.60 | 25.80 | 1.75 | 290.51 |
2008-10-13 | 10 | 11,220 | 1,777,954 | 25,461 | 6,873,589 | 44.07 | 25.87 | 1.84 | 292.36 |
2008-10-20 | 16 | 11,296 | 1,789,250 | 25,459 | 6,899,048 | 44.37 | 25.93 | 1.86 | 294.21 |
2008-10-27 | 18 | 10,661 | 1,799,911 | 25,378 | 6,924,426 | 42.01 | 25.99 | 1.75 | 295.97 |
2008-11-03 | 15 | 10,832 | 1,810,743 | 28,516 | 6,952,942 | 37.99 | 26.04 | 1.78 | 297.75 |
2008-11-10 | 19 | 9,293 | 1,820,036 | 31,099 | 6,984,041 | 29.88 | 26.06 | 1.53 | 299.28 |
2008-11-17 | 24 | 9,451 | 1,829,487 | 40,208 | 7,024,249 | 23.51 | 26.05 | 1.55 | 300.83 |
2008-11-24 | 27 | 11,150 | 1,840,637 | 41,570 | 7,065,819 | 26.82 | 26.05 | 1.83 | 302.66 |
2008-12-01 | 22 | 13,067 | 1,853,704 | 54,639 | 7,120,458 | 23.92 | 26.03 | 2.15 | 304.81 |
2008-12-08 | 14 | 23,871 | 1,877,575 | 92,982 | 7,213,440 | 25.67 | 26.03 | 3.93 | 308.74 |
2008-12-15 | 19 | 52,021 | 1,929,596 | 151,106 | 7,364,546 | 34.43 | 26.20 | 8.55 | 317.29 |
2008-12-22 | 10 | 73,719 | 2,003,315 | 151,865 | 7,516,411 | 48.54 | 26.65 | 12.12 | 329.41 |
2008-12-29 | 7 | 72,529 | 2,075,844 | 151,865 | 7,668,276 | 47.76 | 27.07 | 11.93 | 341.34 |
2009-01-05 | 10 | 20,544 | 2,096,388 | 43,538 | 7,711,814 | 47.19 | 27.18 | 3.38 | 344.72 |
2009-01-12 | 15 | 15,331 | 2,111,719 | 30,648 | 7,742,462 | 50.02 | 27.27 | 2.52 | 347.24 |
2009-01-19 | 15 | 11,036 | 2,122,755 | 25,552 | 7,768,014 | 43.19 | 27.33 | 1.81 | 349.05 |
2009-01-26 | 14 | 11,063 | 2,133,818 | 24,795 | 7,792,809 | 44.62 | 27.38 | 1.82 | 350.87 |
2009-02-02 | 14 | 10,157 | 2,143,975 | 20,748 | 7,813,557 | 48.95 | 27.44 | 1.67 | 352.54 |
2009-02-09 | 18 | 10,844 | 2,154,819 | 21,083 | 7,834,640 | 51.43 | 27.50 | 1.78 | 354.33 |
2009-02-16 | 21 | 8,100 | 2,162,919 | 19,189 | 7,853,829 | 42.21 | 27.54 | 1.33 | 355.66 |
2009-02-23 | 21 | 9,152 | 2,172,071 | 22,051 | 7,875,880 | 41.50 | 27.58 | 1.50 | 357.16 |
2009-03-02 | 19 | 7,458 | 2,179,529 | 19,588 | 7,895,468 | 38.07 | 27.60 | 1.23 | 358.39 |
2009-03-09 | 22 | 7,608 | 2,187,137 | 19,283 | 7,914,751 | 39.45 | 27.63 | 1.25 | 359.64 |
2009-03-16 | 24 | 8,402 | 2,195,539 | 19,629 | 7,934,380 | 42.80 | 27.67 | 1.38 | 361.02 |
2009-03-23 | 29 | 7,891 | 2,203,430 | 18,784 | 7,953,164 | 42.01 | 27.71 | 1.30 | 362.32 |
2009-03-30 | 25 | 6,598 | 2,210,028 | 17,047 | 7,970,211 | 38.70 | 27.73 | 1.08 | 363.40 |
2009-04-06 | 24 | 4,715 | 2,214,743 | 15,540 | 7,985,751 | 30.34 | 27.73 | 0.78 | 364.18 |
2009-04-13 | 28 | 4,013 | 2,218,756 | 14,799 | 8,000,550 | 27.12 | 27.73 | 0.66 | 364.84 |
2009-04-20 | 28 | 4,251 | 2,223,007 | 19,730 | 8,020,280 | 21.55 | 27.72 | 0.70 | 365.54 |
2009-04-27 | 0 | 6,125 | 2,229,132 | 20,106 | 8,040,386 | 30.46 | 27.72 | 1.01 | 366.54 |
2009-05-04 | 14 | 8,685 | 2,237,817 | 20,107 | 8,060,493 | 43.19 | 27.76 | 1.43 | 367.97 |
2009-05-11 | 16 | 5,222 | 2,243,039 | 13,030 | 8,073,523 | 40.08 | 27.78 | 0.86 | 368.83 |
2009-05-18 | 16 | 5,004 | 2,248,043 | 14,174 | 8,087,697 | 35.30 | 27.80 | 0.82 | 369.65 |
2009-05-25 | 23 | 5,103 | 2,253,146 | 14,287 | 8,101,984 | 35.72 | 27.81 | 0.84 | 370.49 |
2009-06-01 | 18 | 4,800 | 2,257,946 | 13,426 | 8,115,410 | 35.75 | 27.82 | 0.79 | 371.28 |
2009-06-08 | 22 | 4,311 | 2,262,257 | 13,601 | 8,129,011 | 31.70 | 27.83 | 0.71 | 371.99 |
2009-06-15 | 16 | 4,356 | 2,266,613 | 16,744 | 8,145,755 | 26.02 | 27.83 | 0.72 | 372.71 |
2009-06-22 | 29 | 4,137 | 2,270,750 | 20,864 | 8,166,619 | 19.83 | 27.81 | 0.68 | 373.39 |
2009-06-29 | 17 | 4,909 | 2,275,659 | 24,109 | 8,190,728 | 20.36 | 27.78 | 0.81 | 374.20 |
2009-07-06 | 14 | 4,498 | 2,280,157 | 20,850 | 8,211,578 | 21.57 | 27.77 | 0.74 | 374.94 |
2009-07-13 | 16 | 4,146 | 2,284,303 | 19,415 | 8,230,993 | 21.35 | 27.75 | 0.68 | 375.62 |
2009-07-20 | 21 | 4,766 | 2,289,069 | 21,787 | 8,252,780 | 21.88 | 27.74 | 0.78 | 376.40 |
2009-07-27 | 26 | 5,535 | 2,294,604 | 92,790 | 8,345,570 | 5.97 | 27.49 | 0.91 | 377.31 |
2009-08-03 | 29 | 5,416 | 2,300,020 | 46,037 | 8,391,607 | 11.76 | 27.41 | 0.89 | 378.20 |
2009-08-10 | 18 | 8,262 | 2,308,282 | 46,037 | 8,437,644 | 17.95 | 27.36 | 1.36 | 379.56 |
2009-08-17 | 21 | 4,827 | 2,313,109 | 25,540 | 8,463,184 | 18.90 | 27.33 | 0.79 | 380.35 |
2009-08-24 | 27 | 4,528 | 2,317,637 | 22,707 | 8,485,891 | 19.94 | 27.31 | 0.74 | 381.10 |
2009-08-31 | 26 | 4,120 | 2,321,757 | 18,087 | 8,503,978 | 22.78 | 27.30 | 0.68 | 381.78 |
2009-09-07 | 22 | 3,404 | 2,325,161 | 15,279 | 8,519,257 | 22.28 | 27.29 | 0.56 | 382.34 |
2009-09-14 | 38 | 3,439 | 2,328,600 | 15,443 | 8,534,700 | 22.27 | 27.28 | 0.57 | 382.90 |
2009-09-21 | 24 | 3,963 | 2,332,563 | 12,882 | 8,547,582 | 30.76 | 27.29 | 0.65 | 383.55 |
2009-09-28 | 29 | 3,658 | 2,336,221 | 32,190 | 8,579,772 | 11.36 | 27.23 | 0.60 | 384.15 |
2009-10-05 | 25 | 3,877 | 2,340,098 | 29,053 | 8,608,825 | 13.34 | 27.18 | 0.64 | 384.79 |
2009-10-12 | 29 | 3,779 | 2,343,877 | 26,781 | 8,635,606 | 14.11 | 27.14 | 0.62 | 385.41 |
2009-10-19 | 33 | 0 | 0 | 25,262 | 8,660,868 | 0.00 | 0.00 | 0.00 | 0.00 |
2009-10-26 | 38 | 0 | 2,351,457 | 26,772 | 8,687,640 | 0.00 | 27.07 | 0.00 | 386.66 |
2009-11-02 | 31 | 4,359 | 2,355,816 | 24,294 | 8,711,934 | 17.94 | 27.04 | 0.72 | 387.38 |
2009-11-09 | 38 | 0 | 2,359,581 | 22,725 | 8,734,659 | 0.00 | 27.01 | 0.00 | 388.00 |
2009-11-16 | 27 | 4,466 | 2,364,047 | 28,627 | 8,763,286 | 15.60 | 26.98 | 0.73 | 388.73 |
2009-11-23 | 26 | 5,688 | 2,369,735 | 41,868 | 8,805,154 | 13.59 | 26.91 | 0.94 | 389.66 |
2009-11-30 | 31 | 7,154 | 2,376,889 | 100,950 | 8,906,104 | 7.09 | 26.69 | 1.18 | 390.84 |
2009-12-07 | 30 | 12,032 | 2,388,921 | 141,938 | 9,048,042 | 8.48 | 26.40 | 1.98 | 392.82 |
2009-12-14 | 21 | 21,739 | 2,410,660 | 208,035 | 9,256,077 | 10.45 | 26.04 | 3.57 | 396.39 |
2009-12-21 | 15 | 39,102 | 2,449,762 | 216,932 | 9,473,009 | 18.03 | 25.86 | 6.43 | 402.82 |
2009-12-28 | 10 | 46,054 | 2,495,816 | 216,933 | 9,689,942 | 21.23 | 25.76 | 7.57 | 410.40 |
2010-01-04 | 12 | 17,863 | 2,513,679 | 67,297 | 9,757,239 | 26.54 | 25.76 | 2.94 | 413.33 |
2010-01-11 | 14 | 13,990 | 2,527,669 | 55,472 | 9,812,711 | 25.22 | 25.76 | 2.30 | 415.63 |
2010-01-18 | 15 | 9,914 | 2,537,583 | 40,867 | 9,853,578 | 24.26 | 25.75 | 1.63 | 417.26 |
2010-01-25 | 21 | 9,296 | 2,546,879 | 38,912 | 9,892,490 | 23.89 | 25.75 | 1.53 | 418.79 |
2010-02-01 | 18 | 7,956 | 2,554,835 | 30,704 | 9,923,194 | 25.91 | 25.75 | 1.31 | 420.10 |
2010-02-08 | 21 | 8,584 | 2,563,419 | 31,290 | 9,954,484 | 27.43 | 25.75 | 1.41 | 421.51 |
2010-02-15 | 20 | 7,152 | 2,570,571 | 27,253 | 9,981,737 | 26.24 | 25.75 | 1.18 | 422.69 |
2010-03-01 | 24 | 7,287 | 2,584,581 | 31,880 | 10,041,646 | 22.86 | 25.74 | 1.20 | 424.99 |
2010-03-08 | 26 | 6,687 | 2,591,268 | 29,592 | 10,071,238 | 22.60 | 25.73 | 1.10 | 426.09 |
2010-03-15 | 24 | 7,176 | 2,598,444 | 30,074 | 10,101,312 | 23.86 | 25.72 | 1.18 | 427.27 |
2010-03-22 | 25 | 9,395 | 2,607,839 | 35,810 | 10,137,122 | 26.24 | 25.73 | 1.54 | 428.82 |
2010-03-29 | 17 | 11,130 | 2,618,969 | 28,772 | 10,165,894 | 38.68 | 25.76 | 1.83 | 430.65 |
2010-04-05 | 14 | 8,781 | 2,627,750 | 25,394 | 10,191,288 | 34.58 | 25.78 | 1.44 | 432.09 |
2010-04-12 | 10 | 9,119 | 2,636,869 | 23,333 | 10,214,621 | 39.08 | 25.81 | 1.50 | 433.59 |
2010-04-19 | 10 | 13,305 | 2,650,174 | 24,974 | 10,239,595 | 53.28 | 25.88 | 2.19 | 435.78 |
2010-04-26 | 6 | 25,352 | 2,675,526 | 33,456 | 10,273,051 | 75.78 | 26.04 | 4.17 | 439.95 |
2010-05-03 | 4 | 30,971 | 2,706,497 | 33,248 | 10,306,299 | 93.15 | 26.26 | 5.09 | 445.04 |
2010-05-10 | 7 | 13,059 | 2,719,556 | 17,230 | 10,323,529 | 75.79 | 26.34 | 2.15 | 447.19 |
2010-05-17 | 12 | 12,085 | 2,731,641 | 17,870 | 10,341,399 | 67.63 | 26.41 | 1.99 | 449.17 |
2010-05-24 | 15 | 11,727 | 2,743,368 | 21,304 | 10,362,703 | 55.05 | 26.47 | 1.93 | 451.10 |
2010-05-31 | 12 | 11,062 | 2,754,430 | 17,460 | 10,380,163 | 63.36 | 26.54 | 1.82 | 452.92 |
2010-06-07 | 16 | 8,723 | 2,763,153 | 20,346 | 10,400,509 | 42.87 | 26.57 | 1.43 | 454.36 |
2010-06-14 | 15 | 8,089 | 2,771,242 | 17,023 | 10,417,532 | 47.52 | 26.60 | 1.33 | 455.69 |
2010-06-21 | 24 | 8,090 | 2,779,332 | 18,507 | 10,436,039 | 43.71 | 26.63 | 1.33 | 457.02 |
2010-06-28 | 19 | 8,888 | 2,788,220 | 21,832 | 10,457,871 | 40.71 | 26.66 | 1.46 | 458.48 |
2010-07-05 | 19 | 7,757 | 2,795,977 | 23,121 | 10,480,992 | 33.55 | 26.68 | 1.28 | 459.75 |
2010-07-12 | 29 | 6,662 | 2,802,639 | 21,403 | 10,502,395 | 31.13 | 26.69 | 1.10 | 460.85 |
2010-07-19 | 26 | 6,989 | 2,809,628 | 21,500 | 10,523,895 | 32.51 | 26.70 | 1.15 | 462.00 |
2010-08-02 | 29 | 6,034 | 2,821,936 | 18,318 | 10,561,907 | 32.94 | 26.72 | 0.99 | 464.02 |
2010-08-09 | 23 | 8,402 | 2,830,338 | 25,712 | 10,587,619 | 32.68 | 26.73 | 1.38 | 465.40 |
2010-08-16 | 21 | 5,845 | 2,836,183 | 18,929 | 10,606,548 | 30.88 | 26.74 | 0.96 | 466.36 |
2010-08-23 | 21 | 5,090 | 2,841,273 | 17,268 | 10,623,816 | 29.48 | 26.74 | 0.84 | 467.20 |
2010-08-30 | 18 | 4,779 | 2,846,052 | 16,846 | 10,640,662 | 28.37 | 26.75 | 0.79 | 467.99 |
2010-09-06 | 19 | 4,259 | 2,850,311 | 15,330 | 10,655,992 | 27.78 | 26.75 | 0.70 | 468.69 |
2010-09-13 | 22 | 3,624 | 2,853,935 | 15,912 | 10,671,904 | 22.78 | 26.74 | 0.60 | 469.28 |
2010-09-20 | 23 | 4,172 | 2,858,107 | 15,052 | 10,686,956 | 27.72 | 26.74 | 0.69 | 469.97 |
2010-10-04 | 29 | 3,484 | 2,865,004 | 13,057 | 10,713,095 | 26.68 | 26.74 | 0.57 | 471.10 |
2010-10-11 | 28 | 3,305 | 2,868,309 | 12,909 | 10,726,004 | 25.60 | 26.74 | 0.54 | 471.65 |
2010-11-01 | 23 | 3,894 | 2,878,283 | 10,008 | 10,758,054 | 38.91 | 26.75 | 0.64 | 473.29 |
2010-11-08 | 23 | 4,281 | 2,882,564 | 35,934 | 10,793,988 | 11.91 | 26.71 | 0.70 | 473.99 |
2010-11-15 | 29 | 4,360 | 2,886,924 | 24,037 | 10,818,025 | 18.14 | 26.69 | 0.72 | 474.71 |
2010-11-22 | 28 | 6,301 | 2,893,225 | 39,691 | 10,857,716 | 15.88 | 26.65 | 1.04 | 475.74 |
2010-11-29 | 25 | 9,465 | 2,902,690 | 53,253 | 10,910,969 | 17.77 | 26.60 | 1.56 | 477.30 |
2010-12-06 | 21 | 15,006 | 2,917,696 | 76,885 | 10,987,854 | 19.52 | 26.55 | 2.47 | 479.77 |
2010-12-13 | 21 | 21,899 | 2,939,595 | 106,203 | 11,094,057 | 20.62 | 26.50 | 3.60 | 483.37 |
2010-12-20 | 18 | 38,041 | 2,977,636 | 136,275 | 11,230,332 | 27.91 | 26.51 | 6.26 | 489.62 |
2010-12-27 | 14 | 33,893 | 3,011,529 | 97,117 | 11,327,449 | 34.90 | 26.59 | 5.57 | 495.20 |
2011-01-03 | 12 | 23,643 | 3,035,172 | 59,929 | 11,387,378 | 39.45 | 26.65 | 3.89 | 499.09 |
2011-01-10 | 11 | 10,765 | 3,045,937 | 22,956 | 11,410,334 | 46.89 | 26.69 | 1.77 | 500.86 |
2011-01-17 | 15 | 7,174 | 3,053,111 | 15,742 | 11,426,076 | 45.57 | 26.72 | 1.18 | 502.04 |
2011-01-24 | 23 | 6,825 | 3,059,936 | 18,985 | 11,445,061 | 35.95 | 26.74 | 1.12 | 503.16 |
2011-01-31 | 18 | 6,770 | 3,066,706 | 14,953 | 11,460,014 | 45.28 | 26.76 | 1.11 | 504.27 |
2011-02-07 | 16 | 7,378 | 3,074,084 | 13,391 | 11,473,405 | 55.10 | 26.79 | 1.21 | 505.48 |
2011-02-14 | 18 | 6,150 | 3,080,234 | 11,076 | 11,484,481 | 55.53 | 26.82 | 1.01 | 506.49 |
2011-02-21 | 30 | 5,949 | 3,086,183 | 10,947 | 11,495,428 | 54.34 | 26.85 | 0.98 | 507.47 |
2011-02-28 | 20 | 5,608 | 3,091,791 | 11,031 | 11,506,459 | 50.84 | 26.87 | 0.92 | 508.40 |
2011-03-07 | 17 | 6,072 | 3,097,863 | 9,097 | 11,515,556 | 66.75 | 26.90 | 1.00 | 509.39 |
2011-03-14 | 15 | 6,241 | 3,104,104 | 9,452 | 11,525,008 | 66.03 | 26.93 | 1.03 | 510.42 |
2011-03-21 | 12 | 7,371 | 3,111,475 | 9,622 | 11,534,630 | 76.61 | 26.98 | 1.21 | 511.63 |
2011-03-28 | 16 | 6,383 | 3,117,858 | 9,003 | 11,543,633 | 70.90 | 27.01 | 1.05 | 512.68 |
2011-04-04 | 13 | 6,533 | 3,124,391 | 8,838 | 11,552,471 | 73.92 | 27.05 | 1.07 | 513.76 |
2011-04-11 | 16 | 4,964 | 3,129,355 | 8,245 | 11,560,716 | 60.21 | 27.07 | 0.82 | 514.57 |
2011-04-18 | 20 | 4,936 | 3,134,291 | 8,089 | 11,568,805 | 61.02 | 27.09 | 0.81 | 515.38 |
2011-04-25 | 19 | 6,981 | 3,141,272 | 13,367 | 11,582,172 | 52.23 | 27.12 | 1.15 | 516.53 |
2011-05-02 | 8 | 10,074 | 3,151,346 | 10,968 | 11,593,140 | 91.85 | 27.18 | 1.66 | 518.19 |
2011-05-09 | 12 | 4,502 | 3,155,848 | 6,301 | 11,599,441 | 71.45 | 27.21 | 0.74 | 518.93 |
2011-05-16 | 9 | 4,359 | 3,160,207 | 6,240 | 11,605,681 | 69.86 | 27.23 | 0.72 | 519.65 |
2011-05-23 | 18 | 4,723 | 3,164,930 | 7,552 | 11,613,233 | 62.54 | 27.25 | 0.78 | 520.42 |
2011-05-30 | 14 | 4,447 | 3,169,377 | 7,056 | 11,620,289 | 63.02 | 27.27 | 0.73 | 521.15 |
2011-06-06 | 13 | 4,408 | 3,173,785 | 7,149 | 11,627,438 | 61.66 | 27.30 | 0.72 | 521.88 |
2011-06-13 | 13 | 4,150 | 3,177,935 | 7,031 | 11,634,469 | 59.02 | 27.31 | 0.68 | 522.56 |
2011-06-20 | 16 | 4,559 | 3,182,494 | 8,954 | 11,643,423 | 50.92 | 27.33 | 0.75 | 523.31 |
2011-06-27 | 23 | 4,895 | 3,187,389 | 11,915 | 11,655,338 | 41.08 | 27.35 | 0.80 | 524.11 |
2011-07-04 | 22 | 4,740 | 3,192,129 | 12,848 | 11,668,186 | 36.89 | 27.36 | 0.78 | 524.89 |
2011-07-11 | 21 | 4,822 | 3,196,951 | 14,260 | 11,682,446 | 33.81 | 27.37 | 0.79 | 525.69 |
2011-07-18 | 22 | 6,047 | 3,202,998 | 16,939 | 11,699,385 | 35.70 | 27.38 | 0.99 | 526.68 |
2011-07-25 | 20 | 6,638 | 3,209,636 | 17,066 | 11,716,451 | 38.90 | 27.39 | 1.09 | 527.77 |
2011-08-01 | 23 | 6,157 | 3,215,793 | 15,487 | 11,731,938 | 39.76 | 27.41 | 1.01 | 528.79 |
2011-08-08 | 21 | 7,702 | 3,223,495 | 18,680 | 11,750,618 | 41.23 | 27.43 | 1.27 | 530.05 |
2011-08-15 | 23 | 7,465 | 3,230,960 | 17,399 | 11,768,017 | 42.90 | 27.46 | 1.23 | 531.28 |
2011-08-22 | 26 | 5,235 | 3,236,195 | 10,479 | 11,778,496 | 49.96 | 27.48 | 0.86 | 532.14 |
2011-08-29 | 19 | 5,243 | 3,241,438 | 9,931 | 11,788,427 | 52.79 | 27.50 | 0.86 | 533.00 |
2011-09-05 | 24 | 4,284 | 3,245,722 | 9,130 | 11,797,557 | 46.92 | 27.51 | 0.70 | 533.71 |
2011-09-12 | 23 | 4,394 | 3,250,116 | 15,146 | 11,812,703 | 29.01 | 27.51 | 0.72 | 534.43 |
2011-09-19 | 26 | 5,317 | 3,255,433 | 14,089 | 11,826,792 | 37.74 | 27.53 | 0.87 | 535.30 |
2011-09-26 | 28 | 4,115 | 3,259,548 | 10,497 | 11,837,289 | 39.20 | 27.54 | 0.68 | 535.98 |
2011-10-03 | 27 | 3,827 | 3,263,375 | 10,807 | 11,848,096 | 35.41 | 27.54 | 0.63 | 536.61 |
2011-10-10 | 27 | 4,177 | 3,267,552 | 12,473 | 11,860,569 | 33.49 | 27.55 | 0.69 | 537.30 |
2011-10-31 | 26 | 4,116 | 3,279,183 | 11,326 | 11,897,006 | 36.34 | 27.56 | 0.68 | 539.21 |
2011-11-21 | 0 | 0 | 3,290,242 | 17,912 | 11,936,622 | 0.00 | 27.56 | 0.00 | 541.03 |
2011-11-28 | 26 | 7,937 | 3,298,179 | 28,164 | 11,964,786 | 28.18 | 27.57 | 1.31 | 542.33 |
2011-12-05 | 21 | 15,490 | 3,313,669 | 48,275 | 12,013,061 | 32.09 | 27.58 | 2.55 | 544.88 |
2011-12-12 | 19 | 26,288 | 3,339,957 | 60,254 | 12,073,315 | 43.63 | 27.66 | 4.32 | 549.20 |
2011-12-19 | 21 | 40,391 | 3,380,348 | 94,468 | 12,167,783 | 42.76 | 27.78 | 6.64 | 555.84 |
2011-12-26 | 12 | 19,280 | 3,399,628 | 37,933 | 12,205,716 | 50.83 | 27.85 | 3.17 | 559.01 |
2012-01-02 | 13 | 21,137 | 3,420,765 | 40,982 | 12,246,698 | 51.58 | 27.93 | 3.48 | 562.49 |
2012-01-09 | 17 | 7,953 | 3,428,718 | 14,216 | 12,260,914 | 55.94 | 27.96 | 1.31 | 563.80 |
2012-01-16 | 19 | 5,262 | 3,433,980 | 9,701 | 12,270,615 | 54.24 | 27.99 | 0.87 | 564.66 |
2012-01-23 | 18 | 5,065 | 3,439,045 | 9,884 | 12,280,499 | 51.24 | 28.00 | 0.83 | 565.50 |
2012-01-30 | 18 | 4,767 | 3,443,812 | 7,023 | 12,287,522 | 67.88 | 28.03 | 0.78 | 566.28 |
2012-02-06 | 19 | 5,280 | 3,449,092 | 7,754 | 12,295,276 | 68.09 | 28.05 | 0.87 | 567.15 |
2012-02-13 | 21 | 4,681 | 3,453,773 | 6,627 | 12,301,903 | 70.64 | 28.08 | 0.77 | 567.92 |
2012-02-27 | 19 | 4,779 | 3,463,027 | 7,046 | 12,315,527 | 67.83 | 28.12 | 0.79 | 569.44 |
2012-03-05 | 23 | 4,356 | 3,467,383 | 7,621 | 12,323,148 | 57.16 | 28.14 | 0.72 | 570.16 |
2012-03-12 | 29 | 4,554 | 3,471,937 | 7,218 | 12,330,366 | 63.09 | 28.16 | 0.75 | 570.90 |
2012-03-19 | 24 | 5,771 | 3,477,708 | 8,878 | 12,339,244 | 65.00 | 28.18 | 0.95 | 571.85 |
2012-03-26 | 30 | 4,899 | 3,482,607 | 9,134 | 12,348,378 | 53.63 | 28.20 | 0.81 | 572.66 |
2012-04-02 | 18 | 4,291 | 3,486,898 | 6,569 | 12,354,947 | 65.32 | 28.22 | 0.71 | 573.36 |
2012-04-09 | 20 | 3,427 | 3,490,325 | 5,295 | 12,360,242 | 64.72 | 28.24 | 0.56 | 573.93 |
2012-04-16 | 23 | 3,625 | 3,493,950 | 6,638 | 12,366,880 | 54.61 | 28.25 | 0.60 | 574.52 |
2012-04-30 | 21 | 5,735 | 3,502,789 | 15,198 | 12,391,285 | 37.74 | 28.27 | 0.94 | 575.98 |
2012-05-07 | 22 | 2,603 | 3,505,392 | 6,443 | 12,397,728 | 40.40 | 28.27 | 0.43 | 576.41 |
2012-05-14 | 22 | 2,517 | 3,507,909 | 5,958 | 12,403,686 | 42.25 | 28.28 | 0.41 | 576.82 |
2012-05-21 | 30 | 2,576 | 3,510,485 | 6,486 | 12,410,172 | 39.72 | 28.29 | 0.42 | 577.24 |
2012-05-28 | 25 | 2,581 | 3,513,066 | 6,335 | 12,416,507 | 40.74 | 28.29 | 0.42 | 577.67 |
2012-06-04 | 18 | 2,658 | 3,515,724 | 5,760 | 12,422,267 | 46.15 | 28.30 | 0.44 | 578.10 |
2012-06-11 | 22 | 2,783 | 3,518,507 | 5,381 | 12,427,648 | 51.72 | 28.31 | 0.46 | 578.56 |
2012-06-18 | 21 | 2,880 | 3,521,387 | 5,713 | 12,433,361 | 50.41 | 28.32 | 0.47 | 579.04 |
2012-07-30 | 0 | 0 | 0 | 41,561 | 12,514,394 | 0.00 | 0.00 | 0.00 | 0.00 |
2012-08-06 | 0 | 0 | 3,542,773 | 15,916 | 12,530,310 | 0.00 | 28.27 | 0.00 | 582.55 |
