Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | DS | Pokémon Ranger: Hikari no Kiseki (Path of Light) | Pokémon | 2010-03-06 | 3898 | 166,107 | 166,107 |
2 | PSP | .hack//Link | Namco Bandai Games | 2010-03-04 | 3899 | 68,768 | 68,768 |
3 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 41,263 | 3,461,143 |
4 | PS3 | Nobunaga no Yabou: Tendou (Way of Heaven) | Koei | 2010-03-04 | 3900 | 40,330 | 40,330 |
5 | DS | Dragon Quest IX: Defenders of the Starry Sky (ULTIMATE) | Square Enix | 2010-03-04 | 3901 | 39,747 | 39,747 |
6 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 38,052 | 2,968,550 |
7 | PSP | Kenka Banchou 4: Ichinen Sensou (One Year War) | Spike | 2010-02-25 | 3882 | 35,990 | 108,913 |
8 | PSP | God Eater | Namco Bandai Games | 2010-02-04 | 3854 | 29,593 | 525,643 |
9 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 26,729 | 1,711,716 |
10 | PS3 | Resident Evil 5: Alternative Edition | Capcom | 2010-02-18 | 3870 | 25,318 | 211,658 |
11 | PSP | Minna no Tennis Portable | SCE | 2010-02-25 | 3883 | 19,555 | 64,833 |
12 | DS | Keroro RPG: Kishi to Musha to Densetsu no Kaizoku (The Knight, Warrior, and Legendary Pirate) | Namco Bandai Games | 2010-03-04 | 3902 | 18,935 | 18,935 |
13 | PSP | Armored Core: Last Raven Portable | From Software | 2010-03-04 | 3903 | 16,483 | 16,483 |
14 | DS | Fushigi no Dungeon: Furai no Shiren 4 - God's Eye and the Demon's Navel | Spike | 2010-02-25 | 3884 | 15,850 | 56,514 |
15 | DS | Dragon Quest VI: Realms of Reverie | Square Enix | 2010-01-28 | 3843 | 14,228 | 1,260,135 |
16 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 12,596 | 3,627,222 |
17 | DS | The Legend of Zelda: Spirit Tracks | Nintendo | 2009-12-23 | 3829 | 12,305 | 606,358 |
18 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 10,669 | 1,792,898 |
19 | DS | Dragon Quest V (ULTIMATE) | Square Enix | 2010-03-04 | 3904 | 10,615 | 10,615 |
20 | DS | Mugen no Frontier EXCEED: Super Robot Taisen OG Saga | Namco Bandai Games | 2010-02-25 | 3881 | 8,329 | 87,102 |
21 | X360 | Bioshock 2 | D3 Publisher | 2010-03-04 | 3905 | 7,859 | 7,859 |
22 | DS | Dragon Quest IV (ULTIMATE) | Square Enix | 2010-03-04 | 3906 | 7,635 | 7,635 |
23 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 7,614 | 207,031 |
24 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 7,287 | 2,584,581 |
25 | PSP | Powerful Pro Success Legends | Konami | 2010-02-25 | 3888 | 7,219 | 23,121 |
26 | PS3 | Demon's Souls (BEST) | SCE | 2010-02-25 | 3889 | 7,059 | 22,928 |
27 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 6,838 | 5,754,869 |
28 | PS3 | Bioshock 2 | D3 Publisher | 2010-03-04 | 3907 | 5,653 | 5,653 |
29 | PS3 | Star Ocean 4: The Last Hope International | Square Enix | 2010-02-04 | 3855 | 5,440 | 135,436 |
30 | Wii | Mario & Sonic at the Olympic Winter Games | Nintendo | 2009-11-05 | 3769 | 5,301 | 176,905 |
37 | Wii | One Piece Unlimited Cruise: Episode 1 (BEST/Minna no Susume Selection) | Namco Bandai Games | 2010-02-25 | 3896 | 0 | 0 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:21:47 CDT