Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | Yakuza 4: Heir to the Legend | Sega | 2010-03-18 | 3917 | 395,123 | 395,123 |
2 | PSP | Gundam Assault Survive | Namco Bandai Games | 2010-03-18 | 3918 | 96,009 | 96,009 |
3 | DS | Pokémon Ranger: Hikari no Kiseki (Path of Light) | Pokémon | 2010-03-06 | 3898 | 48,684 | 283,223 |
4 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 37,391 | 3,044,511 |
5 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 37,252 | 3,535,916 |
6 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 23,733 | 1,759,983 |
7 | PSP | Shin Sangoku Musou: Multi Raid 2 | Koei | 2010-03-11 | 3908 | 17,246 | 58,804 |
8 | PSP | Yuusha no Kuse ni Namaikida: 3D | SCE | 2010-03-11 | 3909 | 16,310 | 54,884 |
9 | DS | Hakuouki DS | Idea Factory | 2010-03-18 | 3919 | 14,921 | 14,921 |
10 | PSP | God Eater | Namco Bandai Games | 2010-02-04 | 3854 | 14,546 | 560,738 |
11 | DS | Dragon Quest IX: Defenders of the Starry Sky (ULTIMATE) | Square Enix | 2010-03-04 | 3901 | 14,394 | 75,499 |
12 | DS | Crayon Shin-Chan: Obaka Daininden - Susume! Kasukabe Ninja Tai! | Namco Bandai Games | 2010-03-18 | 3920 | 14,120 | 14,120 |
13 | PS3 | God of War Collection | Capcom | 2010-03-18 | 3921 | 11,610 | 11,610 |
14 | DS | The Legend of Zelda: Spirit Tracks | Nintendo | 2009-12-23 | 3829 | 11,599 | 629,239 |
15 | PSP | Kenka Banchou 4: Ichinen Sensou (One Year War) | Spike | 2010-02-25 | 3882 | 11,535 | 139,371 |
16 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 10,882 | 3,650,463 |
17 | PS3 | Nobunaga no Yabou: Tendou (Way of Heaven) | Koei | 2010-03-04 | 3900 | 10,144 | 69,010 |
18 | PS3 | Battlefield: Bad Company 2 | Electronic Arts Victor | 2010-03-11 | 3910 | 9,572 | 42,180 |
19 | DS | Nettou! Powerful Koushien | Konami | 2010-03-18 | 3922 | 9,294 | 9,294 |
20 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 9,056 | 1,811,663 |
21 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 8,631 | 223,078 |
22 | PSP | Zettai Hero Kaizou Keikaku (Transformation Plan) | Nippon Ichi | 2010-03-11 | 3911 | 8,400 | 36,937 |
23 | PS3 | Resident Evil 5: Alternative Edition | Capcom | 2010-02-18 | 3870 | 8,255 | 234,475 |
24 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 7,176 | 2,598,444 |
25 | PSP | .hack//Link | Namco Bandai Games | 2010-03-04 | 3899 | 7,054 | 90,193 |
26 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 6,205 | 5,767,262 |
27 | DS | Dragon Quest VI: Realms of Reverie | Square Enix | 2010-01-28 | 3843 | 5,972 | 1,275,435 |
28 | PSP | Minna no Tennis Portable | SCE | 2010-02-25 | 3883 | 5,785 | 79,951 |
29 | Wii | One Piece Unlimited Cruise: Episode 1 (BEST/Minna no Susume Selection) | Namco Bandai Games | 2010-02-25 | 3896 | 5,752 | 20,707 |
30 | DS | Fushigi no Dungeon: Furai no Shiren 4 - God's Eye and the Demon's Navel | Spike | 2010-02-25 | 3884 | 5,599 | 70,751 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.