Weekly Overview
Week of 2009-10-05
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 DS Pokemon Heart Gold/Soul Silver Pokémon 2009-09-12 3698 182,699 2,520,286
2 Wii Wii Fit Plus Nintendo 2009-10-01 3719 140,149 458,904
3 DS Shin Megami Tensei: Strange Journey Atlus 2009-10-08 3731 90,830 90,830
4 DS Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard Level Five 2009-10-01 3720 75,974 373,284
5 DS Tomodachi Collection (Friend Collection) Nintendo 2009-06-18 3609 63,632 1,288,106
6 PSP Gran Turismo Portable SCE 2009-10-01 3721 39,397 183,300
7 DS Love Plus Konami 2009-09-03 3689 25,838 124,321
8 Wii Wii Sports Resort Nintendo 2009-06-25 3615 24,010 1,244,443
9 PSP Macross Ultimate Frontier Namco Bandai Games 2009-10-01 3722 20,737 105,243
10 DS Dragon Quest IX: Defenders of the Starry Sky Square Enix 2009-07-11 3631 19,674 3,969,056
11 PSP Jikkyou Powerful Pro Yakyuu Portable 4 Konami 2009-09-17 3704 12,524 184,472
12 PS3 Shin Sangoku Musou: Multi Raid Special Koei 2009-10-01 3724 11,674 41,744
13 PSP Minna no Sukkiri (Everybody's Cleaner) SCE 2009-10-01 3725 10,655 27,010
14 PS3 Ninja Gaiden Sigma 2 Tecmo 2009-10-01 3723 10,650 49,977
15 PSP Monster Hunter Portable 2nd G (BEST) Capcom 2008-10-30 3256 10,380 1,028,657
16 DS Blue Dragon: Ikai no Kyoujuu (Giants of the Spirit World) Namco Bandai Games 2009-10-08 3732 10,279 10,279
17 PS3 Tales of Vesperia Namco Bandai Games 2009-09-17 3703 9,873 300,514
18 PS3 Call of Duty 4: Modern Warfare (BEST) Square Enix 2009-09-10 3699 5,655 53,044
19 DS SaGa 2 Legendary Secret Treasure: Goddess of Destiny Square Enix 2009-09-17 3705 5,252 146,161
20 Wii Monster Hunter 3 Capcom 2009-08-01 3647 4,978 919,985
21 Wii Valhalla Knights: Eldar Saga Marvelous 2009-10-08 3733 4,677 4,677
22 PSP Yu-Gi-Oh! 5D's Tag Force 4 Konami 2009-09-17 3706 4,591 77,691
23 PS3 White Knight Chronicles EX Edition SCE 2009-10-08 3734 4,458 4,458
24 PSP Kurogane no Linebarrels (Linebarrels of Iron) Hudson 2009-10-08 3735 3,882 3,882
25 Wii Mario Kart Wii Nintendo 2008-04-10 2854 3,877 2,340,098
26 PS3 Trinity Universe Idea Factory 2009-10-01 3726 3,685 17,100
27 DS Puyo Puyo 7 Sega 2009-07-30 3648 3,272 176,330
28 PS3 Uncharted: Drake's Fortune (BEST) SCE 2009-09-03 3695 3,141 17,676
29 DS Sloane and MacHale's Mysterious Story 2 Level Five 2009-09-03 3690 3,033 59,736
30 DS Penguin no Mondai: Tenkuu no Senshi Konami 2009-07-23 3637 2,982 152,385
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 29,053 8,608,825 30,741 8,568,987
DSL 5,307 17,820,418 5,454 17,740,690
DSi 52,497 3,703,118 50,144 3,648,333
PS2 2,547 21,028,017 2,133 10,832,967
PS3 28,671 3,656,379 30,896 3,641,530
PSP 44,230 12,717,682 40,100 12,900,776
X360 3,221 1,143,878 3,326 1,140,630
--- --- --- --- ---
DS hf 57,804 27,972,697 55,598 27,974,497
--- --- --- --- ---
Nintendo 86,857 58,982,866 86,339 46,599,755
Sony 75,448 39,558,724 73,129 27,452,964
Microsoft 3,221 1,616,430 3,326 1,293,541
Famitsu Software Pie
Platform Percent
Wii 20.1
DS 54.5
PS2 1.9
PS3 7.4
PSP 14.7
X360 1.3
Other 0.1
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.