Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 80,703 | 4,035,002 |
2 | PSP | Another Century's Episode Portable | Namco Bandai Games | 2011-01-13 | 4655 | 68,601 | 68,601 |
3 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 34,883 | 800,685 |
4 | DS | Ni no Kuni | Level Five | 2010-12-09 | 4641 | 23,992 | 469,831 |
5 | PSP | When you fall in love with idle AKB1/48 ... | Namco Bandai Games | 2010-12-23 | 4653 | 22,240 | 339,028 |
6 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 20,486 | 1,753,495 |
7 | PS3 | Arcana Heart 3 | Arc System Works | 2011-01-13 | 4656 | 19,306 | 19,306 |
8 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 18,696 | 5,055,420 |
9 | Wii | Mario Sports Mix | Nintendo | 2010-11-25 | 4623 | 15,762 | 568,557 |
10 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 13,761 | 2,219,594 |
11 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 10,765 | 3,045,937 |
12 | DS | Tongari Boushi and the Magic Shop | Konami | 2010-11-11 | 4593 | 10,288 | 311,810 |
13 | DS | SaGa 3: Jikuu no Hasha - Shadow or Light (Ruler of Time and Space) | Square Enix | 2011-01-06 | 4654 | 10,139 | 40,461 |
14 | PS3 | Gundam Musou 3 | Namco Bandai Games | 2010-12-16 | 4648 | 9,675 | 325,419 |
15 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 9,522 | 830,507 |
16 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 9,436 | 4,153,062 |
17 | Wii | Taiko no Tatsujin Wii 3 generations of party together! | Namco Bandai Games | 2010-12-02 | 4636 | 9,357 | 176,485 |
18 | X360 | Mass Effect 2 | Microsoft | 2011-01-13 | 4657 | 8,427 | 8,427 |
19 | PSP | The Third Birthday | Square Enix | 2010-12-22 | 4652 | 8,012 | 219,455 |
20 | PSP | World Soccer Winning Eleven 2011 | Konami | 2010-11-18 | 4606 | 7,873 | 131,462 |
21 | X360 | Arcana Heart 3 | Arc System Works | 2011-01-13 | 4658 | 7,868 | 7,868 |
22 | DS | Momotaro Electric Railway WORLD | Hudson | 2010-12-02 | 4629 | 7,732 | 151,190 |
23 | DS | Super Kaseki Horida | Nintendo | 2010-11-18 | 4608 | 7,463 | 276,367 |
24 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 6,886 | 6,056,254 |
25 | DS | Mario vs. Donkey Kong: Miniland Mayhem | Nintendo | 2010-12-02 | 4637 | 6,828 | 270,940 |
26 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 6,682 | 2,180,902 |
27 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 5,238 | 3,542,129 |
28 | PS3 | Tales of Graces F | Namco Bandai Games | 2010-12-02 | 4631 | 5,037 | 313,215 |
29 | PS3 | World Soccer Winning Eleven 2011 | Konami | 2010-10-28 | 4578 | 4,988 | 388,312 |
30 | PS3 | Gran Turismo 5 | SCE | 2010-11-25 | 4625 | 4,776 | 577,263 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.