Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | Jikkyou Powerful Pro Baseball 2011 | Konami | 2011-07-14 | 5176 | 111,727 | 111,727 |
2 | PSP | Taiko Drum Master Portable DX | Namco Bandai Games | 2011-07-14 | 5177 | 110,242 | 110,242 |
3 | Wii | Inazuma Eleven Strikers | Level Five | 2011-07-16 | 5178 | 73,323 | 73,323 |
4 | PSP | Jikkyou Powerful Pro Baseball 2011 | Konami | 2011-07-14 | 5179 | 67,134 | 67,134 |
5 | DS | Puyo Puyo! 20th Anniversary | Sega | 2011-07-14 | 5180 | 37,590 | 37,590 |
6 | 3DS | Star Fox 64 3D | Nintendo | 2011-07-14 | 5181 | 36,858 | 36,858 |
7 | PSP | UnchainBlades ReXX | FuRyu | 2011-07-14 | 5182 | 20,603 | 20,603 |
8 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 14,772 | 2,356,850 |
9 | 3DS | The Legend of Zelda: Ocarina of Time 3D | Nintendo | 2011-06-16 | 5138 | 11,399 | 273,730 |
10 | PS3 | L.A. Noire | Rockstar | 2011-07-07 | 5166 | 11,106 | 57,481 |
11 | PSP | Little Battler Xperience | Level Five | 2011-06-16 | 5139 | 10,925 | 249,680 |
12 | Wii | Wii Play: Motion | Nintendo | 2011-07-07 | 5169 | 9,892 | 27,208 |
13 | PS3 | Super Street Fighter IV: Arcade Edition | Capcom | 2011-06-30 | 5156 | 9,480 | 65,048 |
14 | PS3 | Earth Defence Force: Insect Armageddon | D3 Publisher | 2011-07-07 | 5168 | 9,354 | 39,578 |
15 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 8,756 | 5,240,342 |
16 | PS3 | Infamous 2 | SCE | 2011-07-07 | 5167 | 8,275 | 38,541 |
17 | Wii | GoldenEye 007 | Nintendo | 2011-06-30 | 5158 | 8,166 | 56,899 |
18 | 3DS | Nintendogs + Cats (French Bulldog, Shiba, Toy Poodle & New Friends) | Nintendo | 2011-02-26 | 4705 | 6,685 | 258,687 |
19 | 3DS | UnchainBlades ReXX | FuRyu | 2011-07-14 | 5183 | 5,805 | 5,805 |
20 | 3DS | Tales of the Abyss | Namco Bandai Games | 2011-06-30 | 5155 | 4,850 | 83,250 |
21 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 4,822 | 3,196,951 |
22 | PSP | Steins;Gate | Kadokawa Shoten | 2011-06-23 | 5145 | 4,785 | 112,176 |
23 | PSP | To Heart 2: Dungeon Travelers | Aquaplus | 2011-06-30 | 5157 | 4,735 | 56,200 |
24 | DS | Dragon Quest Monsters: Joker 2 - Professional | Square Enix | 2011-03-31 | 4740 | 4,288 | 485,332 |
25 | DS | Kokoro no Kokoron | Namco Bandai Games | 2011-07-14 | 5184 | 3,722 | 3,722 |
26 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 3,643 | 4,259,982 |
27 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 3,544 | 1,900,183 |
28 | PS3 | Atelier Meruru: The Alchemist of Arland 3 | Gust | 2011-06-23 | 5144 | 3,446 | 125,379 |
29 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 3,292 | 4,459,372 |
30 | 3DS | One Piece: Unlimited Cruise SP | Namco Bandai Games | 2011-05-26 | 5117 | 3,131 | 128,532 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:29:05 CDT