Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Final Fantasy IV: The Complete Collection | Square Enix | 2011-03-24 | 4736 | 101,513 | 101,513 |
2 | PS3 | Dynasty Warriors 7 | Tecmo Koei | 2011-03-10 | 4727 | 40,223 | 375,372 |
3 | 3DS | Gundam the 3D Battle | Namco Bandai Games | 2011-03-24 | 4737 | 19,556 | 19,556 |
4 | PSP | Dissidia: 012 (Duodecim) Final Fantasy | Square Enix | 2011-03-03 | 4722 | 18,388 | 414,127 |
5 | PSP | Gakuen Hetalia Portable | Idea Factory | 2011-03-24 | 4738 | 17,866 | 17,866 |
6 | 3DS | Professor Layton and the Mask of Miracle | Level Five | 2011-02-26 | 4703 | 16,755 | 245,767 |
7 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 13,536 | 4,372,182 |
8 | 3DS | Nintendogs + Cats (French Bulldog, Shiba, Toy Poodle & New Friends) | Nintendo | 2011-02-26 | 4705 | 13,512 | 167,777 |
9 | PSP | Phantasy Star Portable 2: Infinity | Sega | 2011-02-24 | 4702 | 11,661 | 309,722 |
10 | PSP | SD Gundam G Generation: World | Namco Bandai Games | 2011-02-24 | 4701 | 7,964 | 309,846 |
11 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 7,871 | 5,149,022 |
12 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 7,371 | 3,111,475 |
13 | PS3 | Way of the Samurai 4 | Spike | 2011-03-03 | 4723 | 6,711 | 112,719 |
14 | 3DS | Super Street Fighter IV: 3D Edition | Capcom | 2011-02-26 | 4708 | 6,709 | 81,565 |
15 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 6,609 | 1,826,857 |
16 | PSP | Fairy Tail: Portable Guild 2 | Konami | 2011-03-10 | 4729 | 5,950 | 31,807 |
17 | PSP | Classic Dungeon X2 | Nippon Ichi | 2011-03-24 | 4739 | 5,760 | 5,760 |
18 | 3DS | Samurai Warriors: Chronicles | Tecmo Koei | 2011-02-26 | 4706 | 5,508 | 97,329 |
19 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 5,442 | 4,199,502 |
20 | 3DS | Ridge Racer 3D | Namco Bandai Games | 2011-02-26 | 4709 | 5,374 | 69,666 |
21 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 5,373 | 881,893 |
22 | DS | Powerful Golf | Konami | 2011-03-17 | 4733 | 5,091 | 14,474 |
23 | DS | Digimon Story: Super Xros Wars - Blue / Red | Namco Bandai Games | 2011-03-03 | 4724 | 5,038 | 47,098 |
24 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 5,009 | 894,503 |
25 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 5,001 | 6,102,955 |
26 | 3DS | Winning Eleven 3DSoccer | Konami | 2011-02-26 | 4714 | 4,946 | 61,639 |
27 | DS | Inazuma Eleven 3 Challenge to the World! Di auger | Level Five | 2010-12-16 | 4647 | 4,514 | 401,229 |
28 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 4,066 | 2,220,077 |
29 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 3,833 | 2,272,096 |
30 | DS | Ni no Kuni | Level Five | 2010-12-09 | 4641 | 3,779 | 529,218 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-04, 21:48:01 CST