Weekly Overview
Week of 2012-02-27
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PS3 One Piece: Pirate Warriors Namco Bandai Games 2012-03-01 5438 627,214 627,214
2 3DS Mario & Sonic at the London 2012 Olympic Games Nintendo 2012-03-01 5439 46,357 46,357
3 3DS Harvest Moon: The Land of Origin Marvelous AQL 2012-02-23 5425 23,603 103,412
4 PSP Great Battle Full Blast Namco Bandai Games 2012-03-01 5440 23,531 23,531
5 3DS Theatrhythm Final Fantasy Square Enix 2012-02-16 5418 21,237 99,041
6 3DS Monster Hunter 3G Capcom 2011-12-10 5357 17,035 1,229,979
7 3DS Mario Kart 7 Nintendo 2011-12-01 5347 15,520 1,560,237
8 PS3 Naruto Shippuden: Narutimate Storm Generation Namco Bandai Games 2012-02-23 5427 15,395 83,767
9 3DS Super Mario 3D Land Nintendo 2011-11-03 5304 14,976 1,423,130
10 PSP Tales of the Heroes: Twin Brave Namco Bandai Games 2012-02-23 5426 13,965 92,726
11 3DS Doraemon: Nobita and the Island of Miracles FuRyu 2012-03-01 5441 12,620 12,620
12 3DS New Love Plus Konami 2012-02-14 5416 9,343 128,698
13 PS3 Asura's Wrath Capcom 2012-02-23 5429 8,829 43,720
14 PS3 UFC Undisputed 3 Konami 2012-03-01 5442 6,206 6,206
15 Wii Just Dance Wii Nintendo 2011-10-13 5275 5,938 558,250
16 PS3 Binary Domain Sega 2012-02-16 5417 5,785 98,349
17 PSP I Don't Have Many Friends Portable Namco Bandai Games 2012-02-23 5428 5,659 59,170
18 3DS Resident Evil: Revelations Capcom 2012-01-26 5398 5,409 242,614
19 Wii Mario Kart Wii Nintendo 2008-04-10 2854 4,779 3,463,027
20 PSP Samurai Warriors 3 Z Special Koei Tecmo 2012-02-16 5419 4,775 31,328
21 Wii Wii Sports Resort Nintendo 2009-06-25 3615 4,691 2,822,424
22 PSP Monster Hunter Portable 3rd (PSP the Best) Capcom 2011-09-22 5257 4,598 207,021
23 Wii Fortune Street Square Enix 2011-12-01 5350 4,507 141,958
24 PSP Nendoroid Generation Namco Bandai Games 2012-02-23 5430 4,431 27,547
25 Wii Wii Party Nintendo 2010-07-08 4462 4,420 2,224,618
26 3DS Nintendogs + Cats (French Bulldog, Shiba, Toy Poodle & New Friends) Nintendo 2011-02-26 4705 4,352 492,922
27 PS3 Gran Turismo 5 Spec II SCE 2012-02-02 5408 4,186 49,936
28 Wii Mario & Sonic at the London 2012 Olympic Games Nintendo 2011-12-08 5364 4,039 157,068
29 3DS Inazuma Eleven Go: Shine / Dark Level Five 2011-12-15 5368 3,982 407,355
30 PSP Suikoden: Tsumugareshi Hyakunen no Toki Konami 2012-02-09 5413 3,509 82,435
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 7,046 12,315,527 8,111 12,288,287
DSi 623 8,261,344 553 5,843,579
DSiLL 0 0 810 2,307,919
3DS 71,797 5,219,785 70,744 5,173,687
PS2 551 21,236,669 1,377 11,036,100
PS3 65,249 7,784,705 65,116 7,944,775
PSP 16,375 18,341,867 15,715 18,700,924
PSV 10,212 587,385 10,023 600,021
X360 737 1,533,096 1,248 1,549,674
--- --- --- --- ---
DS hf 623 32,851,413 1,363 32,831,165
PSP hf 16,375 18,502,442 15,715 18,876,968
--- --- --- --- ---
Nintendo 79,466 72,788,069 80,218 60,349,410
Sony 92,387 50,267,847 92,231 38,535,555
Microsoft 737 2,005,648 1,248 1,702,585
Famitsu Software Pie
Platform Percent
Wii 5.4
DS 3.1
3DS 17.7
PS3 61.7
PSP 9.8
PSV 1.5
X360 0.8
Other 0.1
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.