Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | Final Fantasy XIII | Square Enix | 2009-12-17 | 3825 | 1,516,532 | 1,516,532 |
2 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 570,512 | 1,972,070 |
3 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 187,920 | 2,065,023 |
4 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 109,327 | 3,233,477 |
5 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 103,831 | 1,164,331 |
6 | DS | Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard | Level Five | 2009-10-01 | 3720 | 84,597 | 816,356 |
7 | Wii | PokePark Wii: Pikachu's Big Adventure | Pokémon | 2009-12-05 | 3807 | 72,532 | 184,842 |
8 | DS | Professor Layton and the Last Specter | Level Five | 2009-11-26 | 3795 | 53,229 | 488,298 |
9 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 50,041 | 1,456,794 |
10 | PSP | Queen's Blade: Spiral Chaos | Namco Bandai Games | 2009-12-17 | 3826 | 49,977 | 49,977 |
11 | Wii | Taiko Drum Master Wii 2 | Namco Bandai Games | 2009-11-19 | 3788 | 48,365 | 131,892 |
12 | PSP | Phantasy Star Portable 2 | Sega | 2009-12-03 | 3804 | 48,153 | 396,118 |
13 | DS | Pen 1 Grand Prix: Penguin no Mondai Special | Konami | 2009-12-17 | 3827 | 40,554 | 40,554 |
14 | DS | Mario & Sonic at the Olympic Winter Games | Nintendo | 2009-11-19 | 3790 | 37,795 | 120,457 |
15 | PSP | World Soccer Winning Eleven 2010 | Konami | 2009-12-10 | 3821 | 29,883 | 76,021 |
16 | PS3 | Call of Duty: Modern Warfare 2 | Square Enix | 2009-12-10 | 3818 | 28,220 | 145,611 |
17 | PSP | Mobile Suit Gundam: Gundam vs. Gundam NEXT PLUS | Namco Bandai Games | 2009-12-03 | 3805 | 27,434 | 313,726 |
18 | DS | Tamagotchi no Narikiri Channel | Namco Bandai Games | 2009-11-05 | 3772 | 25,370 | 80,934 |
19 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 24,143 | 5,626,553 |
20 | PSP | Naruto: Shippuuden N-Ultimate Accelerator 3 | Namco Bandai Games | 2009-12-10 | 3819 | 23,064 | 93,905 |
21 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 21,739 | 2,410,660 |
22 | Wii | Tales of Graces | Namco Bandai Games | 2009-12-10 | 3817 | 21,400 | 164,709 |
23 | Wii | Samurai Warriors 3 | Koei | 2009-12-03 | 3806 | 20,918 | 181,432 |
24 | DS | Stitch! DS Rhythm and Ohana Adventure | Disney Interactive Studios | 2009-12-03 | 3814 | 20,434 | 53,340 |
25 | Wii | Mario & Sonic at the Olympic Winter Games | Nintendo | 2009-11-05 | 3769 | 20,371 | 96,704 |
26 | DS | Katekyoo Hitman Reborn! DS Ore ga Boss! Saikyou Family Taisen | Takara Tomy | 2009-12-17 | 3828 | 18,177 | 18,177 |
27 | DS | Dragon Quest IX: Defenders of the Starry Sky | Square Enix | 2009-07-11 | 3631 | 17,749 | 4,075,011 |
28 | DS | Power Pro Kun Pocket 12 | Konami | 2009-12-03 | 3810 | 17,285 | 67,909 |
29 | DS | Fresh PreCure! Asobi Collection | Namco Bandai Games | 2009-10-29 | 3760 | 16,685 | 65,483 |
30 | DS | Dorabase 2: Nettou Ultra Stadium | Namco Bandai Games | 2009-11-19 | 3791 | 16,398 | 57,671 |
0 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 5,904 | 5,904 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:31:55 CDT