Weekly Overview
Week of 2009-06-22
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 Wii Wii Sports Resort Nintendo 2009-06-25 3615 353,827 353,827
2 DS Tomodachi Collection (Friend Collection) Nintendo 2009-06-18 3609 70,117 170,490
3 PS3 Atelier Rorona: Alchemist of Arland Gust 2009-06-25 3616 47,456 47,456
4 PSP Ken to Mahou to Gakuen Mono. 2 Acquire 2009-06-25 3617 45,282 45,282
5 PS3 BlazBlue Arc System Works 2009-06-25 3618 35,522 35,522
6 X360 BlazBlue Arc System Works 2009-06-25 3619 22,841 22,841
7 DS Kingdom Hearts: 358/2 Days Square Enix 2009-05-30 3586 22,388 462,453
8 PS3 Agarest Senki Zero Compile Heart 2009-06-25 3620 14,316 14,316
9 PSP Valhalla Knights 2: Battle Stance Marvelous Entertainment 2009-06-25 3621 13,588 13,588
10 PSP Monster Hunter Portable 2nd G (BEST) Capcom 2008-10-30 3256 12,276 794,465
11 Wii Wii Fit Nintendo 2007-12-01 2674 10,899 3,433,135
12 DS Sloane and MacHale's Mysterious Story Level Five 2009-05-21 3580 10,235 139,542
13 PSP Kono Aozora ni Yakusoku o - Tenohira no Rakuen (Promising This Blue Sky: Pleasure Garden of the Day) TGL 2009-06-25 3622 7,922 7,922
14 DS Gyakuten Kenji (Ace Attorney Investigations: Miles Edgeworth) Capcom 2009-05-28 3587 6,956 267,680
15 DS Really? Really! Realia DS Kadokawa Shoten 2009-06-25 3623 6,889 6,889
16 X360 Mamoru-Kun wa Nowarete Shimatta! (Mamoru Has Been Cursed!) Grev 2009-06-25 3624 6,792 6,792
17 DS Akira Tago's Mind Exercises (Atama no Taisou) Vol. 1: Puzzle Solving Journey Around the World Level Five 2009-06-18 3611 6,734 17,147
18 DS Pokémon Platinum Pokémon 2008-09-13 3176 6,194 2,427,625
19 PSP Fate/Unlimited Codes Portable Capcom 2009-06-18 3610 5,957 37,779
20 PS2 Wand of Fortune Idea Factory 2009-06-25 3625 5,914 5,914
21 X360 Time Leap Prototype 2009-06-25 3626 5,591 5,591
22 DS Infinite Space Sega 2009-06-11 3604 5,445 48,397
23 PS3 Bionic Commando Capcom 2009-06-25 3627 5,343 5,343
24 DS Pokémon Mystery Dungeon: Explorers of the Sky Pokémon 2009-04-18 3499 5,281 357,271
25 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 4,711 5,021,760
26 DS Mario & Luigi RPG 3 Nintendo 2009-02-11 3432 4,617 647,844
27 PS3 Shin Sangoku Musou 5 Empires Koei 2009-05-28 3588 4,525 127,739
28 DS Rhythm Tengoku Gold Nintendo 2008-07-31 3059 4,435 1,748,740
29 Wii Mario Kart Wii Nintendo 2008-04-10 2854 4,137 2,270,750
30 DS Kirby Super Star Ultra Deluxe Nintendo 2008-11-06 3265 4,074 1,116,443
32 Wii Taiko no Tatsujin Wii Namco Bandai Games 2008-12-11 3314 3,768 577,586
34 PSP Evangelion: Jo (Prologue) Namco Bandai Games 2009-06-04 3601 3,363 37,212
37 DS Mario Kart DS Nintendo 2005-12-08 214 3,147 3,457,319
33 DS Pokémon Diamond / Pearl Pokémon 2006-09-28 261 0 5,677,958
36 DS Momotarou Dentetsu 20th Anniversary Hudson 2008-12-18 3323 0 286,911
49 DS New Super Mario Bros. Nintendo 2006-05-25 241 0 5,508,204
50 DS Inazuma Eleven Level Five 2008-08-22 3159 0 360,064
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 20,864 8,166,619 21,790 8,101,147
DSL 6,082 17,691,973 5,595 17,594,804
DSi 38,624 2,615,846 39,885 2,594,988
PS2 5,001 20,961,425 3,578 10,784,474
PS3 10,374 3,216,967 11,310 3,212,410
PSP 27,037 12,255,995 26,789 12,456,451
X360 5,248 1,080,388 5,766 1,059,047
--- --- --- --- ---
DS hf 44,706 26,756,980 45,480 26,775,266
--- --- --- --- ---
Nintendo 65,570 57,324,943 67,270 44,932,684
Sony 42,412 38,591,033 41,677 26,531,026
Microsoft 5,248 1,552,940 5,766 1,211,958
Famitsu Software Pie
Platform Percent
Wii 39.5
DS 25.6
PS2 3.9
PS3 13.0
PSP 13.0
X360 4.7
Other 0.2
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.