Weekly Overview
Week of 2010-12-20
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PSP Monster Hunter Portable 3rd Capcom 2010-12-01 4628 385,487 3,480,989
2 PSP When you fall in love with idle AKB1/48 ... Namco Bandai Games 2010-12-23 4653 235,944 235,944
3 Wii Donkey Kong Country Returns Nintendo 2010-12-09 4642 228,484 559,968
4 DS Pokémon White/Black Pokémon 2010-09-18 4526 199,690 4,914,813
5 Wii Wii Party Nintendo 2010-07-08 4462 169,136 1,539,228
6 PSP The Third Birthday Square Enix 2010-12-22 4652 145,263 145,263
7 Wii Mario Sports Mix Nintendo 2010-11-25 4623 145,080 422,045
8 DS Inazuma Eleven 3 Challenge to the World! Di auger Level Five 2010-12-16 4647 114,290 295,996
9 DS Ni no Kuni Level Five 2010-12-09 4641 78,719 332,311
10 DS Tongari Boushi and the Magic Shop Konami 2010-11-11 4593 78,059 248,261
11 DS Mario vs. Donkey Kong: Miniland Mayhem Nintendo 2010-12-02 4637 70,589 213,191
12 Wii Kirby's Epic Yarn Nintendo 2010-10-14 4555 67,763 353,798
13 DS Super Kaseki Horida Nintendo 2010-11-18 4608 63,318 223,141
14 Wii Wii Sports Resort Nintendo 2009-06-25 3615 61,497 2,119,848
15 Wii Super Mario All-Stars Nintendo 2010-10-21 4566 59,035 753,019
16 PS3 Gundam Musou 3 Namco Bandai Games 2010-12-16 4648 57,901 248,194
17 Wii Taiko no Tatsujin Wii 3 generations of party together! Namco Bandai Games 2010-12-02 4636 53,486 121,668
18 Wii Mario Kart Wii Nintendo 2008-04-10 2854 38,041 2,977,636
19 Wii New Super Mario Bros. Wii Nintendo 2009-12-03 3803 37,682 4,084,995
20 DS New Super Mario Bros. Nintendo 2006-05-25 241 27,053 6,015,225
21 Wii Super Mario Galaxy 2 Nintendo 2010-05-27 3989 26,807 900,539
22 DS Tomodachi Collection (Friend Collection) Nintendo 2009-06-18 3609 26,351 3,508,096
23 DS Momotaro Electric Railway WORLD Hudson 2010-12-02 4629 26,300 102,015
24 X360 Dennou Senki Virtual On Force Sega 2010-12-22 4651 25,498 25,498
25 DS Art Academy Nintendo 2010-06-19 4015 22,045 262,797
26 DS Tamagotchi and endless challenges Namco Bandai Games 2010-11-11 4595 21,710 94,366
27 DS Penguin World Issues Konami 2010-12-02 4630 20,886 66,184
28 DS More! Stitch! Battle of the graffiti in the rhythm DS Disney Interactive Studios 2010-11-18 4602 20,350 61,084
29 DS Power Pro Kun Pocket 13 Konami 2010-11-25 4620 20,176 74,854
30 PSP Shining Hearts Sega 2010-12-16 4649 19,118 130,258
0 PSP Starry Sky: In Autumn Portable Asgard 2010-12-22 5099 13,844 13,844
0 PSP Harukanaru Toki no Naka de 4: Aizouban Koei Tecmo 2010-12-22 5097 12,967 12,967
0 PSP Togainu no Chi: True Blood Portable Kadokawa Shoten 2010-12-23 5101 8,343 8,343
0 PSP Lucky Star: Ryouou Gakuen Outousai Portable Kadokawa Shoten 2010-12-23 5100 6,889 6,889
0 PSP Uta no Prince-Sama: Amazing Aria Broccoli 2010-12-23 5102 6,562 6,562
0 PSP 77: Beyond the Milky Way GN Software 2010-12-22 5095 5,746 5,746
0 PS3 Borderlands: Game of the Year Edition Take-Two Interactive 2010-12-22 5096 5,002 5,002
0 PS3 Nobunaga's Ambition Online: Shinsei no Shou Koei Tecmo 2010-12-22 5098 4,728 4,728
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 136,275 11,230,332 131,761 11,202,241
DSL 3,241 18,114,029 5,790 18,069,729
DSi 210,510 7,560,974 93,464 5,495,689
DSiLL 0 0 93,329 1,900,785
PS2 2,123 21,173,100 2,604 10,946,102
PS3 60,413 5,949,887 64,228 6,011,073
PSP 168,441 16,136,479 177,691 16,332,675
PSPGo 4,430 140,452 5,380 151,421
X360 5,894 1,406,463 5,298 1,417,078
--- --- --- --- ---
DS hf 213,751 32,124,164 192,583 32,051,677
PSP hf 172,871 16,276,931 183,071 16,484,096
--- --- --- --- ---
Nintendo 350,026 65,755,840 324,344 53,310,189
Sony 235,407 45,556,564 249,903 33,518,962
Microsoft 5,894 1,879,015 5,298 1,569,989
Famitsu Software Pie
Platform Percent
Wii 30.6
DS 32.5
PS2 0.2
PS3 6.2
PSP 28.8
X360 1.6
Other 0.1
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-11-04, 6:36:01 CST