Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 492,385 | 1,901,365 |
2 | PS3 | Tales of Vesperia | Namco Bandai Games | 2009-09-17 | 3703 | 227,506 | 227,506 |
3 | PSP | Jikkyou Powerful Pro Yakyuu Portable 4 | Konami | 2009-09-17 | 3704 | 107,907 | 107,907 |
4 | DS | SaGa 2 Legendary Secret Treasure: Goddess of Destiny | Square Enix | 2009-09-17 | 3705 | 100,563 | 100,563 |
5 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 72,719 | 1,066,302 |
6 | PSP | Yu-Gi-Oh! 5D's Tag Force 4 | Konami | 2009-09-17 | 3706 | 52,235 | 52,235 |
7 | PSP | Ys 7 | Falcom | 2009-09-17 | 3707 | 42,816 | 42,816 |
8 | DS | Dragon Quest IX: Defenders of the Starry Sky | Square Enix | 2009-07-11 | 3631 | 35,660 | 3,891,548 |
9 | DS | The Idolm@ster: Dearly Stars | Namco Bandai Games | 2009-09-17 | 3708 | 33,395 | 33,395 |
10 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 28,520 | 1,160,024 |
11 | Wii | Endless Ocean 2: Call of the Sea | Nintendo | 2009-09-17 | 3709 | 17,502 | 17,502 |
12 | PS3 | Tears to Tiara Gaiden: Mystery of Avalon | Aqua Plus | 2009-09-17 | 3710 | 16,469 | 16,469 |
13 | PSP | Katekyoo Hitman Reborn! Battle Arena 2 | Marvelous | 2009-09-17 | 3711 | 15,964 | 15,964 |
14 | PSP | 428: Fuusa Sareta Shibuya de | Spike | 2009-09-17 | 3712 | 15,932 | 15,932 |
15 | PS3 | Call of Duty 4: Modern Warfare (BEST) | Square Enix | 2009-09-10 | 3699 | 13,688 | 30,112 |
16 | PS3 | Kidou Senshi Gundam Senki: Lost War Chronicles | Namco Bandai Games | 2009-09-03 | 3688 | 11,737 | 203,312 |
17 | DS | Love Plus | Konami | 2009-09-03 | 3689 | 11,511 | 74,841 |
18 | PSP | Monster Hunter Portable 2nd G (BEST) | Capcom | 2008-10-30 | 3256 | 11,467 | 996,534 |
19 | DS | Sloane and MacHale's Mysterious Story 2 | Level Five | 2009-09-03 | 3690 | 9,657 | 44,041 |
20 | Wii | Monster Hunter 3 | Capcom | 2009-08-01 | 3647 | 8,855 | 899,631 |
21 | DS | Ookami to Koushinryou: Umi wo Wataru Kaze (Spice and Wolf: Wind Across the Sea) | ASCII Media Works | 2009-09-17 | 3713 | 8,299 | 8,299 |
22 | DS | KORG DS-10 Plus | AQ Interactive | 2009-09-17 | 3714 | 7,116 | 7,116 |
23 | PSP | Taikou Risshiden V | Koei | 2009-09-17 | 3715 | 6,978 | 6,978 |
24 | DS | Kindaichi Shounen no Jikenbo: Akuma no Satsujin Koukai (The Devil's Murder Voyage) | TDK Core | 2009-09-17 | 3716 | 5,765 | 5,765 |
25 | DS | Learn Korean with Bae Yong-Joon DS | D3 Publisher | 2009-09-19 | 3717 | 5,714 | 5,714 |
26 | DS | Puyo Puyo 7 | Sega | 2009-07-30 | 3648 | 5,677 | 163,344 |
27 | Wii | Wii Fit | Nintendo | 2007-12-01 | 2674 | 5,337 | 3,529,943 |
28 | DS | You'll Incur Losses if You Remain Ignorant: How Money and Things Work DS | Nintendo | 2009-08-27 | 3682 | 5,049 | 42,296 |
29 | DS | Penguin no Mondai: Tenkuu no Senshi | Konami | 2009-07-23 | 3637 | 5,042 | 139,829 |
30 | PSP | Way of the Samurai 2 Portable | Spike | 2009-09-03 | 3692 | 4,871 | 22,945 |
38 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 3,439 | 2,328,600 |
42 | PS3 | Metal Gear Solid 4: Guns of the Patriots (BEST) | Konami | 2009-06-18 | 3613 | 3,125 | 33,838 |
43 | DS | Animal Crossing: Wild World | Nintendo | 2005-11-23 | 95 | 2,936 | 5,070,344 |
40 | DS | Mario Kart DS | Nintendo | 2005-12-08 | 214 | 0 | 3,504,985 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.