Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | Dynasty Warriors 7 | Tecmo Koei | 2011-03-10 | 4727 | 259,787 | 259,787 |
2 | PSP | Dissidia: 012 (Duodecim) Final Fantasy | Square Enix | 2011-03-03 | 4722 | 66,186 | 370,975 |
3 | 3DS | Professor Layton and the Mask of Miracle | Level Five | 2011-02-26 | 4703 | 29,322 | 209,545 |
4 | PSP | Rurouni Kenshin: Meiji Kenyaku Romantan - Saisen | Bandai Namco | 2011-03-10 | 4728 | 24,945 | 24,945 |
5 | 3DS | Nintendogs + Cats (French Bulldog, Shiba, Toy Poodle & New Friends) | Nintendo | 2011-02-26 | 4705 | 23,611 | 138,766 |
6 | PSP | Phantasy Star Portable 2: Infinity | Sega | 2011-02-24 | 4702 | 21,166 | 284,722 |
7 | PSP | Fairy Tail: Portable Guild 2 | Konami | 2011-03-10 | 4729 | 19,132 | 19,132 |
8 | PS3 | Way of the Samurai 4 | Spike | 2011-03-03 | 4723 | 19,124 | 95,693 |
9 | PSP | SD Gundam G Generation: World | Namco Bandai Games | 2011-02-24 | 4701 | 19,006 | 290,936 |
10 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 13,891 | 4,346,722 |
11 | 3DS | Samurai Warriors: Chronicles | Tecmo Koei | 2011-02-26 | 4706 | 11,749 | 84,141 |
12 | 3DS | Winning Eleven 3DSoccer | Konami | 2011-02-26 | 4714 | 8,795 | 50,548 |
13 | DS | Digimon Story: Super Xros Wars - Blue / Red | Namco Bandai Games | 2011-03-03 | 4724 | 8,621 | 37,120 |
14 | 3DS | Super Street Fighter IV: 3D Edition | Capcom | 2011-02-26 | 4708 | 8,325 | 67,730 |
15 | 3DS | Ridge Racer 3D | Namco Bandai Games | 2011-02-26 | 4709 | 6,960 | 59,614 |
16 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 6,730 | 5,134,073 |
17 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 6,072 | 3,097,863 |
18 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 5,090 | 1,814,702 |
19 | PS3 | Samurai Warriors 3 Z | Tecmo Koei | 2011-02-10 | 4685 | 5,077 | 305,461 |
20 | PS3 | Disgaea 4 | Nippon Ichi | 2011-02-24 | 4704 | 4,872 | 93,213 |
21 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 4,699 | 885,026 |
22 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 4,167 | 872,210 |
23 | PSP | World Soccer Winning Eleven 2011 | Konami | 2010-11-18 | 4606 | 4,040 | 179,963 |
24 | PSP | Dear Drops Distortion | CyberFront | 2011-03-10 | 4730 | 3,755 | 3,755 |
25 | PSP | Romance of the Three Kingdoms IX with Power-Up Kit | Tecmo Koei | 2011-03-10 | 4731 | 3,700 | 3,700 |
26 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 3,678 | 6,093,707 |
27 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 3,660 | 4,189,851 |
28 | PS3 | Catherine | Atlus | 2011-02-17 | 4693 | 3,491 | 172,325 |
29 | DS | Gyakuten Kenji 2 (Ace Attorney Investigations 2) | Capcom | 2011-02-03 | 4678 | 3,358 | 197,254 |
30 | PSP | Tales of the World: Radiant Mythology 3 | Namco Bandai Games | 2011-02-10 | 4686 | 3,335 | 262,371 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-04, 21:52:11 CST