Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 514,198 | 2,660,665 |
2 | DS | Ni no Kuni | Level Five | 2010-12-09 | 4641 | 177,249 | 177,249 |
3 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 165,859 | 165,859 |
4 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 78,108 | 4,589,426 |
5 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 53,683 | 1,269,555 |
6 | Wii | Mario Sports Mix | Nintendo | 2010-11-25 | 4623 | 53,095 | 196,635 |
7 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 41,937 | 653,730 |
8 | PS3 | Assassin's Creed Brotherhood | Ubisoft | 2010-12-09 | 4643 | 39,198 | 39,198 |
9 | DS | Mario vs. Donkey Kong: Miniland Mayhem | Nintendo | 2010-12-02 | 4637 | 38,665 | 93,550 |
10 | PS3 | Tales of Graces F | Namco Bandai Games | 2010-12-02 | 4631 | 36,543 | 256,464 |
11 | PS3 | Gran Turismo 5 | SCE | 2010-11-25 | 4625 | 29,923 | 508,525 |
12 | DS | Mystery Dungeon: Shiren 5 Dice of Fate and Fortune Tower | Chunsoft | 2010-12-09 | 4639 | 27,683 | 27,683 |
13 | DS | Super Kaseki Horida | Nintendo | 2010-11-18 | 4608 | 24,233 | 117,099 |
14 | DS | Tongari Boushi and the Magic Shop | Konami | 2010-11-11 | 4593 | 23,261 | 128,714 |
15 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 21,293 | 2,027,882 |
16 | DS | Momotaro Electric Railway WORLD | Hudson | 2010-12-02 | 4629 | 19,645 | 60,500 |
17 | Wii | Kirby's Epic Yarn | Nintendo | 2010-10-14 | 4555 | 18,448 | 246,110 |
18 | DS | Tamagotchi and endless challenges | Namco Bandai Games | 2010-11-11 | 4595 | 17,636 | 46,047 |
19 | Wii | Taiko no Tatsujin Wii 3 generations of party together! | Namco Bandai Games | 2010-12-02 | 4636 | 16,695 | 43,550 |
20 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 15,331 | 5,969,113 |
21 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 15,006 | 2,917,696 |
22 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 14,806 | 4,025,323 |
23 | PSP | Climax Oz Rider | Namco Bandai Games | 2010-12-02 | 4634 | 12,466 | 59,168 |
24 | Wii | Super Mario Galaxy 2 | Nintendo | 2010-05-27 | 3989 | 12,132 | 859,522 |
25 | DS | Penguin World Issues | Konami | 2010-12-02 | 4630 | 11,904 | 28,890 |
26 | X360 | Assassin's Creed Brotherhood | Ubisoft | 2010-12-09 | 4644 | 11,766 | 11,766 |
27 | Wii | Climax Oz Rider | Namco Bandai Games | 2010-12-02 | 4635 | 11,014 | 39,947 |
28 | X360 | Kinect Adventures | Microsoft | 2010-11-20 | 4614 | 10,740 | 51,216 |
29 | PSP | World Soccer Winning Eleven 2011 | Konami | 2010-11-18 | 4606 | 9,952 | 70,758 |
30 | PS3 | Need for Speed: Hot Pursuit | Electronic Arts | 2010-12-09 | 4640 | 9,290 | 9,290 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:25:24 CDT