Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | Dynasty Warriors 7 | Tecmo Koei | 2011-03-10 | 4727 | 75,362 | 335,149 |
2 | PSP | Dissidia: 012 (Duodecim) Final Fantasy | Square Enix | 2011-03-03 | 4722 | 24,764 | 395,739 |
3 | 3DS | Professor Layton and the Mask of Miracle | Level Five | 2011-02-26 | 4703 | 19,467 | 229,012 |
4 | 3DS | Nintendogs + Cats (French Bulldog, Shiba, Toy Poodle & New Friends) | Nintendo | 2011-02-26 | 4705 | 15,499 | 154,265 |
5 | PSP | Phantasy Star Portable 2: Infinity | Sega | 2011-02-24 | 4702 | 13,339 | 298,061 |
6 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 11,924 | 4,358,646 |
7 | PSP | Hanaoni: Koisomeru Koku - Eikyuu no Shirushi | Idea Factory | 2011-03-17 | 4732 | 11,214 | 11,214 |
8 | PSP | SD Gundam G Generation: World | Namco Bandai Games | 2011-02-24 | 4701 | 10,946 | 301,882 |
9 | PS3 | Way of the Samurai 4 | Spike | 2011-03-03 | 4723 | 10,315 | 106,008 |
10 | DS | Powerful Golf | Konami | 2011-03-17 | 4733 | 9,383 | 9,383 |
11 | 3DS | Samurai Warriors: Chronicles | Tecmo Koei | 2011-02-26 | 4706 | 7,680 | 91,821 |
12 | 3DS | Super Street Fighter IV: 3D Edition | Capcom | 2011-02-26 | 4708 | 7,126 | 74,856 |
13 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 7,078 | 5,141,151 |
14 | PSP | Fairy Tail: Portable Guild 2 | Konami | 2011-03-10 | 4729 | 6,725 | 25,857 |
15 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 6,241 | 3,104,104 |
16 | 3DS | Winning Eleven 3DSoccer | Konami | 2011-02-26 | 4714 | 6,145 | 56,693 |
17 | 3DS | Tom Clancy's Splinter Cell: Chaos Theory | Ubisoft | 2011-03-17 | 4734 | 5,796 | 5,796 |
18 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 5,546 | 1,820,248 |
19 | PSP | Rurouni Kenshin: Meiji Kenyaku Romantan - Saisen | Bandai Namco | 2011-03-10 | 4728 | 5,333 | 30,278 |
20 | DS | Digimon Story: Super Xros Wars - Blue / Red | Namco Bandai Games | 2011-03-03 | 4724 | 4,940 | 42,060 |
21 | 3DS | Ridge Racer 3D | Namco Bandai Games | 2011-02-26 | 4709 | 4,678 | 64,292 |
22 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 4,468 | 889,494 |
23 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 4,310 | 876,520 |
24 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 4,247 | 6,097,954 |
25 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 4,209 | 4,194,060 |
26 | DS | Ni no Kuni | Level Five | 2010-12-09 | 4641 | 3,864 | 525,439 |
27 | PS3 | Disgaea 4 | Nippon Ichi | 2011-02-24 | 4704 | 3,860 | 97,073 |
28 | PS3 | Samurai Warriors 3 Z | Tecmo Koei | 2011-02-10 | 4685 | 3,738 | 309,199 |
29 | PS3 | Dragon Age: Origins - Awakening | Spike | 2011-03-17 | 4735 | 3,664 | 3,664 |
30 | DS | Gyakuten Kenji 2 (Ace Attorney Investigations 2) | Capcom | 2011-02-03 | 4678 | 3,276 | 200,530 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.