Weekly Overview
Week of 2008-09-15
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 DS Pokémon Platinum Pokémon 2008-09-13 3176 319,052 1,286,727
2 DS Dragon Ball: Origins Namco Bandai Games 2008-09-18 3186 88,439 88,439
3 DS Rhythm Tengoku Gold Nintendo 2008-07-31 3059 40,032 750,390
4 PS3 Trusty Bell: Chopin's Dream - Reprise Namco Bandai Games 2008-09-18 3187 30,403 30,403
5 PSP Katekyoo Hitman Reborn! Battle Arena Marvelous Entertainment 2008-09-18 3188 24,462 24,462
6 DS Quiz Magic Academy DS Konami 2008-09-12 3177 23,214 126,846
7 Wii Wii Fit Nintendo 2007-12-01 2674 22,703 2,585,986
8 PSP Way of the Samurai Portable Spike 2008-09-18 3189 16,178 16,178
9 PS2 Hokuoki: Shinsengumi Kitan Idea Factory 2008-09-18 3190 13,277 13,277
10 Wii Mario Kart Wii Nintendo 2008-04-10 2854 12,789 1,732,177
11 Wii One Piece Unlimited Cruise: Episode 1 Namco Bandai Games 2008-09-11 3179 12,160 69,318
12 DS Daigasso! Band Brothers DX Nintendo 2008-06-26 3001 11,627 339,527
13 X360 Infinite Undiscovery Square Enix 2008-09-11 3178 9,489 96,197
14 PS2 J-League Winning Eleven 2008 Club Championship Konami 2008-08-21 3158 9,151 149,994
15 PS2 Heart no Kuni no Alice Prototype 2008-09-18 3191 9,057 9,057
16 DS Taiko Drum Master 2 Namco Bandai Games 2008-04-24 2860 7,891 343,663
17 DS Inazuma Eleven Level Five 2008-08-22 3159 6,984 94,588
18 DS Dragon Quest V Square Enix 2008-07-17 3038 6,823 1,147,022
19 DS Fire Emblem: New Shadow Dragons and the Blade of Light Nintendo 2008-08-07 3152 6,426 235,603
20 PSP Phantasy Star Portable Sega 2008-07-31 3058 6,389 600,906
21 Wii Wii Sports Nintendo 2006-12-02 91 6,330 3,133,773
22 DS Mario Kart DS Nintendo 2005-12-08 214 5,471 3,206,050
23 PSP Monster Hunter Portable 2nd G Capcom 2008-03-27 2838 4,786 2,421,481
24 DS Blue Dragon Plus AQ Interactive 2008-09-04 3173 4,459 39,401
25 PS3 Afrika SCEJ 2008-08-28 3164 4,306 61,279
26 DS New Super Mario Bros. Nintendo 2006-05-25 241 3,833 5,281,886
27 X360 Unreal Tournament 3 Electronic Arts 2008-09-18 3192 3,794 3,794
28 DS Pokémon Diamond / Pearl Pokémon 2006-09-28 261 3,768 5,578,782
29 Wii Wii Play Nintendo 2006-12-02 90 3,512 2,478,465
30 PSP Neo Angelique Special Koei 2008-09-20 3193 3,500 3,500
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 27,273 6,774,810 29,921 6,780,004
DSL 62,553 16,975,734 61,242 16,893,689
PS2 7,333 20,690,102 7,720 10,552,089
PS3 8,225 2,353,643 8,156 2,315,651
PSP 25,781 10,132,856 28,674 10,359,129
X360 13,701 730,976 13,777 684,946
--- --- --- --- ---
DS hf 62,553 23,424,895 61,242 23,479,163
--- --- --- --- ---
Nintendo 89,826 52,601,049 91,163 40,315,438
Sony 41,339 35,333,247 44,550 23,304,560
Microsoft 13,701 1,203,528 13,777 837,857
Famitsu Software Pie
Platform Percent
Wii 9.0
DS 66.1
PS2 7.6
PS3 5.9
PSP 8.6
X360 2.2
Other 0.7
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-03-27, 22:34:06 CDT