Weekly Overview
Week of 2009-07-13
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 DS Dragon Quest IX: Defenders of the Starry Sky Square Enix 2009-07-11 3631 602,856 2,946,296
2 PS3 Pro Yakyuu Spirits 6 Konami 2009-07-16 3633 73,038 73,038
3 Wii Wii Sports Resort Nintendo 2009-06-25 3615 68,430 668,345
4 DS Tomodachi Collection (Friend Collection) Nintendo 2009-06-18 3609 60,060 334,192
5 PS2 Pro Yakyuu Spirits 6 Konami 2009-07-16 3634 49,812 49,812
6 PSP Ys I & II Chronicles Falcom 2009-07-16 3635 20,240 20,240
7 PSP Boku no Natsuyasumi 4 (My Summer Vacation 4): Youth Detective Group in Seto - Me and the Secret Map SCE 2009-07-02 3629 12,679 91,590
8 PSP Monster Hunter Portable 2nd G (BEST) Capcom 2008-10-30 3256 11,457 830,533
9 PSP Hatsune Miku: Project Diva Sega 2009-07-02 3628 11,238 128,098
10 Wii Wii Fit Nintendo 2007-12-01 2674 8,127 3,461,948
11 DS Pokémon Platinum Pokémon 2008-09-13 3176 7,548 2,448,706
12 DS Kingdom Hearts: 358/2 Days Square Enix 2009-05-30 3586 6,027 490,730
13 DS Rhythm Tengoku Gold Nintendo 2008-07-31 3059 5,068 1,764,390
14 DS Sloane and MacHale's Mysterious Story Level Five 2009-05-21 3580 4,747 160,838
15 DS Pokémon Diamond / Pearl Pokémon 2006-09-28 261 4,255 5,689,943
16 Wii Mario Kart Wii Nintendo 2008-04-10 2854 4,146 2,284,303
17 DS Kirby Super Star Ultra Deluxe Nintendo 2008-11-06 3265 4,064 1,127,320
18 DS Mario Kart DS Nintendo 2005-12-08 214 4,006 3,468,345
19 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 3,893 5,033,761
20 PSP Ken to Mahou to Gakuen Mono. 2 Acquire 2009-06-25 3617 3,718 67,769
21 DS Kupu!! Mame Goma! TDK Core 2009-07-16 3636 3,465 3,465
22 Wii Taiko no Tatsujin Wii Namco Bandai Games 2008-12-11 3314 3,365 588,273
23 DS Mario & Luigi RPG 3 Nintendo 2009-02-11 3432 3,363 659,533
24 DS Pokémon Mystery Dungeon: Explorers of the Sky Pokémon 2009-04-18 3499 3,312 368,657
25 DS Professor Layton and the Unwound Future Level Five 2008-11-27 3293 3,208 784,286
26 DS New Super Mario Bros. Nintendo 2006-05-25 241 2,850 5,516,776
27 DS Gyakuten Kenji (Ace Attorney Investigations: Miles Edgeworth) Capcom 2009-05-28 3587 2,713 279,254
28 PS3 Atelier Rorona: Alchemist of Arland Gust 2009-06-25 3616 2,666 65,899
29 Wii Animal Crossing: City Folk Nintendo 2008-11-20 3281 2,656 1,166,901
30 DS Momotarou Dentetsu 20th Anniversary Hudson 2008-12-18 3323 2,559 295,460
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 19,415 8,230,993 20,807 8,169,066
DSL 11,523 17,725,935 9,932 17,622,404
DSi 105,494 2,908,736 96,986 2,857,031
PS2 5,010 20,977,147 3,352 10,795,068
PS3 8,314 3,244,834 8,865 3,242,335
PSP 25,139 12,346,959 24,053 12,539,880
X360 2,735 1,091,340 2,899 1,071,383
--- --- --- --- ---
DS hf 117,017 27,083,832 106,918 27,064,909
--- --- --- --- ---
Nintendo 136,432 57,716,169 127,725 45,290,246
Sony 38,463 38,725,586 36,270 26,654,974
Microsoft 2,735 1,563,892 2,899 1,224,294
Famitsu Software Pie
Platform Percent
Wii 9.8
DS 66.9
PS2 5.7
PS3 8.7
PSP 8.0
X360 0.7
Other 0.2
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.