Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | DS | Fire Emblem: Shin Monshou no Nazo: Hero of Light and Shadow | Nintendo | 2010-07-15 | 4473 | 147,045 | 147,045 |
2 | Wii | Dragon Quest Monster Battle Road Victory | Square Enix | 2010-07-15 | 4475 | 146,185 | 146,185 |
3 | PS3 | Jikkyou Powerful Pro Baseball 2010 | Konami | 2010-07-15 | 4468 | 114,949 | 114,949 |
4 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 111,075 | 334,670 |
5 | PSP | Last Ranker | Capcom | 2010-07-15 | 4464 | 76,592 | 76,592 |
6 | PSP | Jikkyou Powerful Pro Baseball 2010 | Konami | 2010-07-15 | 4469 | 53,339 | 53,339 |
7 | DS | Inazuma Eleven 3 Challenge to the World! Spark Bomber | Level Five | 2010-07-01 | 4454 | 49,917 | 621,121 |
8 | PS3 | White Knight Chronicles 2 | SCE | 2010-07-08 | 4463 | 36,986 | 201,500 |
9 | PSP | Momotaro Electric Railway! Tsutomu Tsutomu friendship tag match winning volume | Hudson | 2010-07-15 | 4466 | 22,436 | 22,436 |
10 | DS | Harvest Moon: Twin Villages | Marvelous Entertainment | 2010-07-08 | 4460 | 20,292 | 85,366 |
11 | DS | Taiko no Tatsujin DS Ron Pedro! Roll up Jókai! | Namco Bandai Games | 2010-07-01 | 4456 | 19,725 | 112,765 |
12 | DS | Bayside Shakedown Infiltrate the submarine THE GAME! | Namco Bandai Games | 2010-07-15 | 4472 | 17,630 | 17,630 |
13 | Wii | Super Mario Galaxy 2 | Nintendo | 2010-05-27 | 3989 | 15,513 | 680,395 |
14 | PSP | NARUTO-Naruto - Shippuden Kizunadoraibu | Namco Bandai Games | 2010-07-15 | 4471 | 15,432 | 15,432 |
15 | PSP | Busou Shinki Battle Masters | Konami | 2010-07-15 | 4470 | 13,202 | 13,202 |
16 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 10,652 | 3,814,172 |
17 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 9,599 | 2,026,343 |
18 | PSP | CLANNAD - Clannad - hill watching the second volume in the light | Prototype | 2010-07-15 | 4474 | 9,066 | 9,066 |
19 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 8,833 | 3,357,576 |
20 | DS | Art Academy | Nintendo | 2010-06-19 | 4015 | 8,533 | 84,916 |
21 | PS3 | World Soccer Winning Eleven 2010: Aoki Samurai no Chousen (Blue Samurai Challenge) | Konami | 2010-05-20 | 3977 | 8,254 | 181,714 |
22 | DS | Dragon Quest Monsters: Joker 2 | Square Enix | 2010-04-28 | 3959 | 7,709 | 1,227,421 |
23 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 7,663 | 353,268 |
24 | PSP | World Soccer Winning Eleven 2010: Aoki Samurai no Chousen (Blue Samurai Challenge) | Konami | 2010-05-20 | 3980 | 7,182 | 107,299 |
25 | DS | Digimon Rosutoeboryushon | Namco Bandai Games | 2010-07-01 | 4455 | 6,873 | 47,319 |
26 | DS | Cass Batorukasutibaru poppy kun | Konami | 2010-07-15 | 4467 | 6,864 | 6,864 |
27 | DS | Susano Beyblade Invasion! | Hudson | 2010-07-15 | 4465 | 6,836 | 6,836 |
28 | DS | Love Plus+ | Konami | 2010-06-24 | 4447 | 6,716 | 159,429 |
29 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 6,662 | 2,802,639 |
30 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 6,487 | 3,908,717 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:23:05 CDT