Weekly Overview
Week of 2008-08-18
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PS2 J-League Winning Eleven 2008 Club Championship Konami 2008-08-21 3158 80,730 80,730
2 DS Rhythm Tengoku Gold Nintendo 2008-07-31 3059 55,487 557,088
3 DS Inazuma Eleven Level Five 2008-08-22 3159 41,458 41,458
4 PSP Phantasy Star Portable Sega 2008-07-31 3058 35,486 545,242
5 DS Harukanaru Toki no Naka de: Yumenoukihashi (Floating Bridges of Dreams) Koei 2008-08-21 3160 29,156 29,156
6 Wii Wii Fit Nintendo 2007-12-01 2674 25,542 2,489,292
7 DS Dragon Quest V Square Enix 2008-07-17 3038 25,152 1,102,067
8 DS Sigma Harmonics Square Enix 2008-08-21 3161 24,619 24,619
9 DS Daigasso! Band Brothers DX Nintendo 2008-06-26 3001 16,786 286,221
10 Wii Mario Kart Wii Nintendo 2008-04-10 2854 14,924 1,678,151
11 PS2 Memories Off 6: Trial Wave 5pb. 2008-08-21 3162 13,039 13,039
12 DS Taiko Drum Master 2 Namco Bandai Games 2008-04-24 2860 12,955 307,018
13 DS Tokyo Majin Gakuen: Kenfuuchou Marvelous Entertainment 2008-08-21 3163 12,798 12,798
14 PS2 Jikkyou Powerful Pro Yakyuu 15 Konami 2008-07-24 3041 12,310 182,460
15 Wii Wii Sports Nintendo 2006-12-02 91 10,062 3,104,720
16 PSP Monster Hunter Portable 2nd G Capcom 2008-03-27 2838 9,132 2,396,642
17 X360 Tales of Vesperia Namco Bandai Games 2008-08-07 3153 8,028 128,204
18 DS Mario Kart DS Nintendo 2005-12-08 214 7,839 3,182,186
19 Wii Wario Land: Shake It! Nintendo 2008-07-24 3045 7,550 82,753
20 DS We are Fossil Diggers Nintendo 2008-04-17 2856 7,394 197,049
21 DS New Super Mario Bros. Nintendo 2006-05-25 241 5,850 5,265,191
22 Wii Wii Play Nintendo 2006-12-02 90 5,834 2,460,887
23 Wii Super Mario Stadium: Family Baseball Nintendo 2008-06-19 2994 5,449 165,376
24 Wii Fatal Frame: Mask of the Lunar Eclipse Nintendo 2008-07-31 3062 5,352 54,663
25 DS Sangokushi Taisen Ten Sega 2008-08-07 3154 5,307 52,883
26 PS3 Soul Calibur IV Namco Bandai Games 2008-07-31 3060 5,172 109,318
27 PSP Jikkyou Powerful Pro Yakyuu Portable 3 Konami 2008-05-29 2969 5,098 255,377
28 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 5,093 4,717,648
29 DS Derby Stallion DS Enterbrain 2008-06-26 3000 5,026 248,997
30 PSP Gundam Battle Universe Namco Bandai Games 2008-07-17 3039 5,017 234,799
41 DS Fire Emblem: New Shadow Dragons and the Blade of Light Nintendo 2008-08-07 3152 3,968 184,665
0 X360 Soul Calibur IV Namco Bandai Games 2008-07-31 3061 2,254 48,019
0 X360 Bully Bethesda Softworks 2008-07-24 3047 746 17,568
0 X360 Ninja Gaiden 2 Tecmo 2008-06-05 2986 429 0
0 X360 Battlefield: Bad Company Electronic Arts 2008-06-26 3009 316 0
34 DS Beautiful Letter Training Nintendo 2008-03-13 2815 0 0
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 29,379 6,666,870 35,173 6,651,514
DSL 56,570 16,742,403 55,995 16,660,737
PS2 7,830 20,658,367 8,420 10,519,942
PS3 8,289 2,318,077 9,020 2,281,350
PSP 46,419 10,005,546 47,604 10,224,173
X360 3,805 684,695 3,551 638,813
--- --- --- --- ---
DS hf 56,570 23,191,564 55,995 23,246,211
--- --- --- --- ---
Nintendo 85,949 52,259,778 91,168 39,953,996
Sony 62,538 35,138,636 65,044 23,103,156
Microsoft 3,805 1,157,247 3,551 791,724
Famitsu Software Pie
Platform Percent
Wii 13.3
DS 52.0
PS2 17.5
PS3 3.4
PSP 11.5
X360 1.6
Other 0.6
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-11-02, 12:24:01 CDT