Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 2,146,467 | 2,146,467 |
2 | PS3 | Tales of Graces F | Namco Bandai Games | 2010-12-02 | 4631 | 219,921 | 219,921 |
3 | PS3 | Gran Turismo 5 | SCE | 2010-11-25 | 4625 | 68,116 | 478,602 |
4 | Wii | Mario Sports Mix | Nintendo | 2010-11-25 | 4623 | 58,600 | 143,540 |
5 | DS | Mario vs. Donkey Kong: Miniland Mayhem | Nintendo | 2010-12-02 | 4637 | 54,885 | 54,885 |
6 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 54,446 | 4,511,318 |
7 | PSP | Climax Oz Rider | Namco Bandai Games | 2010-12-02 | 4634 | 46,702 | 46,702 |
8 | DS | Momotaro Electric Railway WORLD | Hudson | 2010-12-02 | 4629 | 40,855 | 40,855 |
9 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 36,293 | 611,793 |
10 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 34,252 | 1,215,872 |
11 | Wii | Climax Oz Rider | Namco Bandai Games | 2010-12-02 | 4635 | 28,933 | 28,933 |
12 | Wii | Taiko no Tatsujin Wii 3 generations of party together! | Namco Bandai Games | 2010-12-02 | 4636 | 26,855 | 26,855 |
13 | DS | Super Kaseki Horida | Nintendo | 2010-11-18 | 4608 | 19,205 | 92,866 |
14 | DS | Super Robot Wars L | Namco Bandai Games | 2010-11-25 | 4621 | 19,170 | 143,103 |
15 | DS | Tongari Boushi and the Magic Shop | Konami | 2010-11-11 | 4593 | 18,899 | 105,453 |
16 | DS | Penguin World Issues | Konami | 2010-12-02 | 4630 | 16,986 | 16,986 |
17 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 14,580 | 2,006,589 |
18 | PSP | School students hope and despair Danganronpa | Spike | 2010-11-25 | 4626 | 13,128 | 47,711 |
19 | Wii | NARUTO-Naruto - Shippuuden Gekitou Ninja Taisen SPECIAL | Takara Tomy | 2010-12-02 | 4638 | 13,003 | 13,003 |
20 | X360 | Kinect Adventures | Microsoft | 2010-11-20 | 4614 | 12,683 | 40,476 |
21 | DS | Power Pro Kun Pocket 13 | Konami | 2010-11-25 | 4620 | 11,687 | 35,063 |
22 | PSP | World Soccer Winning Eleven 2011 | Konami | 2010-11-18 | 4606 | 11,008 | 60,806 |
23 | DS | Crayon Shin-Chan - The gas shock! Bonus game called the legend of ass! | Namco Bandai Games | 2010-12-02 | 4633 | 10,038 | 10,038 |
24 | PS3 | Call of Duty: Black Ops (Subtitled) | Square Enix | 2010-11-18 | 4611 | 9,763 | 185,576 |
25 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 9,465 | 2,902,690 |
26 | DS | SD Kunizou Tsutae Brave Battle Warriors Gundam War Shinzo 璃紗 | Namco Bandai Games | 2010-12-02 | 4632 | 9,423 | 9,423 |
27 | DS | Tamagotchi and endless challenges | Namco Bandai Games | 2010-11-11 | 4595 | 9,302 | 28,411 |
28 | Wii | Kirby's Epic Yarn | Nintendo | 2010-10-14 | 4555 | 9,267 | 227,662 |
29 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 9,241 | 4,010,517 |
30 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 8,994 | 5,953,782 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.