Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Kingdom Hearts: Birth by Sleep | Square Enix | 2010-01-09 | 3831 | 134,070 | 590,523 |
2 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 133,606 | 3,002,753 |
3 | Wii | Resident Evil: The Darkside Chronicles | Capcom | 2010-01-14 | 3832 | 78,932 | 78,932 |
4 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 62,033 | 2,655,907 |
5 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 42,524 | 1,520,102 |
6 | PSP | Tekken 6 | Namco Bandai Games | 2010-01-14 | 3833 | 29,240 | 29,240 |
7 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 25,842 | 1,702,898 |
8 | DS | The Legend of Zelda: Spirit Tracks | Nintendo | 2009-12-23 | 3829 | 25,805 | 523,434 |
9 | DS | Last Window: Mayonaka no Yakusoku | Nintendo | 2010-01-14 | 3834 | 23,066 | 23,066 |
10 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 22,501 | 3,532,366 |
11 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 19,095 | 136,699 |
12 | PS3 | Final Fantasy XIII | Square Enix | 2009-12-17 | 3825 | 16,409 | 1,854,145 |
13 | PSP | Phantasy Star Portable 2 | Sega | 2009-12-03 | 3804 | 15,751 | 532,398 |
14 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 13,990 | 2,527,669 |
15 | Wii | Momotarou Dentetsu 2010: Sengo Ishin no Hero Daishuugou! no Maki | Hudson | 2009-11-26 | 3796 | 12,222 | 195,151 |
16 | PS3 | Operation Flashpoint: Dragon Rising | Codemasters | 2010-01-14 | 3835 | 11,724 | 11,724 |
17 | Wii | Taiko Drum Master Wii 2 | Namco Bandai Games | 2009-11-19 | 3788 | 11,455 | 283,902 |
18 | PSP | Kentoushi: Gladiator Begins | Acquire | 2010-01-14 | 3836 | 11,281 | 11,281 |
19 | DS | Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard | Level Five | 2009-10-01 | 3720 | 10,995 | 1,037,918 |
20 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 9,918 | 5,702,099 |
21 | PSP | World Soccer Winning Eleven 2010 | Konami | 2009-12-10 | 3821 | 9,216 | 170,549 |
22 | PS3 | Batman: Arkham Asylum | Square Enix | 2010-01-14 | 3837 | 8,266 | 8,266 |
23 | PS3 | Call of Duty: Modern Warfare 2 | Square Enix | 2009-12-10 | 3818 | 8,262 | 204,070 |
24 | Wii | PokePark Wii: Pikachu's Big Adventure | Pokémon | 2009-12-05 | 3807 | 7,004 | 285,096 |
25 | Wii | Samurai Warriors 3 | Koei | 2009-12-03 | 3806 | 6,726 | 244,124 |
26 | DS | Professor Layton and the Last Specter | Level Five | 2009-11-26 | 3795 | 6,602 | 614,147 |
27 | PSP | Mobile Suit Gundam: Gundam vs. Gundam NEXT PLUS | Namco Bandai Games | 2009-12-03 | 3805 | 5,882 | 378,414 |
28 | DS | Power Pro Kun Pocket 12 | Konami | 2009-12-03 | 3810 | 5,623 | 127,279 |
29 | X360 | Operation Flashpoint: Dragon Rising | Acquire | 2010-01-14 | 3838 | 5,609 | 5,609 |
30 | PS3 | World Soccer Winning Eleven 2010 | Konami | 2009-11-05 | 3767 | 4,914 | 405,174 |
38 | PS3 | Yakuza 3 (PlayStation 3 the Best) | Sega | 2009-12-03 | 3842 | 0 | 32,102 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:37:22 CDT