Weekly Overview
Week of 2010-01-18
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 Wii New Super Mario Bros. Wii Nintendo 2009-12-03 3803 115,704 3,118,457
2 PSP Valkyria Chronicles 2: Gallia Military Academy Sega 2010-01-21 3839 101,282 101,282
3 PSP Mahou Shoujo Lyrical Nanoha A's Portable: The Battle of Aces Namco Bandai Games 2010-01-21 3840 76,568 76,568
4 DS Tomodachi Collection (Friend Collection) Nintendo 2009-06-18 3609 56,539 2,712,446
5 PSP Kingdom Hearts: Birth by Sleep Square Enix 2010-01-09 3831 54,382 644,905
6 Wii Wii Fit Plus Nintendo 2009-10-01 3719 33,733 1,553,835
7 Wii Resident Evil: The Darkside Chronicles Capcom 2010-01-14 3832 18,766 97,698
8 Wii Wii Sports Resort Nintendo 2009-06-25 3615 16,988 1,719,886
9 PSP Monster Hunter Portable 2nd G (BEST Reprint) Capcom 2009-12-24 3830 14,879 151,578
10 DS Pokemon Heart Gold/Soul Silver Pokémon 2009-09-12 3698 14,378 3,546,744
11 PSP Shin Sangoku Musou 5 Empires Koei 2010-01-21 3841 13,741 13,741
12 DS The Legend of Zelda: Spirit Tracks Nintendo 2009-12-23 3829 12,848 536,282
13 DS Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard Level Five 2009-10-01 3720 10,994 1,048,912
14 PSP Tekken 6 Namco Bandai Games 2010-01-14 3833 10,482 39,722
15 Wii Mario Kart Wii Nintendo 2008-04-10 2854 9,914 2,537,583
16 PSP Phantasy Star Portable 2 Sega 2009-12-03 3804 9,321 541,719
17 DS New Super Mario Bros. Nintendo 2006-05-25 241 9,005 5,711,104
18 DS Last Window: Mayonaka no Yakusoku Nintendo 2010-01-14 3834 8,608 31,674
19 Wii Momotarou Dentetsu 2010: Sengo Ishin no Hero Daishuugou! no Maki Hudson 2009-11-26 3796 7,927 203,078
20 PS3 Final Fantasy XIII Square Enix 2009-12-17 3825 7,579 1,861,724
21 Wii Taiko Drum Master Wii 2 Namco Bandai Games 2009-11-19 3788 6,876 290,778
22 PS3 Call of Duty: Modern Warfare 2 Square Enix 2009-12-10 3818 5,934 210,004
23 PSP World Soccer Winning Eleven 2010 Konami 2009-12-10 3821 5,494 176,043
24 DS Professor Layton and the Last Specter Level Five 2009-11-26 3795 4,964 619,111
25 Wii PokePark Wii: Pikachu's Big Adventure Pokémon 2009-12-05 3807 4,880 289,976
26 PSP Kentoushi: Gladiator Begins Acquire 2010-01-14 3836 4,067 15,348
27 DS Power Pro Kun Pocket 12 Konami 2009-12-03 3810 4,026 131,305
28 Wii Samurai Warriors 3 Koei 2009-12-03 3806 3,821 247,945
29 PS3 Operation Flashpoint: Dragon Rising Codemasters 2010-01-14 3835 3,723 15,447
30 PS3 Yakuza 3 (PlayStation 3 the Best) Sega 2009-12-03 3842 3,626 35,728
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 40,867 9,853,578 45,167 9,784,398
DSL 5,413 17,927,534 4,966 17,868,914
DSi 47,956 5,241,396 20,373 4,436,789
DSiLL 0 0 24,059 606,605
PS2 1,860 21,094,493 2,088 10,870,423
PS3 27,132 4,655,574 26,966 4,625,086
PSP 50,335 13,736,598 52,909 13,873,653
PSPGo 1,787 86,148 1,773 82,396
X360 4,110 1,220,862 3,343 1,223,100
--- --- --- --- ---
DS hf 53,369 29,618,091 49,398 29,497,782
PSP hf 52,122 13,822,746 54,682 13,956,049
--- --- --- --- ---
Nintendo 94,236 61,873,013 94,565 49,338,451
Sony 81,114 41,729,459 83,736 29,529,249
Microsoft 4,110 1,693,414 3,343 1,376,011
Famitsu Software Pie
Platform Percent
Wii 28.0
DS 23.7
PS2 1.7
PS3 7.0
PSP 38.2
X360 1.2
Other 0.1
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.