Weekly Overview
Week of 2010-08-09
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 Wii Wii Party Nintendo 2010-07-08 4462 110,537 673,974
2 PS3 Sengoku Basara 3 Capcom 2010-07-29 4485 42,269 310,555
3 DS Inazuma Eleven 3 Challenge to the World! Spark Bomber Level Five 2010-07-01 4454 32,187 768,043
4 PSP Tales of Phantasia Narikiri Dungeon X Namco Bandai Games 2010-08-05 4497 32,056 146,255
5 PSP Hatsune Miku: Project Diva 2n Sega 2010-07-29 4492 20,028 292,815
6 Wii Dragon Quest Monster Battle Road Victory Square Enix 2010-07-15 4475 18,351 246,483
7 DS Taiko no Tatsujin DS Ron Pedro! Roll up Jókai! Namco Bandai Games 2010-07-01 4456 17,303 176,434
8 Wii Super Mario Galaxy 2 Nintendo 2010-05-27 3989 16,192 740,660
9 DS Art Academy Nintendo 2010-06-19 4015 15,945 127,328
10 DS Tetris Party Premium Hudson 2010-08-05 4494 15,635 33,711
11 DS Heartcatch Pretty Cure! Fashion collection Namco Bandai Games 2010-08-05 4498 13,200 31,766
12 DS Masked Rider Gun Bride Battle War Namco Bandai Games 2010-07-29 4490 13,163 83,745
13 PSP Jikkyou Powerful Pro Baseball 2010 Konami 2010-07-15 4469 11,673 121,797
14 DS Tomodachi Collection (Friend Collection) Nintendo 2009-06-18 3609 11,203 3,397,871
15 PSP Ripitiddofia Buraddokaba Kopusupati 5pb. 2010-08-12 4500 10,861 10,861
16 Wii Sengoku Basara 3 Capcom 2010-07-29 4486 10,643 78,297
17 DS Pokemon Heart Gold/Soul Silver Pokémon 2009-09-12 3698 9,362 3,849,872
18 PSP Monster Hunter Portable 2nd G (BEST Reprint) Capcom 2009-12-24 3830 9,055 385,099
19 DS Fire Emblem: Shin Monshou no Nazo: Hero of Light and Shadow Nintendo 2010-07-15 4473 8,992 223,559
20 Wii New Super Mario Bros. Wii Nintendo 2009-12-03 3803 8,820 3,938,791
21 PS3 Jikkyou Powerful Pro Baseball 2010 Konami 2010-07-15 4468 8,480 190,371
22 DS Harvest Moon: Twin Villages Marvelous Entertainment 2010-07-08 4460 8,479 124,873
23 Wii Mario Kart Wii Nintendo 2008-04-10 2854 8,402 2,830,338
24 DS New Super Mario Bros. Nintendo 2006-05-25 241 8,068 5,880,963
25 Wii Wii Fit Plus Nintendo 2009-10-01 3719 7,562 2,058,105
26 PS3 ModNation The Kingdom of Infinite Cart SCE 2010-07-29 4491 6,512 27,004
27 PSP Family planning CyberFront 2010-08-12 4501 6,434 6,434
28 DS Tamagotchi no Pichi Pichi Omisecchi Namco Bandai Games 2010-06-17 4010 6,123 66,573
29 PSP Momotaro Electric Railway! Tsutomu Tsutomu friendship tag match winning volume Hudson 2010-07-15 4466 6,105 50,993
30 DS Susano Beyblade Invasion! Hudson 2010-07-15 4465 5,721 25,038
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 25,712 10,587,619 25,072 10,555,338
DSL 5,502 18,039,620 4,809 17,992,213
DSi 52,338 6,395,936 24,850 4,887,323
DSiLL 0 0 27,923 1,286,073
PS2 2,063 21,145,068 1,675 10,917,218
PS3 30,188 5,417,855 33,057 5,421,847
PSP 34,911 14,741,332 35,734 14,864,295
PSPGo 647 118,150 608 119,064
X360 4,480 1,344,207 5,065 1,351,242
--- --- --- --- ---
DS hf 57,840 30,884,717 57,582 30,751,083
PSP hf 35,558 14,859,482 36,342 14,983,359
--- --- --- --- ---
Nintendo 83,552 63,873,680 82,654 51,362,692
Sony 67,809 43,579,051 71,074 31,400,115
Microsoft 4,480 1,816,759 5,065 1,504,153
Famitsu Software Pie
Platform Percent
Wii 26.7
DS 35.9
PS2 2.1
PS3 12.0
PSP 21.6
X360 1.4
Other 0.1
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-11-02, 16:21:09 CDT