Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | World Soccer Winning Eleven 2010 | Konami | 2009-11-05 | 3767 | 234,508 | 234,508 |
2 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 65,636 | 798,239 |
3 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 65,576 | 1,518,577 |
4 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 55,637 | 2,895,709 |
5 | PSP | Persona 3 Portable | Atlus | 2009-11-01 | 3755 | 43,720 | 152,063 |
6 | DS | Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard | Level Five | 2009-10-01 | 3720 | 37,129 | 572,900 |
7 | DS | Final Fantasy Gaiden: 4 Warriors of Light | Square Enix | 2009-10-29 | 3754 | 34,891 | 154,525 |
8 | PS3 | Bayonetta | Sega | 2009-10-29 | 3752 | 29,120 | 167,550 |
9 | DS | Summon Night X: Tears Crown | Namco Bandai Games | 2009-11-05 | 3768 | 26,592 | 26,592 |
10 | Wii | Mario & Sonic at the Olympic Winter Games | Nintendo | 2009-11-05 | 3769 | 24,476 | 24,476 |
11 | PS3 | Tekken 6 | Namco Bandai Games | 2009-10-29 | 3753 | 21,492 | 141,796 |
12 | PS3 | Infamous | SCE | 2009-11-05 | 3770 | 17,179 | 17,179 |
13 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 16,864 | 1,318,421 |
14 | PSP | Dissidia: Final Fantasy - Universal Tuning | Square Enix | 2009-11-01 | 3759 | 16,066 | 36,209 |
15 | X360 | Bayonetta | Sega | 2009-10-29 | 3756 | 12,232 | 78,443 |
16 | PS3 | 3D Dot Game Heroes | From Software | 2009-11-05 | 3771 | 11,854 | 11,854 |
17 | DS | Tamagotchi no Narikiri Channel | Namco Bandai Games | 2009-11-05 | 3772 | 10,913 | 10,913 |
18 | X360 | World Soccer Winning Eleven 2010 | Konami | 2009-11-05 | 3773 | 9,073 | 9,073 |
19 | DS | Dragon Quest IX: Defenders of the Starry Sky | Square Enix | 2009-07-11 | 3631 | 8,894 | 4,013,913 |
20 | PSP | Monster Hunter Portable 2nd G (BEST) | Capcom | 2008-10-30 | 3256 | 8,612 | 1,064,066 |
21 | DS | Fresh PreCure! Asobi Collection | Namco Bandai Games | 2009-10-29 | 3760 | 7,364 | 22,548 |
22 | PSP | Shin Sangoku Musou 5 Special | Koei | 2009-10-22 | 3747 | 6,563 | 42,652 |
23 | DS | Rune Factory 3 | Marvelous | 2009-10-22 | 3744 | 6,395 | 63,588 |
24 | PSP | Gran Turismo Portable | SCE | 2009-10-01 | 3721 | 5,582 | 228,248 |
25 | PSP | Jikkyou Powerful Pro Yakyuu Portable 4 | Konami | 2009-09-17 | 3704 | 5,197 | 212,640 |
26 | PS3 | Uncharted 2: Among Thieves | SCE | 2009-10-15 | 3736 | 5,127 | 88,813 |
27 | Wii | Monster Hunter 3 | Capcom | 2009-08-01 | 3647 | 4,819 | 939,707 |
28 | DS | Love Plus | Konami | 2009-09-03 | 3689 | 4,798 | 156,565 |
29 | DS | Grand Theft Auto: Chinatown Wars | CyberFront | 2009-10-29 | 3762 | 4,599 | 15,054 |
30 | PS3 | NBA Live 10 | Electronic Arts Victor | 2009-11-05 | 3774 | 4,594 | 4,594 |
31 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 4,359 | 2,355,816 |
48 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 0 | 0 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.