Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 223,595 | 223,595 |
2 | PS3 | White Knight Chronicles 2 | SCE | 2010-07-08 | 4463 | 164,514 | 164,514 |
3 | DS | Inazuma Eleven 3 Challenge to the World! Spark Bomber | Level Five | 2010-07-01 | 4454 | 108,827 | 571,204 |
4 | DS | Harvest Moon: Twin Villages | Marvelous Entertainment | 2010-07-08 | 4460 | 65,074 | 65,074 |
5 | DS | Taiko no Tatsujin DS Ron Pedro! Roll up Jókai! | Namco Bandai Games | 2010-07-01 | 4456 | 27,826 | 93,040 |
6 | Wii | Super Mario Galaxy 2 | Nintendo | 2010-05-27 | 3989 | 21,122 | 664,882 |
7 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 15,065 | 3,803,520 |
8 | X360 | Crackdown 2 | Microsoft | 2010-07-08 | 4461 | 13,861 | 13,861 |
9 | PS3 | World Soccer Winning Eleven 2010: Aoki Samurai no Chousen (Blue Samurai Challenge) | Konami | 2010-05-20 | 3977 | 12,809 | 173,460 |
10 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 11,508 | 2,016,744 |
11 | PSP | World Soccer Winning Eleven 2010: Aoki Samurai no Chousen (Blue Samurai Challenge) | Konami | 2010-05-20 | 3980 | 11,322 | 100,117 |
12 | DS | Dragon Quest Monsters: Joker 2 | Square Enix | 2010-04-28 | 3959 | 11,227 | 1,219,712 |
13 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 11,117 | 3,348,743 |
14 | DS | Art Academy | Nintendo | 2010-06-19 | 4015 | 10,993 | 76,383 |
15 | DS | Love Plus+ | Konami | 2010-06-24 | 4447 | 10,877 | 152,713 |
16 | DS | Tokimeki Memorial Girls Side 3rd Story | Konami | 2010-06-24 | 4446 | 9,553 | 90,640 |
17 | PSP | Boku no Natsuyasumi Portable! The Mysterious Secret of the sunken ship and two sisters | SCE | 2010-06-24 | 4449 | 8,122 | 45,725 |
18 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 7,874 | 3,902,230 |
19 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 7,757 | 2,795,977 |
20 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 7,566 | 345,605 |
21 | PS3 | BLAZBLUE | Arc System Works | 2010-07-01 | 4451 | 7,225 | 53,179 |
22 | DS | Tamagotchi no Pichi Pichi Omisecchi | Namco Bandai Games | 2010-06-17 | 4010 | 5,860 | 40,804 |
23 | X360 | Monster Hunter Frontier Online | Capcom | 2010-06-24 | 4442 | 5,762 | 98,229 |
24 | PS3 | 1-2 Totori Atelier - The Alchemist of Arland | Gust | 2010-06-24 | 4443 | 5,637 | 91,826 |
25 | PS2 | World Soccer Winning Eleven 2010: Aoki Samurai no Chousen (Blue Samurai Challenge) | Konami | 2010-05-20 | 3981 | 5,558 | 58,894 |
26 | PSP | Miku - Project DIVA - (Deal Edition) | Sega | 2010-06-24 | 4450 | 5,506 | 42,372 |
27 | PSP | Metal Gear Solid: Peace Walker | Konami | 2010-04-29 | 3966 | 4,545 | 737,615 |
28 | PS2 | Flower girl and a blessing - a gift - Spring Breeze | Alchemist | 2010-07-08 | 4459 | 4,492 | 4,492 |
29 | DS | Digimon Rosutoeboryushon | Namco Bandai Games | 2010-07-01 | 4455 | 4,341 | 40,446 |
30 | Wii | Xenoblade | Nintendo | 2010-06-10 | 4003 | 4,223 | 120,123 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.