Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | Bayonetta | Sega | 2009-10-29 | 3752 | 138,430 | 138,430 |
2 | PS3 | Tekken 6 | Namco Bandai Games | 2009-10-29 | 3753 | 120,304 | 120,304 |
3 | DS | Final Fantasy Gaiden: 4 Warriors of Light | Square Enix | 2009-10-29 | 3754 | 119,634 | 119,634 |
4 | PSP | Persona 3 Portable | Atlus | 2009-11-01 | 3755 | 108,343 | 108,343 |
5 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 72,699 | 732,603 |
6 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 68,843 | 2,840,072 |
7 | X360 | Bayonetta | Sega | 2009-10-29 | 3756 | 66,211 | 66,211 |
8 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 52,736 | 1,453,001 |
9 | DS | Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard | Level Five | 2009-10-01 | 3720 | 40,436 | 535,771 |
10 | Wii | Super Robot Taisen NEO | Namco Bandai Games | 2009-10-29 | 3757 | 31,870 | 31,870 |
11 | X360 | Tekken 6 | Namco Bandai Games | 2009-10-29 | 3758 | 26,341 | 26,341 |
12 | PSP | Dissidia: Final Fantasy - Universal Tuning | Square Enix | 2009-11-01 | 3759 | 20,143 | 20,143 |
13 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 17,647 | 1,301,557 |
14 | DS | Fresh PreCure! Asobi Collection | Namco Bandai Games | 2009-10-29 | 3760 | 15,184 | 15,184 |
15 | PSP | Shin Sangoku Musou 5 Special | Koei | 2009-10-22 | 3747 | 13,030 | 36,089 |
16 | DS | Rune Factory 3 | Marvelous | 2009-10-22 | 3744 | 12,299 | 57,193 |
17 | PS3 | Uncharted 2: Among Thieves | SCE | 2009-10-15 | 3736 | 10,759 | 83,686 |
18 | Wii | Sin and Punishment 2: Successor to the Sky | Nintendo | 2009-10-29 | 3761 | 10,476 | 10,476 |
19 | DS | Grand Theft Auto: Chinatown Wars | CyberFront | 2009-10-29 | 3762 | 10,455 | 10,455 |
20 | DS | Dragon Quest IX: Defenders of the Starry Sky | Square Enix | 2009-07-11 | 3631 | 9,653 | 4,005,019 |
21 | PSP | Monster Hunter Portable 2nd G (BEST) | Capcom | 2008-10-30 | 3256 | 8,452 | 1,055,454 |
22 | PSP | Gran Turismo Portable | SCE | 2009-10-01 | 3721 | 8,101 | 222,666 |
23 | PS3 | Way of the Samurai 3 Plus (BEST) | Spike | 2009-10-29 | 3763 | 8,008 | 8,008 |
24 | PSP | Elminage II: Sousei no Megami to Unmei no Daichi (The Twin Goddesses and the Land of Destiny) | Starfish SD | 2009-10-29 | 3764 | 7,641 | 7,641 |
25 | DS | Umihara Kawase Shun Complete Second Edition | Genterprise | 2009-10-29 | 3765 | 7,019 | 7,019 |
26 | X360 | Shutains Gate | 5pb. | 2009-10-15 | 3741 | 6,095 | 26,782 |
27 | PSP | Jikkyou Powerful Pro Yakyuu Portable 4 | Konami | 2009-09-17 | 3704 | 6,009 | 207,443 |
28 | DS | Love Plus | Konami | 2009-09-03 | 3689 | 5,989 | 151,767 |
29 | PS2 | Sekirei: Mirai Kara no Okurimono (Present From the Future) | Alchemist | 2009-10-29 | 3766 | 5,971 | 5,971 |
30 | PS3 | FIFA 10: World Class Soccer | Electronic Arts Victor | 2009-10-22 | 3746 | 5,659 | 29,943 |
34 | Wii | Monster Hunter 3 | Capcom | 2009-08-01 | 3647 | 5,072 | 934,888 |
38 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 0 | 2,351,457 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.