Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 464,824 | 1,401,558 |
2 | Wii | Tales of Graces | Namco Bandai Games | 2009-12-10 | 3817 | 143,309 | 143,309 |
3 | PS3 | Call of Duty: Modern Warfare 2 | Square Enix | 2009-12-10 | 3818 | 117,391 | 117,391 |
4 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 96,917 | 1,877,103 |
5 | PSP | Naruto: Shippuuden N-Ultimate Accelerator 3 | Namco Bandai Games | 2009-12-10 | 3819 | 70,841 | 70,841 |
6 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 66,069 | 1,060,500 |
7 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 65,929 | 3,124,150 |
8 | PSP | Phantasy Star Portable 2 | Sega | 2009-12-03 | 3804 | 63,082 | 347,965 |
9 | X360 | Call of Duty: Modern Warfare 2 | Square Enix | 2009-12-10 | 3820 | 60,517 | 60,517 |
10 | Wii | PokePark Wii: Pikachu's Big Adventure | Pokémon | 2009-12-05 | 3807 | 55,125 | 112,310 |
11 | DS | Professor Layton and the Last Specter | Level Five | 2009-11-26 | 3795 | 49,657 | 435,069 |
12 | PSP | Mobile Suit Gundam: Gundam vs. Gundam NEXT PLUS | Namco Bandai Games | 2009-12-03 | 3805 | 48,640 | 286,292 |
13 | PSP | World Soccer Winning Eleven 2010 | Konami | 2009-12-10 | 3821 | 46,138 | 46,138 |
14 | DS | Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard | Level Five | 2009-10-01 | 3720 | 42,993 | 731,759 |
15 | Wii | Samurai Warriors 3 | Koei | 2009-12-03 | 3806 | 33,868 | 160,514 |
16 | PS2 | World Soccer Winning Eleven 2010 | Konami | 2009-12-10 | 3822 | 31,184 | 31,184 |
17 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 29,840 | 1,406,753 |
18 | DS | Luminous Arc 3: Eyes | Marvelous | 2009-12-10 | 3823 | 22,357 | 22,357 |
19 | Wii | Taiko Drum Master Wii 2 | Namco Bandai Games | 2009-11-19 | 3788 | 22,042 | 83,527 |
20 | DS | Mario & Sonic at the Olympic Winter Games | Nintendo | 2009-11-19 | 3790 | 20,294 | 82,662 |
21 | DS | Extreme Escape: 9 Hours, 9 Persons, 9 Doors | Spike | 2009-12-10 | 3824 | 16,967 | 16,967 |
22 | PS3 | Assassin's Creed II | Ubisoft | 2009-12-03 | 3808 | 16,478 | 72,267 |
23 | DS | Power Pro Kun Pocket 12 | Konami | 2009-12-03 | 3810 | 16,281 | 50,624 |
24 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 15,490 | 5,602,410 |
25 | Wii | Momotarou Dentetsu 2010: Sengo Ishin no Hero Daishuugou! no Maki | Hudson | 2009-11-26 | 3796 | 14,569 | 79,151 |
26 | PS3 | World Soccer Winning Eleven 2010 | Konami | 2009-11-05 | 3767 | 13,901 | 350,278 |
27 | DS | Tamagotchi no Narikiri Channel | Namco Bandai Games | 2009-11-05 | 3772 | 13,436 | 55,564 |
28 | PSP | Tokimeki Memorial 4 | Konami | 2009-12-03 | 3809 | 12,901 | 60,370 |
29 | DS | Stitch! DS Rhythm and Ohana Adventure | Disney Interactive Studios | 2009-12-03 | 3814 | 12,767 | 32,906 |
30 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 12,032 | 2,388,921 |
37 | DS | Fresh PreCure! Asobi Collection | Namco Bandai Games | 2009-10-29 | 3760 | 0 | 48,798 |
42 | DS | Dorabase 2: Nettou Ultra Stadium | Namco Bandai Games | 2009-11-19 | 3791 | 0 | 41,273 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.