Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | NieR Replicant | Square Enix | 2010-04-22 | 3948 | 64,818 | 64,818 |
2 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 26,092 | 3,732,721 |
3 | PSP | Tokyo Mono Harashi: Karasu no Mori Gakuen Kitan | Atlus | 2010-04-22 | 3949 | 21,882 | 21,882 |
4 | PSP | Ys: Oath of Felghana | Falcom | 2010-04-22 | 3950 | 20,717 | 20,717 |
5 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 18,454 | 3,185,362 |
6 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 15,528 | 1,858,827 |
7 | PSP | Pro Yakyuu Spirits 2010 | Konami | 2010-04-01 | 3937 | 15,502 | 123,846 |
8 | PS3 | The Elder Scrolls IV: Oblivion - Game of the Year Edition | Bethesda Softworks | 2010-04-22 | 3951 | 14,641 | 14,641 |
9 | DS | Pokémon Ranger: Hikari no Kiseki (Path of Light) | Pokémon | 2010-03-06 | 3898 | 14,096 | 413,942 |
10 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 13,305 | 2,650,174 |
11 | X360 | NieR Gestalt | Square Enix | 2010-04-22 | 3952 | 12,783 | 12,783 |
12 | X360 | Ketsui: Kizuna Jigoku Tachi Extra | 5pb. | 2010-04-22 | 3953 | 9,618 | 9,618 |
13 | PS3 | Pro Yakyuu Spirits 2010 | Konami | 2010-04-01 | 3936 | 9,614 | 133,804 |
14 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 8,091 | 268,398 |
15 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 7,311 | 3,698,583 |
16 | X360 | The Elder Scrolls IV: Oblivion - Game of the Year Edition | Bethesda Softworks | 2010-04-22 | 3954 | 6,970 | 6,970 |
17 | PS3 | Hokuto no Ken Musou | Koei | 2010-03-25 | 3923 | 6,879 | 523,414 |
18 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 6,822 | 1,853,516 |
19 | Wii | One Piece: Unlimited Cruise 2 - Awakening of the Hero (Everyone's Recommendation Selection) | Namco Bandai Games | 2010-04-22 | 3955 | 6,765 | 6,765 |
20 | DS | Dragon Quest IX: Defenders of the Starry Sky (ULTIMATE) | Square Enix | 2010-03-04 | 3901 | 5,424 | 115,179 |
21 | DS | Etrian Odyssey 3: Visitors in Star Ocean | Atlus | 2010-04-01 | 3935 | 5,376 | 125,136 |
22 | PSP | Knights in the Nightmare | Sting | 2010-04-22 | 3956 | 5,353 | 5,353 |
23 | DS | Naruto Shippuden: Ninjutsu Zenkai! Cha-Crash! | Takara Tomy | 2010-04-22 | 3957 | 5,260 | 5,260 |
24 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 5,035 | 5,799,049 |
25 | PS3 | Yakuza 4: Heir to the Legend | Sega | 2010-03-18 | 3917 | 4,832 | 538,264 |
26 | PSP | Sunflower: Pebble in the Sky Portable | Kadokawa Shoten | 2010-04-22 | 3958 | 4,573 | 4,573 |
27 | PS2 | Pro Yakyuu Spirits 2010 | Konami | 2010-04-01 | 3938 | 4,521 | 43,511 |
28 | DS | Crayon Shin-Chan: Obaka Daininden - Susume! Kasukabe Ninja Tai! | Namco Bandai Games | 2010-03-18 | 3920 | 4,433 | 47,766 |
29 | PS3 | No More Heroes Paradise | Marvelous | 2010-04-15 | 3944 | 4,392 | 18,237 |
30 | DS | Nicola Kanshuu: Model * Oshare Audition | Alchemist | 2010-04-01 | 3939 | 4,294 | 35,149 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:29:17 CDT