Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Kingdom Hearts: Birth by Sleep Final Mix | Square Enix | 2011-01-20 | 4659 | 79,044 | 79,044 |
2 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 56,450 | 4,091,452 |
3 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 21,484 | 822,169 |
4 | DS | Monster Busters Powered | Namco Bandai Games | 2011-01-20 | 4660 | 15,329 | 15,329 |
5 | PSP | When you fall in love with idle AKB1/48 ... | Namco Bandai Games | 2010-12-23 | 4653 | 15,229 | 354,257 |
6 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 13,548 | 5,068,968 |
7 | DS | Ni no Kuni | Level Five | 2010-12-09 | 4641 | 13,529 | 483,360 |
8 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 13,175 | 1,766,670 |
9 | PSP | Another Century's Episode Portable | Namco Bandai Games | 2011-01-13 | 4655 | 12,322 | 80,923 |
10 | PSP | Venus and Braves | Namco Bandai Games | 2011-01-20 | 4661 | 11,546 | 11,546 |
11 | DS | Inazuma Eleven 3 Challenge to the World! Di auger | Level Five | 2010-12-16 | 4647 | 10,676 | 356,878 |
12 | Wii | Momotarou Dentetsu 2010: Sengo Ishin no Hero Daishuugou! no Maki (BEST/Minna no Susume Selection) | Hudson | 2011-01-20 | 4662 | 9,289 | 9,289 |
13 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 9,031 | 2,228,625 |
14 | Wii | Mario Sports Mix | Nintendo | 2010-11-25 | 4623 | 8,688 | 577,245 |
15 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 7,174 | 3,053,111 |
16 | PSP | World Soccer Winning Eleven 2011 | Konami | 2010-11-18 | 4606 | 7,034 | 138,496 |
17 | DS | Tongari Boushi and the Magic Shop | Konami | 2010-11-11 | 4593 | 6,488 | 318,298 |
18 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 6,348 | 836,855 |
19 | Wii | Taiko no Tatsujin Wii 3 generations of party together! | Namco Bandai Games | 2010-12-02 | 4636 | 5,874 | 182,359 |
20 | DS | Zombie Daisuki (Love Zombie) | Chunsoft | 2011-01-20 | 4663 | 5,620 | 5,620 |
21 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 5,501 | 4,158,563 |
22 | PS3 | Arcana Heart 3 | Arc System Works | 2011-01-13 | 4656 | 5,452 | 24,758 |
23 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 5,250 | 6,061,504 |
24 | DS | Mario vs. Donkey Kong: Miniland Mayhem | Nintendo | 2010-12-02 | 4637 | 5,244 | 276,184 |
25 | DS | SaGa 3: Jikuu no Hasha - Shadow or Light (Ruler of Time and Space) | Square Enix | 2011-01-06 | 4654 | 5,199 | 45,660 |
26 | DS | Super Kaseki Horida | Nintendo | 2010-11-18 | 4608 | 5,164 | 281,531 |
27 | PS3 | Gundam Musou 3 | Namco Bandai Games | 2010-12-16 | 4648 | 4,890 | 330,309 |
28 | DS | Momotaro Electric Railway WORLD | Hudson | 2010-12-02 | 4629 | 4,812 | 156,002 |
29 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 4,727 | 2,185,629 |
30 | DS | Eigo de Tabisuru: Little Charo | Nintendo | 2011-01-20 | 4664 | 4,650 | 4,650 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.