Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 89,689 | 424,359 |
2 | PSP | Fate / Extras | Marvelous Entertainment | 2010-07-22 | 4479 | 67,372 | 67,372 |
3 | DS | Inazuma Eleven 3 Challenge to the World! Spark Bomber | Level Five | 2010-07-01 | 4454 | 49,771 | 670,892 |
4 | Wii | Dragon Quest Monster Battle Road Victory | Square Enix | 2010-07-15 | 4475 | 41,826 | 188,011 |
5 | DS | Fire Emblem: Shin Monshou no Nazo: Hero of Light and Shadow | Nintendo | 2010-07-15 | 4473 | 37,288 | 184,333 |
6 | PS3 | Jikkyou Powerful Pro Baseball 2010 | Konami | 2010-07-15 | 4468 | 37,100 | 152,049 |
7 | PSP | Jikkyou Powerful Pro Baseball 2010 | Konami | 2010-07-15 | 4469 | 27,246 | 80,585 |
8 | PSP | Last Ranker | Capcom | 2010-07-15 | 4464 | 20,332 | 96,924 |
9 | DS | Hitman REBORN! DS Flame XX Decisive Battle! 6 real flowers | Takara Tomy | 2010-07-22 | 4482 | 19,779 | 19,779 |
10 | DS | Taiko no Tatsujin DS Ron Pedro! Roll up Jókai! | Namco Bandai Games | 2010-07-01 | 4456 | 17,982 | 130,747 |
11 | Wii | Super Mario Galaxy 2 | Nintendo | 2010-05-27 | 3989 | 17,899 | 698,294 |
12 | DS | Quiz! Hexagon II | Namco Bandai Games | 2010-07-22 | 4480 | 16,794 | 16,794 |
13 | PS3 | White Knight Chronicles 2 | SCE | 2010-07-08 | 4463 | 15,644 | 217,144 |
14 | DS | Harvest Moon: Twin Villages | Marvelous Entertainment | 2010-07-08 | 4460 | 13,616 | 98,982 |
15 | X360 | Ninety-Nine Nights II | Konami | 2010-07-22 | 4478 | 13,002 | 13,002 |
16 | PSP | TRICK × LOGIC Season1 | SCE | 2010-07-22 | 4481 | 11,288 | 11,288 |
17 | PSP | Momotaro Electric Railway! Tsutomu Tsutomu friendship tag match winning volume | Hudson | 2010-07-15 | 4466 | 11,012 | 33,448 |
18 | DS | TV Animefeariteiru Gekitou! Battle Mage | Hudson | 2010-07-22 | 4477 | 11,010 | 11,010 |
19 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 10,660 | 2,037,003 |
20 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 10,411 | 3,824,583 |
21 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 10,098 | 3,367,674 |
22 | PS3 | Ken to Mahou to Gakuen Mono. 2G | Acquire | 2010-07-22 | 4476 | 8,905 | 8,905 |
23 | DS | Art Academy | Nintendo | 2010-06-19 | 4015 | 8,648 | 93,564 |
24 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 7,817 | 361,085 |
25 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 7,411 | 3,916,128 |
26 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 6,989 | 2,809,628 |
27 | DS | Dragon Quest Monsters: Joker 2 | Square Enix | 2010-04-28 | 3959 | 6,771 | 1,234,192 |
28 | PSP | NARUTO-Naruto - Shippuden Kizunadoraibu | Namco Bandai Games | 2010-07-15 | 4471 | 6,476 | 21,908 |
29 | DS | Bayside Shakedown Infiltrate the submarine THE GAME! | Namco Bandai Games | 2010-07-15 | 4472 | 5,794 | 23,424 |
30 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 5,774 | 5,860,776 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:40:51 CDT