Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | DS | Dragon Quest IX: Defenders of the Starry Sky | Square Enix | 2009-07-11 | 3631 | 2,343,440 | 2,343,440 |
2 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 92,894 | 599,915 |
3 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 52,698 | 274,132 |
4 | PSP | Boku no Natsuyasumi 4 (My Summer Vacation 4): Youth Detective Group in Seto - Me and the Secret Map | SCE | 2009-07-02 | 3629 | 22,053 | 78,911 |
5 | PSP | Hatsune Miku: Project Diva | Sega | 2009-07-02 | 3628 | 15,374 | 116,860 |
6 | PSP | Monster Hunter Portable 2nd G (BEST) | Capcom | 2008-10-30 | 3256 | 12,218 | 819,076 |
7 | Wii | Wii Fit | Nintendo | 2007-12-01 | 2674 | 10,074 | 3,453,821 |
8 | DS | Kingdom Hearts: 358/2 Days | Square Enix | 2009-05-30 | 3586 | 8,082 | 484,703 |
9 | DS | Sloane and MacHale's Mysterious Story | Level Five | 2009-05-21 | 3580 | 6,672 | 156,091 |
10 | DS | Pokémon Platinum | Pokémon | 2008-09-13 | 3176 | 6,596 | 2,441,158 |
11 | PSP | Ken to Mahou to Gakuen Mono. 2 | Acquire | 2009-06-25 | 3617 | 6,530 | 64,051 |
12 | DS | Rhythm Tengoku Gold | Nintendo | 2008-07-31 | 3059 | 5,389 | 1,759,322 |
13 | PS3 | Atelier Rorona: Alchemist of Arland | Gust | 2009-06-25 | 3616 | 4,582 | 63,233 |
14 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 4,498 | 2,280,157 |
15 | DS | Pokémon Diamond / Pearl | Pokémon | 2006-09-28 | 261 | 4,202 | 5,685,688 |
16 | DS | Infinite Space | Sega | 2009-06-11 | 3604 | 3,865 | 58,720 |
17 | DS | Mario & Luigi RPG 3 | Nintendo | 2009-02-11 | 3432 | 3,862 | 656,170 |
18 | DS | Animal Crossing: Wild World | Nintendo | 2005-11-23 | 95 | 3,831 | 5,029,868 |
19 | PS3 | BlazBlue | Arc System Works | 2009-06-25 | 3618 | 3,766 | 46,188 |
20 | DS | Gyakuten Kenji (Ace Attorney Investigations: Miles Edgeworth) | Capcom | 2009-05-28 | 3587 | 3,694 | 276,541 |
21 | DS | Pokémon Mystery Dungeon: Explorers of the Sky | Pokémon | 2009-04-18 | 3499 | 3,665 | 365,345 |
22 | DS | Mario Kart DS | Nintendo | 2005-12-08 | 214 | 3,587 | 3,464,339 |
23 | PSP | Valhalla Knights 2: Battle Stance | Marvelous Entertainment | 2009-06-25 | 3621 | 3,253 | 23,079 |
24 | Wii | Taiko no Tatsujin Wii | Namco Bandai Games | 2008-12-11 | 3314 | 3,180 | 584,908 |
25 | DS | Kirby Super Star Ultra Deluxe | Nintendo | 2008-11-06 | 3265 | 3,149 | 1,123,256 |
26 | PSP | Sekai wa Atashi de Mawatteru (My World, My Way): Princess of Darkness and Light | Global A Entertainment | 2009-07-09 | 3632 | 3,009 | 3,009 |
27 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 2,947 | 5,513,926 |
28 | DS | Inazuma Eleven | Level Five | 2008-08-22 | 3159 | 2,856 | 365,674 |
29 | DS | Akira Tago's Mind Exercises (Atama no Taisou) Vol. 1: Puzzle Solving Journey Around the World | Level Five | 2009-06-18 | 3611 | 2,781 | 24,785 |
30 | DS | Momotarou Dentetsu 20th Anniversary | Hudson | 2008-12-18 | 3323 | 2,735 | 292,901 |
33 | Wii | Animal Crossing: City Folk | Nintendo | 2008-11-20 | 3281 | 0 | 1,164,245 |
37 | DS | Professor Layton and the Unwound Future | Level Five | 2008-11-27 | 3293 | 0 | 781,078 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 12:22:21 CDT