Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | Wii | The Last Story | Nintendo | 2011-01-27 | 4665 | 109,704 | 109,704 |
2 | PSP | Valkyria Chronicles 3 | Sega | 2011-01-27 | 4666 | 108,985 | 108,985 |
3 | PSP | My Sister Can't Be This Cute Portable | Namco Bandai Games | 2011-01-27 | 4667 | 89,410 | 89,410 |
4 | PSP | Kenka Banchou 5: Chinese Law | Spike | 2011-01-27 | 4668 | 64,358 | 64,358 |
5 | PSP | Toaru Majutsu no Index (A Certain Magical Index) | ASCII Media Works | 2011-01-27 | 4669 | 56,567 | 56,567 |
6 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 39,453 | 4,130,905 |
7 | PS3 | Dragon Age: Origins | Spike | 2011-01-27 | 4670 | 35,799 | 35,799 |
8 | X360 | Dream C Club Zero | D3 Publisher | 2011-01-27 | 4671 | 23,514 | 23,514 |
9 | PSP | Kingdom Hearts: Birth by Sleep Final Mix | Square Enix | 2011-01-20 | 4659 | 19,794 | 98,838 |
10 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 16,899 | 839,068 |
11 | PSP | Tsuku Monogatari | FuRyu | 2011-01-27 | 4672 | 12,855 | 12,855 |
12 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 12,553 | 5,081,521 |
13 | X360 | Dragon Age: Origins | Spike | 2011-01-27 | 4673 | 11,460 | 11,460 |
14 | X360 | Gal * Gun | Alchemist | 2011-01-27 | 4674 | 11,114 | 11,114 |
15 | DS | Ni no Kuni | Level Five | 2010-12-09 | 4641 | 10,515 | 493,875 |
16 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 10,352 | 1,777,022 |
17 | PSP | When you fall in love with idle AKB1/48 ... | Namco Bandai Games | 2010-12-23 | 4653 | 9,522 | 363,779 |
18 | PSP | World Soccer Winning Eleven 2011 | Konami | 2010-11-18 | 4606 | 8,417 | 146,913 |
19 | PSP | Chaos;Head - Lovely Idol Chu Chu! | 5pb. | 2011-01-27 | 4675 | 8,203 | 8,203 |
20 | X360 | Monster Hunter Frontier Online: Season 10.0 Premium Package | Capcom | 2011-01-26 | 4676 | 8,189 | 8,189 |
21 | DS | Inazuma Eleven 3 Challenge to the World! Di auger | Level Five | 2010-12-16 | 4647 | 8,033 | 364,911 |
22 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 7,548 | 2,236,173 |
23 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 6,825 | 3,059,936 |
24 | Wii | Mario Sports Mix | Nintendo | 2010-11-25 | 4623 | 6,741 | 583,986 |
25 | DS | Monster Busters Powered | Namco Bandai Games | 2011-01-20 | 4660 | 6,399 | 21,728 |
26 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 5,990 | 842,845 |
27 | Wii | Momotarou Dentetsu 2010: Sengo Ishin no Hero Daishuugou! no Maki (BEST/Minna no Susume Selection) | Hudson | 2011-01-20 | 4662 | 5,804 | 15,093 |
28 | DS | Tongari Boushi and the Magic Shop | Konami | 2010-11-11 | 4593 | 5,679 | 323,977 |
29 | PS3 | Wizardry Twin Pack | Acquire | 2011-01-27 | 4677 | 5,365 | 5,365 |
30 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 5,187 | 6,066,691 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.