Weekly Overview
Week of 2009-01-19
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 Wii New Play Control! Mario Tennis GC Nintendo 2009-01-15 3393 30,833 86,224
2 PSP Zill O'll Infinite Plus Koei 2009-01-22 3409 29,079 29,079
3 Wii Taiko no Tatsujin Wii Namco Bandai Games 2008-12-11 3314 27,118 343,535
4 PSP Monster Hunter Portable 2nd G (BEST) Capcom 2008-10-30 3256 25,033 342,899
5 Wii Fragile: Farewell Ruins of the Moon Namco Bandai Games 2009-01-22 3410 22,640 22,640
6 DS Wagamama Fashion: Girls Mode Nintendo 2008-10-23 3236 20,193 707,451
7 DS Rhythm Tengoku Gold Nintendo 2008-07-31 3059 19,996 1,520,238
8 Wii Haruhi Suzumiya no Gekidou (The Excitement of Haruhi Suzumiya) Kadokawa Shoten 2009-01-22 3411 19,426 19,426
9 Wii Wii Fit Nintendo 2007-12-01 2674 17,187 3,109,199
10 X360 Left 4 Dead Electronic Arts Victor 2009-01-22 3412 17,088 17,088
11 PSP Dissidia: Final Fantasy Square Enix 2008-12-18 3318 16,940 846,614
12 DS Megami Ibunroku: Devil Survivor Atlus 2009-01-15 3392 16,243 72,932
13 PS3 Naruto: Ultimate Ninja Storm Namco Bandai Games 2009-01-15 3394 14,929 60,888
14 DS Pokémon Platinum Pokémon 2008-09-13 3176 12,579 2,306,819
15 Wii Mario Kart Wii Nintendo 2008-04-10 2854 11,036 2,122,755
16 Wii Wii Sports Nintendo 2006-12-02 91 10,855 3,410,973
17 Wii Animal Crossing: City Folk Nintendo 2008-11-20 3281 10,809 1,044,004
18 DS Penguin no Mondai: Saikyou Penguin Densetsu! (A Penguin's Troubles: Strongest Penguin Legend) Konami 2008-12-11 3315 10,315 197,360
19 DS DS Uranai Seikatsu (DS Fortune Telling) Nintendo 2009-01-15 3396 10,300 29,018
20 PS3 Fallout 3 Bethesda Softworks 2009-01-15 3395 10,262 38,761
21 DS Kirby Super Star Ultra Deluxe Nintendo 2008-11-06 3265 9,786 1,002,127
22 PS3 Prince of Persia Ubisoft 2009-01-22 3413 9,494 9,494
23 DS Tongari Boushi to Mahou no 365 Nichi (Little Magician's Magic Adventure) Konami 2008-11-13 3274 9,068 276,106
24 DS Professor Layton and the Unwound Future Level Five 2008-11-27 3293 8,347 705,141
25 DS Momotarou Dentetsu 20th Anniversary Hudson 2008-12-18 3323 7,872 204,519
26 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 6,246 4,908,180
27 PSP Musou Orochi: Maou Sairin Koei 2008-11-27 3297 6,154 156,113
28 PS2 Gundam Musou 2 Namco Bandai Games 2008-12-18 3322 5,802 194,884
29 Wii Karaoke Joysound Wii Hudson 2008-12-18 3325 5,770 183,757
30 DS Phantasy Star Zero Sega 2008-12-25 3385 5,722 175,947
41 DS Inazuma Eleven Level Five 2008-08-22 3159 0 0
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 25,552 7,768,014 26,770 7,699,289
DSL 13,852 17,521,670 13,686 17,406,440
DSi 44,625 1,671,657 51,618 1,606,221
PS2 5,944 20,843,984 5,077 10,682,028
PS3 16,688 2,796,651 17,708 2,749,669
PSP 40,728 11,406,092 38,280 11,593,048
X360 7,140 908,386 7,663 876,926
--- --- --- --- ---
DS hf 58,477 25,642,488 65,304 25,598,135
--- --- --- --- ---
Nintendo 84,029 55,811,846 92,074 43,353,695
Sony 63,360 37,203,373 61,065 25,102,436
Microsoft 7,140 1,380,938 7,663 1,029,837
Famitsu Software Pie
Platform Percent
Wii 25.7
DS 38.5
PS2 5.9
PS3 9.9
PSP 14.6
X360 4.9
Other 0.4
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.