Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Tactics Ogre: The Wheel of Fortune | Square Enix | 2010-11-11 | 4598 | 181,942 | 181,942 |
2 | PS3 | Raging Dragon Ball 2 | Namco Bandai Games | 2010-11-11 | 4596 | 54,214 | 54,214 |
3 | DS | Tongari Boushi and the Magic Shop | Konami | 2010-11-11 | 4593 | 44,295 | 44,295 |
4 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 43,685 | 496,701 |
5 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 38,282 | 4,383,010 |
6 | PSP | GOD EATER BURST | Namco Bandai Games | 2010-10-28 | 4581 | 28,694 | 360,284 |
7 | PS3 | World Soccer Winning Eleven 2011 | Konami | 2010-10-28 | 4578 | 22,958 | 307,143 |
8 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 18,971 | 1,137,394 |
9 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 14,020 | 1,964,959 |
10 | Wii | Kirby's Epic Yarn | Nintendo | 2010-10-14 | 4555 | 10,835 | 201,629 |
11 | PS3 | Fallout: New Vegas | Bethesda Softworks | 2010-11-04 | 4587 | 9,781 | 50,041 |
12 | PSP | God of War marked the birth | SCE | 2010-11-11 | 4597 | 9,769 | 9,769 |
13 | DS | Tamagotchi and endless challenges | Namco Bandai Games | 2010-11-11 | 4595 | 8,974 | 8,974 |
14 | DS | Radiant Historia | Atlus | 2010-11-03 | 4586 | 8,973 | 43,057 |
15 | PS3 | Resident Evil 5: Alternative Edition (PlayStation 3 the Best) | Capcom | 2010-11-11 | 4590 | 7,505 | 20,529 |
16 | PSP | Leader love life is short, girl, Fall in Love! Love is Power | Idea Factory | 2010-11-11 | 4591 | 7,031 | 7,031 |
17 | X360 | Forza Motorsport 3 Ultimate Edition | Microsoft | 2010-11-11 | 4594 | 5,749 | 5,749 |
18 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 5,587 | 491,114 |
19 | PS3 | Mafia II | Take-Two | 2010-11-11 | 4599 | 5,507 | 5,507 |
20 | DS | Golden Sun: Dark Dawn | Nintendo | 2010-10-28 | 4583 | 4,803 | 65,566 |
21 | PS3 | NARUTO-Naruto - Accel 2 Narutimettosutomu | Namco Bandai Games | 2010-10-21 | 4564 | 4,733 | 102,102 |
22 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 4,417 | 3,990,920 |
23 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 4,281 | 2,882,564 |
24 | DS | Kingdom Hearts Re: Coded | Square Enix | 2010-10-07 | 4553 | 4,274 | 194,984 |
25 | Wii | Super Mario Galaxy 2 | Nintendo | 2010-05-27 | 3989 | 4,195 | 829,324 |
26 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 3,623 | 5,934,958 |
27 | PS3 | Vanquish | Sega | 2010-10-21 | 4570 | 3,561 | 78,906 |
28 | DS | One Piece Gigant Battle! | Namco Bandai Games | 2010-09-09 | 4518 | 3,395 | 226,726 |
29 | PS3 | Dynasty Warriors Online ~ Blue Sky - Wild Dance | Tecmo Koei | 2010-11-11 | 4592 | 3,210 | 3,210 |
30 | DS | Art Academy | Nintendo | 2010-06-19 | 4015 | 3,103 | 207,750 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.