Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 434,837 | 3,095,502 |
2 | PS3 | Gundam Musou 3 | Namco Bandai Games | 2010-12-16 | 4648 | 190,293 | 190,293 |
3 | DS | Inazuma Eleven 3 Challenge to the World! Di auger | Level Five | 2010-12-16 | 4647 | 181,706 | 181,706 |
4 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 165,625 | 331,484 |
5 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 125,697 | 4,715,123 |
6 | PSP | Shining Hearts | Sega | 2010-12-16 | 4649 | 111,140 | 111,140 |
7 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 100,537 | 1,370,092 |
8 | Wii | Mario Sports Mix | Nintendo | 2010-11-25 | 4623 | 80,330 | 276,965 |
9 | DS | Ni no Kuni | Level Five | 2010-12-09 | 4641 | 76,343 | 253,592 |
10 | DS | Mario vs. Donkey Kong: Miniland Mayhem | Nintendo | 2010-12-02 | 4637 | 49,052 | 142,602 |
11 | DS | Super Kaseki Horida | Nintendo | 2010-11-18 | 4608 | 42,724 | 159,823 |
12 | DS | Tongari Boushi and the Magic Shop | Konami | 2010-11-11 | 4593 | 41,488 | 170,202 |
13 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 40,254 | 693,984 |
14 | Wii | Kirby's Epic Yarn | Nintendo | 2010-10-14 | 4555 | 39,925 | 286,035 |
15 | PS3 | Castlevania Shadow Lord | Konami | 2010-12-16 | 4646 | 35,771 | 35,771 |
16 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 30,469 | 2,058,351 |
17 | PS3 | Call of Duty: Black Ops (dubbed version) | Square Enix | 2010-12-16 | 4650 | 29,273 | 29,273 |
18 | DS | Tamagotchi and endless challenges | Namco Bandai Games | 2010-11-11 | 4595 | 26,609 | 72,656 |
19 | Wii | Taiko no Tatsujin Wii 3 generations of party together! | Namco Bandai Games | 2010-12-02 | 4636 | 24,632 | 68,182 |
20 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 21,990 | 4,047,313 |
21 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 21,899 | 2,939,595 |
22 | PS3 | Gran Turismo 5 | SCE | 2010-11-25 | 4625 | 19,515 | 528,040 |
23 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 19,059 | 5,988,172 |
24 | PS3 | Tales of Graces F | Namco Bandai Games | 2010-12-02 | 4631 | 18,442 | 274,906 |
25 | DS | Penguin World Issues | Konami | 2010-12-02 | 4630 | 16,408 | 45,298 |
26 | PS3 | By the time Umineko no rondo ~ ~ Witch and the reasoning | Alchemist | 2010-12-16 | 4645 | 15,858 | 15,858 |
27 | DS | Momotaro Electric Railway WORLD | Hudson | 2010-12-02 | 4629 | 15,215 | 75,715 |
28 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 14,400 | 3,481,745 |
29 | Wii | Super Mario Galaxy 2 | Nintendo | 2010-05-27 | 3989 | 14,210 | 873,732 |
30 | X360 | Kinect Adventures | Microsoft | 2010-11-20 | 4614 | 14,141 | 65,357 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.