Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | Yakuza: Of the End | Sega | 2011-06-09 | 5133 | 307,592 | 307,592 |
2 | 3DS | Resident Evil: The Mercenaries 3D | Capcom | 2011-06-02 | 5129 | 15,721 | 77,027 |
3 | DS | Battle & Get! Pokémon Typing DS | Pokémon | 2011-04-21 | 4765 | 12,019 | 120,843 |
4 | DS | Dragon Quest Monsters: Joker 2 - Professional | Square Enix | 2011-03-31 | 4740 | 10,856 | 454,063 |
5 | 3DS | One Piece: Unlimited Cruise SP | Namco Bandai Games | 2011-05-26 | 5117 | 10,337 | 106,852 |
6 | PSP | Gekiatsu!! Pachi Game Tamashi Portable Vol. 1: CR Evangelion - Shinjitsu no Tsubasa | Fields | 2011-06-09 | 5134 | 7,449 | 7,449 |
7 | PSP | Akiba's Trip | Acquire | 2011-05-19 | 5110 | 4,987 | 81,322 |
8 | PS3 | Red Faction: Armageddon | Spike | 2011-06-09 | 5135 | 4,789 | 4,789 |
9 | PS3 | Warriors: Legends of Troy | Koei Tecmo | 2011-05-26 | 5118 | 4,734 | 42,408 |
10 | PSP | Pro Baseball Spirits 2011 | Konami | 2011-04-14 | 4758 | 4,685 | 175,632 |
11 | PSP | Patapon 3 | SCE | 2011-04-28 | 4777 | 4,497 | 110,402 |
12 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 4,436 | 5,205,909 |
13 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 4,408 | 3,173,785 |
14 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 4,367 | 1,879,991 |
15 | PS3 | Gekiatsu!! Pachi Game Tamashi Vol. 2: CR Evangelion - Shinjitsu no Tsubasa | Fields | 2011-06-09 | 5136 | 4,233 | 4,233 |
16 | PS3 | Nobunaga's Ambition: Way of Heaven with Power-Up Kit | Koei Tecmo | 2011-05-26 | 5120 | 4,006 | 27,105 |
17 | 3DS | Nintendogs + Cats (French Bulldog, Shiba, Toy Poodle & New Friends) | Nintendo | 2011-02-26 | 4705 | 3,888 | 236,635 |
18 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 3,856 | 4,441,751 |
19 | Wii | Pandora's Tower: Until I Return to Your Side | Nintendo | 2011-05-26 | 5119 | 3,666 | 33,845 |
20 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 3,293 | 2,304,637 |
21 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 2,967 | 4,243,139 |
22 | PSP | Metal Gear Solid: Peace Walker (PSP the Best) | Konami | 2011-02-24 | 5193 | 2,902 | 40,868 |
23 | Wii | Sengoku Basara 3 (Best Price!) | Capcom | 2011-06-02 | 5132 | 2,888 | 5,572 |
24 | 3DS | Professor Layton and the Mask of Miracle | Level Five | 2011-02-26 | 4703 | 2,674 | 295,937 |
25 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 2,624 | 2,253,921 |
26 | Wii | Billy's Boot Camp: Enjoy the Diet on Wii! | Rocket Company | 2011-04-21 | 4774 | 2,532 | 19,875 |
27 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 2,512 | 6,143,170 |
28 | DS | Treasure Report: Kikai Jikake no Isan | Namco Bandai Games | 2011-05-26 | 5121 | 2,417 | 21,930 |
29 | X360 | Red Faction: Armageddon | Spike | 2011-06-09 | 5137 | 2,376 | 2,376 |
30 | Wii | Momotarou Dentetsu 2010: Sengo Ishin no Hero Daishuugou! no Maki (BEST/Minna no Susume Selection) | Hudson | 2011-01-20 | 4662 | 2,347 | 71,425 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.