Weekly Overview
Week of 2009-01-05
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PSP Dissidia: Final Fantasy Square Enix 2008-12-18 3318 43,697 800,710
2 DS Wagamama Fashion: Girls Mode Nintendo 2008-10-23 3236 34,278 660,052
3 DS Rhythm Tengoku Gold Nintendo 2008-07-31 3059 32,458 1,474,553
4 PSP Monster Hunter Portable 2nd G (BEST) Capcom 2008-10-30 3256 32,222 292,155
5 Wii Animal Crossing: City Folk Nintendo 2008-11-20 3281 30,539 1,016,906
6 Wii Wii Fit Nintendo 2007-12-01 2674 30,252 3,069,485
7 DS Kirby Super Star Ultra Deluxe Nintendo 2008-11-06 3265 29,967 977,625
8 DS Pokémon Platinum Pokémon 2008-09-13 3176 25,475 2,278,278
9 PS3 White Knight Chronicles SCE 2008-12-25 3384 24,773 300,612
10 Wii Mario Kart Wii Nintendo 2008-04-10 2854 20,544 2,096,388
11 Wii Wii Sports Nintendo 2006-12-02 91 19,781 3,384,590
12 DS Phantasy Star Zero Sega 2008-12-25 3385 19,479 159,904
13 PS2 Gundam Musou 2 Namco Bandai Games 2008-12-18 3322 17,181 179,434
14 DS Momotarou Dentetsu 20th Anniversary Hudson 2008-12-18 3323 16,904 185,821
15 Wii New Play Control! Pikmin Nintendo 2008-12-25 3386 16,049 116,792
16 PS3 Gundam Musou 2 Namco Bandai Games 2008-12-18 3319 15,139 256,228
17 DS Professor Layton and the Unwound Future Level Five 2008-11-27 3293 15,116 686,369
18 DS Power Pro Kun Pocket 11 Konami 2008-12-18 3326 13,913 144,309
19 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 12,853 4,893,938
20 PS3 World Soccer Winning Eleven 12: PES 2009 Konami 2008-11-27 3294 10,912 335,163
21 DS Tales of Hearts: CG Movie/Anime Movie Editions Namco Bandai Games 2008-12-18 3320 10,626 212,477
22 DS Mario Kart DS Nintendo 2005-12-08 214 10,572 3,355,781
23 PSP Musou Orochi: Maou Sairin Koei 2008-11-27 3297 10,242 142,608
24 DS Harvest Moon: Welcome to the Wind Bazaar Marvelous 2008-12-18 3329 9,762 77,565
25 Wii Taiko no Tatsujin Wii Namco Bandai Games 2008-12-11 3314 9,613 297,587
26 DS Taiko Drum Master 2 Namco Bandai Games 2008-04-24 2860 9,075 484,186
27 DS Suikoden Tierkreis Konami 2008-12-18 3324 8,673 117,889
28 DS New Super Mario Bros. Nintendo 2006-05-25 241 8,670 5,406,786
29 Wii Karaoke Joysound Wii Hudson 2008-12-18 3325 8,537 173,215
30 Wii Wii Music Nintendo 2008-10-16 3229 8,428 362,496
0 DS Tongari Boushi to Mahou no 365 Nichi (Little Magician's Magic Adventure) Konami 2008-11-13 3274 7,507 257,990
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 43,538 7,711,814 41,243 7,640,186
DSL 22,214 17,486,490 23,429 17,373,945
DSi 86,600 1,567,359 78,201 1,492,078
PS2 9,406 20,830,992 6,628 10,671,191
PS3 28,509 2,761,371 28,144 2,711,271
PSP 69,474 11,317,166 60,495 11,512,209
X360 8,605 893,660 10,554 859,687
--- --- --- --- ---
DS hf 108,814 25,503,010 101,630 25,451,497
--- --- --- --- ---
Nintendo 152,352 55,616,168 142,873 43,147,954
Sony 107,389 37,066,175 95,267 24,972,362
Microsoft 8,605 1,366,212 10,554 1,012,598
Famitsu Software Pie
Platform Percent
Wii 21.2
DS 45.1
PS2 7.0
PS3 8.5
PSP 14.6
X360 3.1
Other 0.4
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.