Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | DS | Dragon Quest Monsters: Joker 2 - Professional | Square Enix | 2011-03-31 | 4740 | 168,740 | 168,740 |
2 | PSP | Amagami (EBKore+) | Kadokawa Games | 2011-03-31 | 4741 | 89,672 | 89,672 |
3 | PSP | Final Fantasy IV: The Complete Collection | Square Enix | 2011-03-24 | 4736 | 29,503 | 131,016 |
4 | PSP | BlazBlue: Continuum Shift II | Arc System Works | 2011-03-31 | 4742 | 24,310 | 24,310 |
5 | PS3 | Dynasty Warriors 7 | Tecmo Koei | 2011-03-10 | 4727 | 23,915 | 399,287 |
6 | PS2 | Amagami (EBKore+) | Kadokawa Games | 2011-03-31 | 4743 | 21,059 | 21,059 |
7 | 3DS | Pro Baseball Family Stadium 2011 | Namco Bandai Games | 2011-03-31 | 4744 | 13,234 | 13,234 |
8 | PSP | Monster Hunter Portable 3rd | Capcom | 2010-12-01 | 4628 | 12,946 | 4,385,128 |
9 | PSP | Dissidia: 012 (Duodecim) Final Fantasy | Square Enix | 2011-03-03 | 4722 | 12,520 | 426,647 |
10 | 3DS | Professor Layton and the Mask of Miracle | Level Five | 2011-02-26 | 4703 | 10,947 | 256,714 |
11 | 3DS | Nintendogs + Cats (French Bulldog, Shiba, Toy Poodle & New Friends) | Nintendo | 2011-02-26 | 4705 | 10,545 | 178,322 |
12 | PSP | Phantasy Star Portable 2: Infinity | Sega | 2011-02-24 | 4702 | 9,682 | 319,404 |
13 | PS3 | Crysis 2 | Electronic Arts | 2011-04-01 | 4745 | 9,085 | 9,085 |
14 | 3DS | Naruto Shippuden 3D: The New Era | Tomy | 2011-03-31 | 4746 | 7,066 | 7,066 |
15 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 6,676 | 5,155,698 |
16 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 6,383 | 3,117,858 |
17 | PSP | SD Gundam G Generation: World | Namco Bandai Games | 2011-02-24 | 4701 | 6,152 | 315,998 |
18 | PSP | Onechanbara Special | D3 Publisher | 2011-03-31 | 4747 | 6,150 | 6,150 |
19 | 3DS | Gundam the 3D Battle | Namco Bandai Games | 2011-03-24 | 4737 | 6,016 | 25,572 |
20 | PSP | Fairy Tail: Portable Guild 2 | Konami | 2011-03-10 | 4729 | 5,748 | 37,555 |
21 | PSP | Clover no Kuni no Alice | QuinRose | 2011-03-31 | 4748 | 5,652 | 5,652 |
22 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 5,616 | 1,832,473 |
23 | 3DS | BlazBlue: Continuum Shift II | Arc System Works | 2011-03-31 | 4749 | 5,550 | 5,550 |
24 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 5,186 | 6,108,141 |
25 | PS3 | Way of the Samurai 4 | Spike | 2011-03-03 | 4723 | 4,946 | 117,665 |
26 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 4,577 | 886,470 |
27 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 4,553 | 4,204,055 |
28 | X360 | Crysis 2 | Electronic Arts | 2011-04-01 | 4750 | 4,475 | 4,475 |
29 | Wii | Donkey Kong Country Returns | Nintendo | 2010-12-09 | 4642 | 4,398 | 898,901 |
30 | 3DS | Super Street Fighter IV: 3D Edition | Capcom | 2011-02-26 | 4708 | 4,334 | 85,899 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.