Weekly Overview
Week of 2009-03-09
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PS3 Musou Orochi Z Koei 2009-03-12 3461 104,326 104,326
2 PS3 Resident Evil 5 Capcom 2009-03-05 3455 62,073 383,743
3 DS Rittai Picross (3D) Nintendo 2009-03-12 3462 37,876 37,876
4 PSP Shin Sangoku Musou: Multi Raid Koei 2009-02-26 3446 32,474 328,085
5 DS Mario & Luigi RPG 3 Nintendo 2009-02-11 3432 30,377 408,484
6 Wii New Play Control! Pikmin 2 Nintendo 2009-03-12 3463 28,256 28,256
7 PS3 Yakuza 3 Sega 2009-02-26 3445 24,815 439,166
8 PSP Monster Hunter Portable 2nd G (BEST) Capcom 2008-10-30 3256 22,446 496,096
9 DS 7th Dragon Sega 2009-03-05 3456 20,220 101,756
10 Wii Wii Fit Nintendo 2007-12-01 2674 18,770 3,238,058
11 DS Annie no Atelier: Sera Shima no Renkijutsushi (Alchemist of Sera Island) Gust 2009-03-12 3464 14,549 14,549
12 DS Aibou DS Tecmo 2009-03-05 3458 13,609 46,159
13 X360 Resident Evil 5 Capcom 2009-03-05 3457 13,469 92,651
14 DS Rhythm Tengoku Gold Nintendo 2008-07-31 3059 13,448 1,625,495
15 PSP Resistance: Retribution SCE 2009-03-12 3465 12,523 12,523
16 DS Tokimeki Memorial: Girl's Side 1st Love Plus Konami 2009-03-12 3466 12,336 12,336
17 Wii Taiko no Tatsujin Wii Namco Bandai Games 2008-12-11 3314 10,614 447,887
18 PS2 Galaxy Angel II: Eternal Recurrence of the Moment Broccoli 2009-03-12 3467 8,666 8,666
19 Wii One Piece Unlimited Cruise: Episode 2 Namco Bandai Games 2009-02-26 3447 7,673 67,969
20 DS Wagamama Fashion: Girls Mode Nintendo 2008-10-23 3236 7,628 776,610
21 PS2 Super Robot Taisen Z Special Disc Namco Bandai Games 2009-03-05 3459 7,620 37,056
22 Wii Mario Kart Wii Nintendo 2008-04-10 2854 7,608 2,187,137
23 DS Sunday x Magazine Nettou! Dream Nine Konami 2009-02-26 3449 6,673 41,279
24 PSP The Idolm@ster SP: Perfect Sun/Missing Moon/Wandering Star Namco Bandai Games 2009-02-19 3439 6,156 159,886
25 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 6,127 4,951,642
26 DS Pokémon Platinum Pokémon 2008-09-13 3176 6,012 2,361,196
27 DS Tongari Boushi to Mahou no 365 Nichi (Little Magician's Magic Adventure) Konami 2008-11-13 3274 5,905 318,580
28 PS2 World Soccer Winning Eleven 12: PES 2009 Konami 2009-01-29 3417 5,690 199,883
29 PS3 Demon's Souls SCE 2009-02-05 3425 5,663 88,241
30 Wii New Play Control! Mario Tennis GC Nintendo 2009-01-15 3393 5,584 155,513
34 DS Power Pro Kun Pocket 11 Konami 2008-12-18 3326 0 186,617
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 19,283 7,914,751 17,941 7,833,345
DSL 9,474 17,602,318 11,571 17,493,441
DSi 33,598 1,952,899 27,564 1,902,178
PS2 5,188 20,883,342 4,844 10,717,709
PS3 28,178 2,966,282 28,014 2,922,323
PSP 44,996 11,692,380 43,463 11,874,579
X360 7,418 992,443 8,378 963,678
--- --- --- --- ---
DS hf 43,072 26,004,378 39,135 25,981,093
--- --- --- --- ---
Nintendo 62,355 56,320,473 57,076 43,870,709
Sony 78,362 37,698,650 76,321 25,592,302
Microsoft 7,418 1,464,995 8,378 1,116,589
Famitsu Software Pie
Platform Percent
Wii 14.6
DS 36.3
PS2 6.4
PS3 23.6
PSP 13.9
X360 4.8
Other 0.5
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.