Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PSP | Kingdom Hearts: Birth by Sleep | Square Enix | 2010-01-09 | 3831 | 456,453 | 456,453 |
2 | Wii | New Super Mario Bros. Wii | Nintendo | 2009-12-03 | 3803 | 128,503 | 2,869,147 |
3 | DS | Tomodachi Collection (Friend Collection) | Nintendo | 2009-06-18 | 3609 | 98,717 | 2,593,874 |
4 | Wii | Wii Fit Plus | Nintendo | 2009-10-01 | 3719 | 55,571 | 1,477,578 |
5 | DS | The Legend of Zelda: Spirit Tracks | Nintendo | 2009-12-23 | 3829 | 48,188 | 497,629 |
6 | DS | Pokemon Heart Gold/Soul Silver | Pokémon | 2009-09-12 | 3698 | 43,953 | 3,509,865 |
7 | Wii | Wii Sports Resort | Nintendo | 2009-06-25 | 3615 | 35,683 | 1,677,056 |
8 | PS3 | Final Fantasy XIII | Square Enix | 2009-12-17 | 3825 | 35,441 | 1,837,736 |
9 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 31,326 | 117,604 |
10 | PSP | Phantasy Star Portable 2 | Sega | 2009-12-03 | 3804 | 28,404 | 516,647 |
11 | Wii | Taiko Drum Master Wii 2 | Namco Bandai Games | 2009-11-19 | 3788 | 20,079 | 272,447 |
12 | Wii | Mario Kart Wii | Nintendo | 2008-04-10 | 2854 | 17,863 | 2,513,679 |
13 | Wii | Momotarou Dentetsu 2010: Sengo Ishin no Hero Daishuugou! no Maki | Hudson | 2009-11-26 | 3796 | 17,853 | 182,929 |
14 | DS | Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard | Level Five | 2009-10-01 | 3720 | 16,316 | 1,026,923 |
15 | PSP | World Soccer Winning Eleven 2010 | Konami | 2009-12-10 | 3821 | 15,589 | 161,333 |
16 | DS | Dragon Quest IX: Defenders of the Starry Sky | Square Enix | 2009-07-11 | 3631 | 12,430 | 4,134,822 |
17 | DS | Professor Layton and the Last Specter | Level Five | 2009-11-26 | 3795 | 11,695 | 607,545 |
18 | PS3 | Call of Duty: Modern Warfare 2 | Square Enix | 2009-12-10 | 3818 | 11,256 | 195,808 |
19 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 10,577 | 5,692,181 |
20 | Wii | Samurai Warriors 3 | Koei | 2009-12-03 | 3806 | 10,244 | 237,398 |
21 | DS | Pen 1 Grand Prix: Penguin no Mondai Special | Konami | 2009-12-17 | 3827 | 9,876 | 117,994 |
22 | Wii | PokePark Wii: Pikachu's Big Adventure | Pokémon | 2009-12-05 | 3807 | 9,661 | 278,092 |
23 | PSP | Mobile Suit Gundam: Gundam vs. Gundam NEXT PLUS | Namco Bandai Games | 2009-12-03 | 3805 | 9,599 | 372,532 |
24 | PSP | Naruto: Shippuuden N-Ultimate Accelerator 3 | Namco Bandai Games | 2009-12-10 | 3819 | 9,041 | 146,192 |
25 | DS | Mario & Sonic at the Olympic Winter Games | Nintendo | 2009-11-19 | 3790 | 8,651 | 203,388 |
26 | DS | Power Pro Kun Pocket 12 | Konami | 2009-12-03 | 3810 | 8,595 | 121,656 |
27 | PS3 | World Soccer Winning Eleven 2010 | Konami | 2009-11-05 | 3767 | 7,715 | 400,260 |
28 | DS | Tamagotchi no Narikiri Channel | Namco Bandai Games | 2009-11-05 | 3772 | 7,379 | 132,628 |
29 | DS | Metal Fight Beyblade: Bakutan Cyber Pegasus | Hudson | 2009-12-03 | 3813 | 7,335 | 92,501 |
30 | PS2 | World Soccer Winning Eleven 2010 | Konami | 2009-12-10 | 3822 | 7,293 | 80,037 |
41 | PS3 | Yakuza 3 (PlayStation 3 the Best) | Sega | 2009-12-03 | 3842 | 0 | 0 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:22:47 CDT