Wii Sports Resort
Game ID: 3615
Title English: Wii Sports Resort
Title Japanese: Wii Sports Resort
Platform: Wii
Publisher: Nintendo
Release Date: 2009-06-25
Launch Price: 4800
Belongs to groups: 1+ million, 2+ million, Wii Sports, Wii X
Belongs to super groups: 1+ million, 2+ million, 3+ million, Wii 2009 releases, Wii all, Wii first party

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2009-06-22 1 353,827 353,827
2009-06-29 1 153,194 507,021
2009-07-06 2 92,894 599,915
2009-07-13 3 68,430 668,345
2009-07-20 3 66,881 735,226
2009-07-27 4 58,790 794,016
2009-08-03 6 69,387 863,403
2009-08-10 3 107,563 970,966
2009-08-17 5 39,117 1,010,083
2009-08-24 4 39,909 1,049,992
2009-08-31 4 48,230 1,098,222
2009-09-07 4 33,282 1,131,504
2009-09-14 10 28,520 1,160,024
2009-09-21 5 34,467 1,194,491
2009-09-28 9 25,942 1,220,433
2009-10-05 8 24,010 1,244,443
2009-10-12 7 21,359 1,265,802
2009-10-19 9 18,108 1,283,910
2009-10-26 13 17,647 1,301,557
2009-11-02 13 16,864 1,318,421
2009-11-09 14 11,053 1,329,474
2009-11-16 14 10,805 1,340,279
2009-11-23 10 15,199 1,355,478
2009-11-30 17 21,435 1,376,913
2009-12-07 17 29,840 1,406,753
2009-12-14 9 50,041 1,456,794
2009-12-21 8 86,012 1,542,806
2009-12-28 6 98,567 1,641,373
2010-01-04 7 35,683 1,677,056
2010-01-11 7 25,842 1,702,898
2010-01-18 8 16,988 1,719,886
2010-01-25 10 15,581 1,735,467
2010-02-01 10 13,074 1,748,541
2010-02-08 13 13,945 1,762,486
2010-02-15 14 10,014 1,772,500
2010-02-22 22 9,729 1,782,229
2010-03-01 18 10,669 1,792,898
2010-03-08 19 9,709 1,802,607
2010-03-15 20 9,056 1,811,663
2010-03-22 17 11,062 1,822,725
2010-03-29 19 9,797 1,832,522
2010-04-05 18 7,422 1,839,944
2010-04-12 15 6,750 1,846,694
2010-04-19 18 6,822 1,853,516
2010-04-26 16 10,142 1,863,658
2010-05-03 11 11,510 1,875,168
2010-05-10 13 6,243 1,881,411
2010-05-17 19 5,749 1,887,160
2010-05-24 22 5,696 1,892,856
2010-05-31 22 4,827 1,897,683
2010-06-07 25 4,146 1,901,829
2010-06-14 26 4,069 1,905,898
2010-06-21 0 0 1,909,639
2010-11-08 9 14,020 1,964,959
2010-11-15 18 11,551 1,976,510
2010-11-22 14 15,499 1,992,009
2010-11-29 17 14,580 2,006,589
2010-12-06 15 21,293 2,027,882
2010-12-13 16 30,469 2,058,351
2010-12-20 14 61,497 2,119,848
2010-12-27 8 53,624 2,173,472
2011-01-03 7 32,361 2,205,833
2011-01-10 10 13,761 2,219,594
2011-01-17 13 9,031 2,228,625
2011-01-24 22 7,548 2,236,173
2011-01-31 21 6,283 2,242,456
2011-02-07 17 6,701 2,249,157
2011-02-14 29 4,518 2,253,675
2011-03-21 29 3,833 2,272,096
2011-04-25 0 0 2,286,965
2011-05-02 24 4,377 2,291,342
2011-05-16 29 2,517 2,295,816
2011-05-23 28 2,995 2,298,811
2011-05-30 29 2,533 2,301,344
2011-06-06 20 3,293 2,304,637
2011-06-13 12 4,332 2,308,969
2011-06-20 9 8,895 2,317,864
2011-06-27 11 11,237 2,329,101
2011-07-04 7 12,977 2,342,078
2011-07-11 8 14,772 2,356,850
2011-07-18 10 17,485 2,374,335
2011-07-25 10 18,406 2,392,741
2011-08-01 8 16,742 2,409,483
2011-08-08 9 20,581 2,430,064
2011-08-15 8 19,848 2,449,912
2011-08-22 12 11,760 2,461,672
2011-08-29 15 10,860 2,472,532
2011-09-05 10 9,386 2,481,918
2011-09-12 4 15,014 2,496,932
2011-09-19 14 14,813 2,511,745
2011-09-26 6 10,922 2,522,667
2011-10-03 9 10,957 2,533,624
2011-10-10 9 13,249 2,546,873
2011-10-17 10 13,159 2,560,032
2011-10-24 13 13,290 2,573,322
2011-10-31 11 12,602 2,585,924
2011-11-07 17 7,480 2,593,404
2011-11-14 24 7,087 2,600,491
2011-11-21 19 11,169 2,611,660
2011-11-28 15 15,722 2,627,382
2011-12-05 15 24,647 2,652,029
2011-12-12 15 31,296 2,683,325
2011-12-19 16 49,330 2,732,655
2011-12-26 10 21,942 2,754,597
2012-01-02 11 24,512 2,779,109
2012-01-09 13 8,879 2,787,988
2012-01-16 18 5,297 2,793,285
2012-01-23 17 5,071 2,798,356
2012-01-30 19 4,766 2,803,122
2012-02-06 17 5,569 2,808,691
2012-02-13 23 4,397 2,813,088
2012-02-20 28 4,645 2,817,733
2012-02-27 21 4,691 2,822,424
2012-03-05 20 5,030 2,827,454
2012-03-12 26 5,042 2,832,496
2012-03-19 20 6,655 2,839,151
2012-03-26 16 7,130 2,846,281
2012-04-02 16 5,087 2,851,368
2012-04-09 16 3,914 2,855,282
2012-04-16 18 4,668 2,859,950
2012-04-23 21 5,746 2,865,696
2012-04-30 9 9,919 2,875,615
2012-05-07 10 4,210 2,879,825
2012-05-14 13 4,233 2,884,058
2012-05-21 23 4,563 2,888,621
2012-05-28 16 4,165 2,892,786
2012-06-04 14 3,622 2,896,408
2012-06-11 16 3,800 2,900,208
2012-06-18 17 4,124 2,904,332
2012-06-25 21 5,052 2,909,384
2012-07-02 19 5,145 2,914,529
2012-07-09 18 4,991 2,919,520
2012-07-16 20 6,872 2,926,392
2012-07-23 22 8,112 2,934,504
2012-07-30 15 11,545 2,946,049
2012-08-06 10 12,112 2,958,161
2012-08-13 8 13,088 2,971,249
2012-08-20 11 7,313 2,978,562
2012-08-27 19 7,050 2,985,612
2012-09-03 22 5,044 2,990,656
2012-09-10 19 5,336 2,995,992
2012-09-17 20 5,036 3,001,028
2012-09-24 21 4,818 3,005,846
2012-10-01 21 4,437 3,010,283
2012-10-08 19 4,635 3,014,918
2012-10-15 22 3,734 3,018,652
2012-10-22 30 3,305 3,021,957
2012-10-29 28 3,163 3,025,120
2012-11-26 0 0 3,039,878
2012-12-03 25 6,818 3,046,696
2012-12-10 25 12,121 3,058,817
2012-12-17 30 16,997 3,075,814
2012-12-24 0 0 3,084,343

Known Wii Sports Resort Wii sales.

GID 3614 - GID 3615 - GID 3616

Game Search
Software Groups

Garaph

Newly entered into cache.