Weekly Overview
Week of 2012-07-02
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 DS Pokémon Black 2 / White 2 Pokémon 2012-06-23 5554 181,756 2,217,227
2 3DS Etrian Odyssey IV: Denshou no Kyojin Atlus 2012-07-05 5573 97,142 97,142
3 3DS Little Battlers eXperience: Explosive Boost Level Five 2012-07-05 5574 55,614 55,614
4 PSP Toriko: Gourmet Survival! 2 Namco Bandai Games 2012-07-05 5575 43,790 43,790
5 3DS Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! Namco Bandai Games 2012-07-05 5576 30,054 30,054
6 3DS Dragon Quest Monsters: Terry's Wonderland 3D Square Enix 2012-05-31 5534 25,027 812,642
7 PS3 Tom Clancy's Ghost Recon: Future Soldier Ubisoft 2012-07-05 5577 23,021 23,021
8 PS3 Max Anarchy Sega 2012-07-05 5578 21,199 21,199
9 3DS Culdcept Nintendo 2012-06-28 5561 11,657 65,743
10 Wii Mario Party 9 Nintendo 2012-04-26 5502 10,396 468,430
11 PS3 Atelier Ayesha: The Alchemist of the Land of Twilight Gust 2012-06-28 5559 9,813 85,687
12 3DS Mario Tennis Open Nintendo 2012-05-24 5520 9,323 249,844
13 PS3 Resident Evil Chronicles HD Selection Capcom 2012-06-28 5562 8,354 36,396
14 PS3 Tokyo Jungle SCE 2012-06-07 5542 7,116 185,744
15 PS3 Robotics;Notes 5pb. 2012-06-28 5560 6,757 64,554
16 PSV Persona 4 Golden Atlus 2012-06-14 5545 5,953 188,782
17 PSP Kenka Bancho Bros: Tokyo Battle Royale Spike Chunsoft 2012-06-21 5555 5,503 34,787
18 3DS Monster Hunter 3G Capcom 2011-12-10 5357 5,430 1,485,630
19 Wii Wii Sports Resort Nintendo 2009-06-25 3615 5,145 2,914,529
20 3DS Super Mario 3D Land Nintendo 2011-11-03 5304 5,055 1,650,058
21 PS3 Batman: Arkham City (Warner the Best) Warner Home Video 2012-07-05 5579 5,006 5,006
22 Wii Fatal Frame 2: Wii Edition Nintendo 2012-06-28 5563 4,978 29,782
23 X360 Tom Clancy's Ghost Recon: Future Soldier Ubisoft 2012-07-05 5580 4,954 4,954
24 Wii Taiko Drum Master Wii: Definitive Edition! Namco Bandai Games 2011-11-23 5340 4,935 242,963
25 PSV Metal Gear Solid HD Edition Konami 2012-06-28 5564 4,496 28,082
26 3DS Mario Kart 7 Nintendo 2011-12-01 5347 4,343 1,756,959
27 PSP Ouka Sengoku Portable Alchemist 2012-07-05 5581 4,237 4,237
28 X360 Max Anarchy Sega 2012-07-05 5582 4,170 4,170
29 PSV Dokuro GungHo 2012-07-05 5583 3,194 3,194
30 Wii Wii Party Nintendo 2010-07-08 4462 3,081 2,299,841
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 6,654 12,446,895 6,818 12,425,175
DSi 455 8,271,204 550 5,854,345
DSiLL 0 0 560 2,322,057
3DS 51,930 6,472,484 52,421 6,471,408
PS2 474 21,246,059 1,123 11,058,357
PS3 14,297 8,143,309 14,536 8,287,495
PSP 10,627 18,598,954 10,999 18,950,671
PSV 11,544 790,633 13,758 818,497
X360 711 1,555,919 967 1,576,593
--- --- --- --- ---
DS hf 455 32,861,273 1,110 32,856,069
PSP hf 10,627 18,759,529 10,999 19,126,715
--- --- --- --- ---
Nintendo 59,039 74,181,996 60,349 61,808,923
Sony 36,942 51,096,176 40,416 39,368,755
Microsoft 711 2,028,471 967 1,729,504
Famitsu Software Pie
Platform Percent
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-11-02, 16:29:56 CDT