Weekly Overview
Week of 2012-12-03
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PS3 Yakuza 5 Sega 2012-12-06 5757 363,717 363,717
2 WiiU New Super Mario Bros. U Nintendo 2012-12-08 5758 170,563 170,563
3 3DS Paper Mario: Sticker Star Nintendo 2012-12-06 5759 130,009 130,009
4 3DS Animal Crossing: New Leaf Nintendo 2012-11-08 5720 115,556 1,509,380
5 WiiU Monster Hunter 3 Ultimate Capcom 2012-12-08 5760 110,149 110,149
6 WiiU Nintendo Land Nintendo 2012-12-08 5761 78,461 78,461
7 3DS New Super Mario Bros. 2 Nintendo 2012-07-28 5603 52,501 1,494,351
8 Wii Taiko no Tatsujin Wii: Super Deluxe Edition Namco Bandai Games 2012-11-29 5747 49,099 151,536
9 3DS Professor Layton Vs. Ace Attorney Level Five 2012-11-29 5746 35,451 170,901
10 3DS Pokémon Mystery Dungeon: Magnagate and the Infinite Dungeon Pokémon 2012-11-23 5736 34,598 202,940
11 PS3 2nd Super Robot Wars OG Namco Bandai Games 2012-11-29 5745 25,785 232,202
12 PS3 Hot Shots Golf: World Invitational SCE 2012-11-22 5737 20,217 140,728
13 PS3 Call of Duty: Black Ops II - Subtitled Edition Square Enix 2012-11-22 5735 16,948 275,947
14 3DS Monster Hunter 3 Ultimate Capcom 2012-11-15 5718 14,787 65,970
15 3DS Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! Namco Bandai Games 2012-07-05 5576 14,591 267,723
16 WiiU ZombiU Ubisoft 2012-12-08 5762 11,226 11,226
17 3DS Style Savvy: Trendsetters Nintendo 2012-09-27 5665 11,215 189,351
18 3DS Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb Namco Bandai Games 2012-07-12 5584 9,638 290,608
19 DS Pokémon Black 2 / White 2 Pokémon 2012-06-23 5554 8,976 2,826,468
20 3DS Aikatsu! Cinderella Lesson Namco Bandai Games 2012-11-15 5731 8,518 28,225
21 3DS Mario Kart 7 Nintendo 2011-12-01 5347 8,253 1,848,466
22 3DS Kobitodzukan: Kobito Kansatsu Set Nippon Columbia 2012-07-26 5609 7,951 150,906
23 3DS Super Mario 3D Land Nintendo 2011-11-03 5304 7,154 1,733,833
24 Wii Kamen Rider: Ultra Climax Heroes Namco Bandai Games 2012-11-29 5751 6,924 25,319
25 Wii Wii Sports Resort Nintendo 2009-06-25 3615 6,818 3,046,696
26 PS3 Saints Row: The Third - Full Package THQ 2012-12-06 5763 6,532 6,532
27 Wii Mario Party 9 Nintendo 2012-04-26 5502 6,439 577,859
28 WiiU Warriors Orochi 3: Hyper Tecmo Koei 2012-12-08 5764 6,184 6,184
29 3DS Ouchi Mainichi Tamagotchi Namco Bandai Games 2012-11-22 5744 5,150 15,398
30 PSV Fate/Stay Night -Realta Nua- Kadokawa Shoten 2012-11-29 5748 4,954 38,730
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 6,811 12,623,692 6,714 12,608,610
WiiU 308,570 308,570 308,142 308,142
DSi 146 8,277,661 245 5,864,253
DSiLL 0 0 179 2,332,105
3DS 219,103 8,728,515 75,126 7,318,509
3DSLL 0 0 136,373 1,480,868
PS2 493 21,255,162 904 11,081,601
PS3 37,636 8,593,899 36,994 8,716,265
PSP 17,379 18,897,223 19,637 19,254,842
PSV 10,348 1,026,491 11,039 1,074,621
X360 1,288 1,583,086 1,216 1,608,688
--- --- --- --- ---
DS hf 146 32,867,730 424 32,876,025
3DS hf 0 0 211,499 8,799,377
PSP hf 17,379 19,057,798 19,637 19,430,886
--- --- --- --- ---
Nintendo 534,630 76,929,851 526,779 64,648,425
Sony 65,856 52,089,996 68,574 40,381,064
Microsoft 1,288 2,055,638 1,216 1,761,599
Famitsu Software Pie
Platform Percent
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.