Wii Party
Game ID: 4462
Title English: Wii Party
Title Japanese: Wii Party
Platform: Wii
Publisher: Nintendo
Release Date: 2010-07-08
Launch Price: 4800
Belongs to groups: 2+ million, Wii X
Belongs to super groups: 1+ million, 2+ million, Wii 2010 releases, Wii all, Wii first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2010-07-05 | 1 | 223,595 | 223,595 | 23,121 | 10,480,992 | 967.06 | 2.13 | 100.00 | 100.00 |
2010-07-12 | 4 | 111,075 | 334,670 | 21,403 | 10,502,395 | 518.97 | 3.19 | 49.68 | 149.68 |
2010-07-19 | 1 | 89,689 | 424,359 | 21,500 | 10,523,895 | 417.16 | 4.03 | 40.11 | 189.79 |
2010-07-26 | 3 | 67,745 | 492,104 | 19,694 | 10,543,589 | 343.99 | 4.67 | 30.30 | 220.09 |
2010-08-02 | 2 | 71,333 | 563,437 | 18,318 | 10,561,907 | 389.41 | 5.33 | 31.90 | 251.99 |
2010-08-09 | 1 | 110,537 | 673,974 | 25,712 | 10,587,619 | 429.90 | 6.37 | 49.44 | 301.43 |
2010-08-16 | 2 | 64,447 | 738,421 | 18,929 | 10,606,548 | 340.47 | 6.96 | 28.82 | 330.25 |
2010-08-23 | 3 | 56,841 | 795,262 | 17,268 | 10,623,816 | 329.17 | 7.49 | 25.42 | 355.67 |
2010-08-30 | 2 | 52,031 | 847,293 | 16,846 | 10,640,662 | 308.86 | 7.96 | 23.27 | 378.94 |
2010-09-06 | 3 | 43,060 | 890,353 | 15,330 | 10,655,992 | 280.89 | 8.36 | 19.26 | 398.20 |
2010-09-13 | 5 | 38,326 | 928,679 | 15,912 | 10,671,904 | 240.86 | 8.70 | 17.14 | 415.34 |
2010-09-20 | 3 | 42,327 | 971,006 | 15,052 | 10,686,956 | 281.21 | 9.09 | 18.93 | 434.27 |
2010-09-27 | 8 | 29,840 | 1,000,846 | 13,082 | 10,700,038 | 228.10 | 9.35 | 13.35 | 447.62 |
2010-10-04 | 7 | 30,607 | 1,031,453 | 13,057 | 10,713,095 | 234.41 | 9.63 | 13.69 | 461.30 |
2010-10-11 | 5 | 26,871 | 1,058,324 | 12,909 | 10,726,004 | 208.16 | 9.87 | 12.02 | 473.32 |
2010-10-18 | 10 | 19,429 | 1,077,753 | 11,218 | 10,737,222 | 173.19 | 10.04 | 8.69 | 482.01 |
2010-10-25 | 11 | 20,652 | 1,098,405 | 10,824 | 10,748,046 | 190.80 | 10.22 | 9.24 | 491.25 |
2010-11-01 | 8 | 20,018 | 1,118,423 | 10,008 | 10,758,054 | 200.02 | 10.40 | 8.95 | 500.20 |
2010-11-08 | 8 | 18,971 | 1,137,394 | 35,934 | 10,793,988 | 52.79 | 10.54 | 8.48 | 508.68 |
2010-11-15 | 10 | 19,377 | 1,156,771 | 24,037 | 10,818,025 | 80.61 | 10.69 | 8.67 | 517.35 |
2010-11-22 | 8 | 24,849 | 1,181,620 | 39,691 | 10,857,716 | 62.61 | 10.88 | 11.11 | 528.46 |
2010-11-29 | 10 | 34,252 | 1,215,872 | 53,253 | 10,910,969 | 64.32 | 11.14 | 15.32 | 543.78 |
2010-12-06 | 5 | 53,683 | 1,269,555 | 76,885 | 10,987,854 | 69.82 | 11.55 | 24.01 | 567.79 |
2010-12-13 | 7 | 100,537 | 1,370,092 | 106,203 | 11,094,057 | 94.66 | 12.35 | 44.96 | 612.76 |
2010-12-20 | 5 | 169,136 | 1,539,228 | 136,275 | 11,230,332 | 124.11 | 13.71 | 75.64 | 688.40 |
2010-12-27 | 3 | 127,009 | 1,666,237 | 97,117 | 11,327,449 | 130.78 | 14.71 | 56.80 | 745.20 |
2011-01-03 | 3 | 66,772 | 1,733,009 | 59,929 | 11,387,378 | 111.42 | 15.22 | 29.86 | 775.07 |
2011-01-10 | 6 | 20,486 | 1,753,495 | 22,956 | 11,410,334 | 89.24 | 15.37 | 9.16 | 784.23 |
2011-01-17 | 8 | 13,175 | 1,766,670 | 15,742 | 11,426,076 | 83.69 | 15.46 | 5.89 | 790.12 |
2011-01-24 | 16 | 10,352 | 1,777,022 | 18,985 | 11,445,061 | 54.53 | 15.53 | 4.63 | 794.75 |
2011-01-31 | 13 | 9,306 | 1,786,328 | 14,953 | 11,460,014 | 62.24 | 15.59 | 4.16 | 798.91 |
2011-02-07 | 15 | 8,278 | 1,794,606 | 13,391 | 11,473,405 | 61.82 | 15.64 | 3.70 | 802.61 |
2011-02-14 | 20 | 5,584 | 1,800,190 | 11,076 | 11,484,481 | 50.42 | 15.67 | 2.50 | 805.11 |
2011-02-28 | 28 | 4,690 | 1,809,612 | 11,031 | 11,506,459 | 42.52 | 15.73 | 2.10 | 809.33 |
2011-03-07 | 18 | 5,090 | 1,814,702 | 9,097 | 11,515,556 | 55.95 | 15.76 | 2.28 | 811.60 |
2011-03-14 | 18 | 5,546 | 1,820,248 | 9,452 | 11,525,008 | 58.68 | 15.79 | 2.48 | 814.08 |
2011-03-21 | 15 | 6,609 | 1,826,857 | 9,622 | 11,534,630 | 68.69 | 15.84 | 2.96 | 817.04 |
2011-03-28 | 22 | 5,616 | 1,832,473 | 9,003 | 11,543,633 | 62.38 | 15.87 | 2.51 | 819.55 |
2011-04-04 | 15 | 5,967 | 1,838,440 | 8,838 | 11,552,471 | 67.52 | 15.91 | 2.67 | 822.22 |
2011-04-11 | 20 | 4,475 | 1,842,915 | 8,245 | 11,560,716 | 54.28 | 15.94 | 2.00 | 824.22 |
2011-04-18 | 23 | 4,422 | 1,847,337 | 8,089 | 11,568,805 | 54.67 | 15.97 | 1.98 | 826.20 |
2011-04-25 | 24 | 5,968 | 1,853,305 | 13,367 | 11,582,172 | 44.65 | 16.00 | 2.67 | 828.87 |
2011-05-02 | 12 | 7,916 | 1,861,221 | 10,968 | 11,593,140 | 72.17 | 16.05 | 3.54 | 832.41 |
2011-05-09 | 19 | 2,790 | 1,864,011 | 6,301 | 11,599,441 | 44.28 | 16.07 | 1.25 | 833.66 |
2011-05-16 | 18 | 3,095 | 1,867,106 | 6,240 | 11,605,681 | 49.60 | 16.09 | 1.38 | 835.04 |
2011-05-23 | 16 | 4,804 | 1,871,910 | 7,552 | 11,613,233 | 63.61 | 16.12 | 2.15 | 837.19 |
2011-05-30 | 16 | 3,714 | 1,875,624 | 7,056 | 11,620,289 | 52.64 | 16.14 | 1.66 | 838.85 |
2011-06-06 | 14 | 4,367 | 1,879,991 | 7,149 | 11,627,438 | 61.09 | 16.17 | 1.95 | 840.80 |
2011-06-13 | 11 | 4,828 | 1,884,819 | 7,031 | 11,634,469 | 68.67 | 16.20 | 2.16 | 842.96 |
2011-06-20 | 18 | 4,360 | 1,889,179 | 8,954 | 11,643,423 | 48.69 | 16.23 | 1.95 | 844.91 |
2011-06-27 | 25 | 3,849 | 1,893,028 | 11,915 | 11,655,338 | 32.30 | 16.24 | 1.72 | 846.63 |
2011-07-04 | 27 | 3,611 | 1,896,639 | 12,848 | 11,668,186 | 28.11 | 16.25 | 1.61 | 848.25 |
2011-07-11 | 27 | 3,544 | 1,900,183 | 14,260 | 11,682,446 | 24.85 | 16.27 | 1.59 | 849.83 |
2011-07-18 | 28 | 4,335 | 1,904,518 | 16,939 | 11,699,385 | 25.59 | 16.28 | 1.94 | 851.77 |
2011-07-25 | 30 | 4,680 | 1,909,198 | 17,066 | 11,716,451 | 27.42 | 16.30 | 2.09 | 853.86 |
2011-08-08 | 0 | 0 | 1,917,519 | 18,680 | 11,750,618 | 0.00 | 16.32 | 0.00 | 857.59 |
2011-08-15 | 30 | 4,724 | 1,922,243 | 17,399 | 11,768,017 | 27.15 | 16.33 | 2.11 | 859.70 |
2011-10-31 | 0 | 0 | 1,946,147 | 11,326 | 11,897,006 | 0.00 | 16.36 | 0.00 | 870.39 |
2011-11-07 | 27 | 4,381 | 1,950,528 | 9,871 | 11,906,877 | 44.38 | 16.38 | 1.96 | 872.35 |
2011-11-14 | 26 | 6,760 | 1,957,288 | 11,833 | 11,918,710 | 57.13 | 16.42 | 3.02 | 875.37 |
2011-11-21 | 25 | 9,705 | 1,966,993 | 17,912 | 11,936,622 | 54.18 | 16.48 | 4.34 | 879.71 |
2011-11-28 | 14 | 15,793 | 1,982,786 | 28,164 | 11,964,786 | 56.08 | 16.57 | 7.06 | 886.78 |
2011-12-05 | 11 | 29,281 | 2,012,067 | 48,275 | 12,013,061 | 60.65 | 16.75 | 13.10 | 899.87 |
2011-12-12 | 11 | 40,826 | 2,052,893 | 60,254 | 12,073,315 | 67.76 | 17.00 | 18.26 | 918.13 |
2011-12-19 | 11 | 70,880 | 2,123,773 | 94,468 | 12,167,783 | 75.03 | 17.45 | 31.70 | 949.83 |
2011-12-26 | 8 | 28,758 | 2,152,531 | 37,933 | 12,205,716 | 75.81 | 17.64 | 12.86 | 962.69 |
2012-01-02 | 9 | 27,643 | 2,180,174 | 40,982 | 12,246,698 | 67.45 | 17.80 | 12.36 | 975.05 |
2012-01-09 | 14 | 8,868 | 2,189,042 | 14,216 | 12,260,914 | 62.38 | 17.85 | 3.97 | 979.02 |
2012-01-16 | 14 | 6,882 | 2,195,924 | 9,701 | 12,270,615 | 70.94 | 17.90 | 3.08 | 982.10 |
2012-01-23 | 12 | 7,332 | 2,203,256 | 9,884 | 12,280,499 | 74.18 | 17.94 | 3.28 | 985.38 |
2012-01-30 | 21 | 4,423 | 2,207,679 | 7,023 | 12,287,522 | 62.98 | 17.97 | 1.98 | 987.36 |
2012-02-06 | 20 | 4,190 | 2,211,869 | 7,754 | 12,295,276 | 54.04 | 17.99 | 1.87 | 989.23 |
2012-02-13 | 24 | 4,018 | 2,215,887 | 6,627 | 12,301,903 | 60.63 | 18.01 | 1.80 | 991.03 |
2012-02-27 | 25 | 4,420 | 2,224,618 | 7,046 | 12,315,527 | 62.73 | 18.06 | 1.98 | 994.93 |
2012-03-05 | 21 | 4,726 | 2,229,344 | 7,621 | 12,323,148 | 62.01 | 18.09 | 2.11 | 997.05 |
2012-03-12 | 30 | 4,253 | 2,233,597 | 7,218 | 12,330,366 | 58.92 | 18.11 | 1.90 | 998.95 |
2012-03-19 | 27 | 5,206 | 2,238,803 | 8,878 | 12,339,244 | 58.64 | 18.14 | 2.33 | 1,001.28 |
2012-03-26 | 23 | 5,443 | 2,244,246 | 9,134 | 12,348,378 | 59.59 | 18.17 | 2.43 | 1,003.71 |
2012-04-02 | 20 | 4,204 | 2,248,450 | 6,569 | 12,354,947 | 64.00 | 18.20 | 1.88 | 1,005.59 |
2012-04-09 | 21 | 3,345 | 2,251,795 | 5,295 | 12,360,242 | 63.17 | 18.22 | 1.50 | 1,007.09 |
2012-04-16 | 22 | 3,848 | 2,255,643 | 6,638 | 12,366,880 | 57.97 | 18.24 | 1.72 | 1,008.81 |
2012-04-23 | 23 | 5,100 | 2,260,743 | 9,207 | 12,376,087 | 55.39 | 18.27 | 2.28 | 1,011.09 |
2012-04-30 | 10 | 9,332 | 2,270,075 | 15,198 | 12,391,285 | 61.40 | 18.32 | 4.17 | 1,015.26 |
2012-05-07 | 12 | 3,614 | 2,273,689 | 6,443 | 12,397,728 | 56.09 | 18.34 | 1.62 | 1,016.88 |
2012-05-14 | 16 | 3,425 | 2,277,114 | 5,958 | 12,403,686 | 57.49 | 18.36 | 1.53 | 1,018.41 |
2012-05-21 | 26 | 3,297 | 2,280,411 | 6,486 | 12,410,172 | 50.83 | 18.38 | 1.47 | 1,019.88 |
2012-05-28 | 19 | 3,435 | 2,283,846 | 6,335 | 12,416,507 | 54.22 | 18.39 | 1.54 | 1,021.42 |
2012-06-04 | 16 | 3,353 | 2,287,199 | 5,760 | 12,422,267 | 58.21 | 18.41 | 1.50 | 1,022.92 |
2012-06-11 | 19 | 2,945 | 2,290,144 | 5,381 | 12,427,648 | 54.73 | 18.43 | 1.32 | 1,024.24 |
2012-06-18 | 19 | 3,001 | 2,293,145 | 5,713 | 12,433,361 | 52.53 | 18.44 | 1.34 | 1,025.58 |
2012-06-25 | 28 | 3,615 | 2,296,760 | 6,880 | 12,440,241 | 52.54 | 18.46 | 1.62 | 1,027.20 |
2012-07-02 | 30 | 3,081 | 2,299,841 | 6,654 | 12,446,895 | 46.30 | 18.48 | 1.38 | 1,028.57 |
2012-07-09 | 28 | 3,066 | 2,302,907 | 6,660 | 12,453,555 | 46.04 | 18.49 | 1.37 | 1,029.95 |
2012-07-16 | 34 | 0 | 0 | 8,729 | 12,462,284 | 0.00 | 0.00 | 0.00 | 0.00 |
2012-07-23 | 32 | 0 | 2,310,695 | 10,549 | 12,472,833 | 0.00 | 18.53 | 0.00 | 1,033.43 |
2012-07-30 | 28 | 5,739 | 2,316,434 | 41,561 | 12,514,394 | 13.81 | 18.51 | 2.57 | 1,036.00 |
2012-08-13 | 27 | 4,918 | 2,325,923 | 14,805 | 12,545,115 | 33.22 | 18.54 | 2.20 | 1,040.24 |
2012-12-24 | 0 | 0 | 2,361,016 | 8,094 | 12,660,782 | 0.00 | 18.65 | 0.00 | 1,055.93 |
| | | 2,361,016 | | 12,686,521 | | 18.61 |
GID 4461 - GID 4462 - GID 4463
Game Search
Software Groups
Garaph
Cached file from: 2024-11-04, 21:23:33 CST