Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | Wii | Super Mario All-Stars | Nintendo | 2010-10-21 | 4566 | 300,919 | 300,919 |
2 | DS | Pokémon White/Black | Pokémon | 2010-09-18 | 4526 | 70,769 | 4,235,381 |
3 | PS3 | NARUTO-Naruto - Accel 2 Narutimettosutomu | Namco Bandai Games | 2010-10-21 | 4564 | 68,578 | 68,578 |
4 | PS3 | Vanquish | Sega | 2010-10-21 | 4570 | 51,705 | 51,705 |
5 | Wii | Kirby's Epic Yarn | Nintendo | 2010-10-14 | 4555 | 39,491 | 148,744 |
6 | PS3 | Medal of Honor | Electronic Arts | 2010-10-21 | 4559 | 26,269 | 26,269 |
7 | PSP | Lord of Arcana | Square Enix | 2010-10-14 | 4556 | 24,757 | 115,464 |
8 | PS3 | World Class Soccer FIFA11 | Electronic Arts | 2010-10-21 | 4558 | 21,682 | 21,682 |
9 | PS3 | Beat Sketch! | SCE | 2010-10-21 | 4569 | 20,165 | 20,165 |
10 | Wii | Wii Party | Nintendo | 2010-07-08 | 4462 | 19,429 | 1,077,753 |
11 | DS | Kingdom Hearts Re: Coded | Square Enix | 2010-10-07 | 4553 | 16,472 | 172,805 |
12 | X360 | Vanquish | Sega | 2010-10-21 | 4571 | 11,798 | 11,798 |
13 | PS3 | BIG 3 GUN SHOOTING | Namco Bandai Games | 2010-10-21 | 4563 | 11,580 | 11,580 |
14 | PS3 | Red Dead Redemption | Rockstar | 2010-10-07 | 4551 | 9,767 | 101,096 |
15 | Wii | No More Heroes 2 Desperate Struggle | Marvelous Entertainment | 2010-10-21 | 4562 | 9,463 | 9,463 |
16 | PSP | Monster Hunter Portable 2nd G (BEST Reprint) | Capcom | 2009-12-24 | 3830 | 8,058 | 470,521 |
17 | PS3 | Resident Evil 5: Alternative Edition PlayStation Move Special Pack | SCE | 2010-10-21 | 4568 | 7,957 | 7,957 |
18 | PS3 | Champion Sports | SCE | 2010-10-21 | 4567 | 7,108 | 7,108 |
19 | DS | Strike two Punipunisuru heal again | Kadokawa Shoten | 2010-10-21 | 4561 | 6,376 | 6,376 |
20 | X360 | Medal of Honor | Electronic Arts | 2010-10-21 | 4560 | 6,058 | 6,058 |
21 | PS3 | Gekijouban Macross F ~Itsuwari no Utahime~ Hybrid Pack | Namco Bandai Games | 2010-10-07 | 4549 | 5,757 | 158,365 |
22 | PSP | Ken to Mahou to Gakuen Mono. 3 | Acquire | 2010-10-07 | 4546 | 5,056 | 53,086 |
23 | PS3 | F1 2010 | Codemasters | 2010-10-07 | 4547 | 5,032 | 49,424 |
24 | PSP | Keion! Afterschool Live | Sega | 2010-09-30 | 4544 | 5,012 | 215,493 |
25 | DS | One Piece Gigant Battle! | Namco Bandai Games | 2010-09-09 | 4518 | 4,928 | 214,194 |
26 | Wii | Super Mario Galaxy 2 | Nintendo | 2010-05-27 | 3989 | 4,143 | 816,448 |
27 | X360 | NARUTO-Naruto - Accel 2 Narutimettosutomu | Namco Bandai Games | 2010-10-21 | 4565 | 4,101 | 4,101 |
28 | PSP | Kurohyou! Yakuza New Chapter | Sega | 2010-09-22 | 4530 | 4,095 | 252,683 |
29 | PSP | Dragon Ball vs. Tag | Namco Bandai Games | 2010-09-30 | 4543 | 4,011 | 37,644 |
30 | DS | Okamiden | Capcom | 2010-09-30 | 4538 | 3,714 | 99,064 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.