Weekly Overview
Week of 2010-10-25
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PSP GOD EATER BURST Namco Bandai Games 2010-10-28 4581 267,178 267,178
2 PS3 World Soccer Winning Eleven 2011 Konami 2010-10-28 4578 229,076 229,076
3 Wii Super Mario All-Stars Nintendo 2010-10-21 4566 102,247 403,166
4 DS Pokémon White/Black Pokémon 2010-09-18 4526 60,921 4,296,302
5 DS Golden Sun: Dark Dawn Nintendo 2010-10-28 4583 47,403 47,403
6 X360 Fable III Microsoft 2010-10-28 4580 25,448 25,448
7 Wii Kirby's Epic Yarn Nintendo 2010-10-14 4555 24,363 173,107
8 DS Solatorobo (Soratorobo) - and to - CODA Namco Bandai Games 2010-10-28 4582 23,726 23,726
9 PS2 Dawn recorded Hakuouki Idea Factory 2010-10-28 4575 21,950 21,950
10 PSP Portable Dream Club D3 Publisher 2010-10-28 4574 21,418 21,418
11 Wii Wii Party Nintendo 2010-07-08 4462 20,652 1,098,405
12 PS3 NARUTO-Naruto - Accel 2 Narutimettosutomu Namco Bandai Games 2010-10-21 4564 20,163 88,741
13 PS3 Vanquish Sega 2010-10-21 4570 16,015 67,720
14 PSP DCI & II PSP ~ I & II ~ Da Capo Purasushichueshonpotaburu Kadokawa Shoten 2010-10-28 4577 14,656 14,656
15 PSP Koihime - Three Kingdoms Romance dream maiden Hen Wei Yeti 2010-10-28 4585 12,584 12,584
16 DS Kingdom Hearts Re: Coded Square Enix 2010-10-07 4553 11,078 183,883
17 PSP Lord of Arcana Square Enix 2010-10-14 4556 10,735 126,199
18 X360 Bride is my daughter - you just Idea Factory 2010-10-28 4576 10,584 10,584
19 PS3 Medal of Honor Electronic Arts 2010-10-21 4559 9,584 35,853
20 PSP Monster Hunter Portable 2nd G (BEST Reprint) Capcom 2009-12-24 3830 7,926 478,447
21 PS3 Beat Sketch! SCE 2010-10-21 4569 7,293 27,458
22 PS3 World Class Soccer FIFA11 Electronic Arts 2010-10-21 4558 5,594 27,276
23 PSP Phantom Brave Portable Nippon Ichi 2010-10-28 4584 5,342 5,342
24 PS3 Red Dead Redemption Rockstar 2010-10-07 4551 5,046 106,142
25 DS One Piece Gigant Battle! Namco Bandai Games 2010-09-09 4518 4,685 218,879
26 PSP Carnage Heart exa Artdink 2010-10-28 4573 4,658 4,658
27 PS3 BIG 3 GUN SHOOTING Namco Bandai Games 2010-10-21 4563 4,653 16,233
28 PS3 Champion Sports SCE 2010-10-21 4567 4,584 11,692
29 X360 World Soccer Winning Eleven 2011 Konami 2010-10-28 4579 4,418 4,418
30 X360 Wheel country, sunflower girl 5pb. 2010-10-28 4572 4,249 4,249
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 10,824 10,748,046 12,710 10,715,333
DSL 3,378 18,096,639 3,375 18,046,862
DSi 40,587 6,887,819 23,614 5,160,817
DSiLL 0 0 32,137 1,543,361
PS2 1,445 21,160,872 1,400 10,932,536
PS3 23,703 5,639,024 28,255 5,671,152
PSP 33,950 15,124,166 41,905 15,263,588
PSPGo 1,987 127,359 3,031 131,520
X360 3,187 1,374,428 2,669 1,384,615
--- --- --- --- ---
DS hf 43,965 31,433,619 59,126 31,336,514
PSP hf 35,937 15,251,525 44,936 15,395,108
--- --- --- --- ---
Nintendo 54,789 64,583,009 71,836 52,108,118
Sony 61,085 44,208,067 74,591 32,076,487
Microsoft 3,187 1,846,980 2,669 1,537,526
Famitsu Software Pie
Platform Percent
Wii 14.7
DS 17.4
PS2 2.3
PS3 27.6
PSP 33.2
X360 4.8
Other 0.1
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-11-02, 16:19:57 CDT