Animal Crossing: Wild World
Game ID: 95
Title English: Animal Crossing: Wild World
Title Japanese: おいでよ どうぶつの森
Platform: DS
Publisher: Nintendo
Release Date: 2005-11-23
Launch Price: 4800
Belongs to groups: 1+ million, 2+ million, 3+ million, 4+ million, 5+ million, Animal Crossing, Famous Five
Belongs to super groups: 1+ million, 2+ million, 3+ million, 4+ million, 5+ million, DS 2005 releases, DS all, DS first party, DS first year

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2005-11-21 1 335,425 335,425
2005-11-28 2 142,869 478,294
2005-12-05 4 116,965 595,259
2005-12-12 2 192,571 787,830
2005-12-19 0 381,927 1,169,757
2005-12-26 2 169,795 1,339,552
2006-01-02 2 152,339 1,491,891
2006-01-09 2 64,242 1,556,133
2006-01-16 2 89,892 1,646,025
2006-01-23 5 93,443 1,739,468
2006-01-30 2 69,401 1,808,869
2006-02-06 3 55,169 1,864,038
2006-02-13 3 53,594 1,917,632
2006-02-20 6 57,383 1,975,015
2006-02-27 5 88,709 2,063,724
2006-03-06 1 93,508 2,157,232
2006-03-13 2 88,292 2,245,524
2006-03-20 4 101,839 2,347,363
2006-03-27 4 95,034 2,442,397
2006-04-03 3 68,889 2,511,286
2006-04-10 3 49,596 2,560,882
2006-04-17 7 40,608 2,601,490
2006-05-01 4 0 2,713,688
2006-05-08 5 30,887 2,744,575
2006-05-15 5 31,802 2,776,377
2006-05-22 8 36,245 2,812,622
2006-05-29 6 30,319 2,842,941
2006-06-05 5 29,343 2,872,284
2006-06-12 7 29,525 2,901,809
2006-06-19 8 24,808 2,926,617
2006-06-26 10 23,200 2,949,817
2006-07-03 10 20,480 2,970,297
2006-07-10 14 17,968 2,988,265
2006-07-17 11 25,361 3,013,626
2006-07-24 16 21,083 3,034,709
2006-07-31 17 21,501 3,056,210
2006-08-14 9 0 3,115,414
2006-08-21 8 21,492 3,136,906
2006-08-28 10 22,565 3,159,471
2006-09-04 9 18,772 3,178,243
2006-09-11 9 20,634 3,198,877
2006-09-18 7 20,447 3,219,324
2006-09-25 11 19,713 3,239,037
2006-10-02 9 18,130 3,257,167
2006-10-09 10 18,775 3,275,942
2006-10-16 10 15,457 3,291,399
2006-10-23 15 15,525 3,306,924
2006-10-30 11 14,641 3,321,565
2006-11-06 12 13,630 3,335,195
2006-11-13 15 11,585 3,346,780
2006-11-20 17 16,021 3,362,801
2006-11-27 22 16,841 3,379,642
2006-12-04 18 32,577 3,412,219
2006-12-11 14 56,394 3,468,613
2006-12-25 9 0 3,655,021
2007-01-01 9 90,468 3,745,489
2007-01-08 8 35,400 3,780,889
2007-01-15 13 28,351 3,809,240
2007-01-22 14 27,650 3,836,890
2007-01-29 12 24,564 3,861,454
2007-02-05 13 22,272 3,883,726
2007-02-12 18 20,076 3,903,802
2007-02-19 19 16,281 3,920,083
2007-02-26 15 16,905 3,936,988
2007-03-05 16 14,109 3,951,097
2007-03-12 19 13,006 3,964,103
2007-03-19 16 15,683 3,979,786
2007-03-26 27 14,427 3,994,213
2007-04-02 24 12,166 4,006,379
2007-04-09 24 10,919 4,017,298
2007-04-16 24 10,592 4,027,890
2007-04-30 17 0 4,070,038
2007-05-07 16 15,533 4,085,571
2007-05-14 16 14,586 4,100,157
2007-05-21 17 14,945 4,115,102
2007-05-28 15 14,130 4,129,232
2007-06-04 14 14,402 4,143,634
2007-06-11 15 13,176 4,156,810
2007-06-18 17 13,241 4,170,051
2007-06-25 18 15,127 4,185,178
2007-07-02 16 14,546 4,199,724
2007-07-09 20 15,176 4,214,900
2007-07-16 18 15,775 4,230,675
2007-07-23 24 17,485 4,248,160
2007-07-30 14 18,689 4,266,849
2007-08-13 15 0 4,306,451
2007-08-20 13 16,171 4,322,622
2007-08-27 17 14,972 4,337,594
2007-09-03 14 12,310 4,349,904
2007-09-10 15 11,849 4,361,753
2007-09-17 17 11,350 4,373,103
2007-09-24 17 11,853 4,384,956
2007-10-01 16 10,037 4,394,993
2007-10-08 23 8,790 4,403,783
2007-10-15 28 6,621 4,410,404
2007-10-22 31 0 4,417,934
2007-10-29 23 7,136 4,425,070
2007-11-05 28 6,161 4,431,231
2007-11-12 27 5,768 4,436,999
2007-12-03 46 0 0
2007-12-10 40 0 4,471,582
2007-12-17 29 23,536 4,495,118
2007-12-24 0 0 4,513,522
2007-12-31 0 0 4,542,211
2008-01-07 18 12,044 4,554,255
2008-01-14 17 9,997 4,564,252
2008-01-21 22 7,743 4,571,995
2008-01-28 28 7,075 4,579,070
2008-02-04 29 5,882 4,584,952
2008-02-11 26 6,283 4,591,235
2008-02-18 36 0 0
2008-02-25 31 0 4,602,533
2008-03-03 27 5,445 4,607,978
2008-03-10 30 5,467 4,613,445
2008-03-17 42 0 0
2008-03-24 38 0 4,625,236
2008-03-31 28 5,614 4,630,850
2008-04-07 29 4,056 4,634,906
2008-04-14 29 3,947 4,638,853
2008-05-05 30 5,715 4,653,798
2008-06-02 37 0 0
2008-06-09 38 0 4,671,364
2008-06-16 27 4,176 4,675,540
2008-06-23 0 0 4,679,907
2008-08-18 28 5,093 4,717,648
2008-08-25 29 5,222 4,722,870
2008-09-01 28 3,668 4,726,538
2008-09-08 26 3,614 4,730,152
2008-09-22 42 0 0
2008-09-29 39 0 4,739,922
2008-10-06 27 2,939 4,742,861
2008-10-27 0 0 0
2008-11-03 0 0 4,754,322
2008-11-10 27 5,469 4,759,791
2008-11-24 35 0 0
2008-12-01 38 0 4,778,721
2008-12-08 27 12,919 4,791,640
2008-12-22 0 0 4,852,053
2008-12-29 0 0 4,881,085
2009-01-05 19 12,853 4,893,938
2009-01-12 26 7,996 4,901,934
2009-01-19 26 6,246 4,908,180
2009-01-26 31 6,182 4,914,362
2009-02-02 25 5,928 4,920,290
2009-02-09 25 6,636 4,926,926
2009-02-16 34 0 0
2009-02-23 33 0 4,939,230
2009-03-02 27 6,285 4,945,515
2009-03-09 25 6,127 4,951,642
2009-03-16 36 0 0
2009-03-23 33 0 4,964,863
2009-03-30 26 6,583 4,971,446
2009-04-06 27 4,595 4,976,041
2009-04-13 27 4,142 4,980,183
2009-05-04 0 0 4,994,866
2009-05-11 23 3,665 4,998,531
2009-05-18 32 0 0
2009-05-25 35 0 5,005,331
2009-06-01 27 3,685 5,009,016
2009-06-08 24 3,926 5,012,942
2009-06-15 20 4,107 5,017,049
2009-06-22 25 4,711 5,021,760
2009-06-29 22 4,277 5,026,037
2009-07-06 18 3,831 5,029,868
2009-07-13 19 3,893 5,033,761
2009-07-20 22 4,512 5,038,273
2009-08-10 29 0 5,052,885
2009-08-17 23 4,302 5,057,187
2009-08-24 29 3,693 5,060,880
2009-08-31 31 3,560 5,064,440
2009-09-07 27 2,968 5,067,408
2009-09-14 43 2,936 5,070,344
2009-09-21 28 3,623 5,073,967
2009-12-21 0 0 5,111,049
2010-12-20 0 0 5,157,481

Known Animal Crossing: Wild World DS sales.

GID 94 - GID 95 - GID 96

Game Search
Software Groups

Garaph

Newly entered into cache.