Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | DS | Mario Party DS | Nintendo | 2007-11-08 | 804 | 160,115 | 762,580 |
2 | Wii | Wii Fit | Nintendo | 2007-12-01 | 2674 | 119,841 | 527,069 |
3 | PS3 | Gran Turismo 5 Prologue | SCE | 2007-12-13 | 2694 | 108,040 | 108,040 |
4 | DS | Dragon Quest IV | Square Enix | 2007-11-22 | 2662 | 78,288 | 854,424 |
5 | DS | Professor Layton and the Diabolical Box | Level Five | 2007-11-29 | 2673 | 73,496 | 482,165 |
6 | Wii | Super Mario Galaxy | Nintendo | 2007-11-01 | 546 | 70,541 | 571,136 |
7 | Wii | Wii Sports | Nintendo | 2006-12-02 | 91 | 68,497 | 2,262,044 |
8 | Wii | Wii Play | Nintendo | 2006-12-02 | 90 | 66,942 | 1,814,179 |
9 | Wii | Mario & Sonic at the Olympic Games | Nintendo | 2007-11-22 | 2667 | 58,044 | 206,765 |
10 | Wii | Chocobo's Mystery Dungeon: The Labyrinth of Lost Time | Square Enix | 2007-12-13 | 2695 | 43,756 | 43,756 |
11 | PS2 | World Soccer Winning Eleven 2008 | Konami | 2007-11-22 | 2663 | 40,632 | 479,701 |
12 | PSP | Hot Shots Golf: Open Tee 2 | SCE | 2007-12-06 | 2683 | 39,091 | 124,957 |
13 | DS | Pokemon Mystery Dungeon Time/Darkness | Pokémon | 2007-09-13 | 262 | 38,818 | 1,134,807 |
14 | DS | Power Pro Pocket 10 | Konami | 2007-12-06 | 2685 | 34,734 | 81,941 |
15 | PS2 | SD Gundam G Generation Spirits | Namco Bandai Games | 2007-11-29 | 2675 | 30,131 | 313,296 |
16 | Wii | Mario Party 8 | Nintendo | 2007-07-26 | 63 | 29,130 | 947,579 |
17 | DS | Tales of Innocence | Namco Bandai Games | 2007-12-06 | 2682 | 27,910 | 134,643 |
18 | DS | Mario Kart DS | Nintendo | 2005-12-08 | 214 | 25,811 | 2,607,215 |
19 | PS2 | Sengoku Basara 2 Heroes | Capcom | 2007-11-29 | 2676 | 23,340 | 148,738 |
20 | DS | Mega Man Star Force 2: Beserk x Shinobi/Dinosaur | Capcom | 2007-11-22 | 2665 | 22,925 | 156,229 |
21 | DS | Kirarin Revolution Tsukutte Misechao! Kime*Kara Stage | Konami | 2007-12-13 | 2696 | 20,802 | 20,802 |
22 | PSP | Monster Hunter Portable 2nd | Capcom | 2007-02-22 | 412 | 20,612 | 1,419,369 |
23 | DS | Dinosaur King - 7 Pieces | Sega | 2007-11-22 | 2668 | 19,389 | 96,888 |
24 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 18,201 | 4,932,627 |
25 | PS3 | World Soccer Winning Eleven 2008 | Konami | 2007-11-22 | 2664 | 18,039 | 210,864 |
26 | Wii | NiGHTS: Journey of Dreams | Sega | 2007-12-13 | 2697 | 16,762 | 16,762 |
27 | PS2 | Yakuza 2 (PlayStation 2 the Best) | Sega | 2007-12-06 | 2690 | 16,257 | 33,916 |
28 | DS | Taiko no Tatsujin DS: Touch de Dokodon! | Namco Bandai Games | 2007-07-26 | 297 | 16,181 | 224,660 |
29 | DS | Professor Layton and the Curious Village | Level Five | 2007-02-15 | 271 | 15,786 | 725,821 |
30 | DS | Tamagotchi no Puchi Puchi Omisecchi: Mina San Kyu | Namco Bandai Games | 2007-09-27 | 302 | 15,760 | 161,320 |
0 | X360 | Kingdom Under Fire: Circle of Doom | Microsoft | 2007-12-13 | 3086 | 15,172 | 15,172 |
0 | X360 | Lost Odyssey | Microsoft | 2007-12-06 | 2684 | 14,997 | 0 |
0 | X360 | Assassin's Creed | Ubisoft | 2007-11-29 | 2678 | 3,734 | 0 |
0 | X360 | Shikigami no Shiro III | Arc System Works | 2007-12-13 | 3085 | 3,074 | 3,074 |
0 | X360 | Ace Combat 6 liberation war | Namco Bandai Games | 2007-11-01 | 2654 | 3,036 | 86,081 |
36 | DS | Wantame Music Channel: Doko Demo Style | Capcom | 2007-11-22 | 2670 | 0 | 67,667 |
40 | DS | Animal Crossing: Wild World | Nintendo | 2005-11-23 | 95 | 0 | 4,471,582 |
44 | DS | Pokémon Diamond / Pearl | Pokémon | 2006-09-28 | 261 | 0 | 5,359,006 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.