Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS2 | Super Robot Wars OG Gaiden | Banpresto | 2007-12-27 | 2760 | 198,539 | 198,539 |
2 | DS | Mario Party DS | Nintendo | 2007-11-08 | 804 | 162,163 | 1,232,644 |
3 | DS | Final Fantasy IV | Square Enix | 2007-12-20 | 2754 | 138,293 | 447,087 |
4 | PSP | Star Ocean 1 First Departure | Square Enix | 2007-12-27 | 2761 | 115,280 | 115,280 |
5 | Wii | Wii Sports | Nintendo | 2006-12-02 | 91 | 94,061 | 2,464,734 |
6 | DS | Dragon Quest IV | Square Enix | 2007-11-22 | 2662 | 90,051 | 1,052,827 |
7 | Wii | Wii Fit | Nintendo | 2007-12-01 | 2674 | 80,691 | 818,166 |
8 | Wii | Wii Play | Nintendo | 2006-12-02 | 90 | 71,855 | 1,990,669 |
9 | PSP | Suzumiya Haruhi no Yakusoku | Namco Bandai Games | 2007-12-27 | 2762 | 70,865 | 70,865 |
10 | Wii | Super Mario Galaxy | Nintendo | 2007-11-01 | 546 | 67,519 | 747,684 |
11 | DS | Professor Layton and the Diabolical Box | Level Five | 2007-11-29 | 2673 | 64,884 | 615,338 |
12 | Wii | Mario & Sonic at the Olympic Games | Nintendo | 2007-11-22 | 2667 | 55,903 | 363,101 |
13 | Wii | Mario Party 8 | Nintendo | 2007-07-26 | 63 | 46,035 | 1,053,934 |
14 | PSP | Monster Hunter Portable 2nd | Capcom | 2007-02-22 | 412 | 38,306 | 1,489,898 |
15 | DS | Pokemon Mystery Dungeon Time/Darkness | Pokémon | 2007-09-13 | 262 | 38,255 | 1,256,516 |
16 | DS | Mario Kart DS | Nintendo | 2005-12-08 | 214 | 35,055 | 2,695,428 |
17 | PS2 | Naruto: Shippuuden N-Ultimate Accelerator 2 | Namco Bandai Games | 2007-12-20 | 2756 | 30,266 | 124,596 |
18 | DS | Power Pro Pocket 10 | Konami | 2007-12-06 | 2685 | 29,642 | 158,474 |
19 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 27,367 | 4,995,153 |
20 | PS2 | World Soccer Winning Eleven 2008 | Konami | 2007-11-22 | 2663 | 26,282 | 545,024 |
0 | X360 | Call of Duty 4: Modern Warfare | Activision | 2007-12-27 | 2962 | 25,901 | 25,901 |
0 | PS3 | Call of Duty 4 | Activision | 2007-12-27 | 2763 | 20,692 | 20,692 |
0 | X360 | Gundam Musou International | Namco Bandai Games | 2007-12-27 | 3088 | 9,378 | 9,378 |
0 | X360 | Lost Odyssey | Microsoft | 2007-12-06 | 2684 | 7,534 | 91,177 |
0 | X360 | Kingdom Under Fire: Circle of Doom | Microsoft | 2007-12-13 | 3086 | 1,974 | 19,563 |
0 | X360 | Earth Defense Force 3 (Xbox 360 Platinum Collection) | D3 Publisher | 2007-11-01 | 2751 | 1,677 | 18,997 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-13, 22:23:28 CST