Weekly Overview
Week of 2008-01-14
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 Wii Wii Fit Nintendo 2007-12-01 2674 108,459 1,113,626
2 DS Mario & Sonic at the Olympic Games Nintendo 2008-01-17 2765 90,793 90,793
3 DS Mario Party DS Nintendo 2007-11-08 804 38,031 1,531,114
4 Wii Wii Sports Nintendo 2006-12-02 91 31,213 2,663,938
5 Wii Wii Play Nintendo 2006-12-02 90 19,328 2,139,084
6 PSP Monster Hunter Portable 2nd Capcom 2007-02-22 412 17,573 1,568,985
7 DS Professor Layton and the Diabolical Box Level Five 2007-11-29 2673 17,460 714,093
8 Wii Mario & Sonic at the Olympic Games Nintendo 2007-11-22 2667 17,241 474,331
9 Wii Super Mario Galaxy Nintendo 2007-11-01 546 16,643 843,961
10 Wii Mario Party 8 Nintendo 2007-07-26 63 15,318 1,153,648
11 DS Mario Kart DS Nintendo 2005-12-08 214 13,664 2,796,326
12 DS Final Fantasy IV Square Enix 2007-12-20 2754 11,221 558,633
13 PS2 School Days LxH Interchannel 2008-01-17 2766 10,819 10,819
14 DS Dragon Quest IV Square Enix 2007-11-22 2662 10,472 1,149,840
15 DS Professor Layton and the Curious Village Level Five 2007-02-15 271 10,182 812,945
16 DS New Super Mario Bros. Nintendo 2006-05-25 241 10,146 5,061,337
17 DS Animal Crossing: Wild World Nintendo 2005-11-23 95 9,997 4,564,252
18 PS2 World Soccer Winning Eleven 2008 Konami 2007-11-22 2663 9,625 604,655
19 DS Kanji Brain 2 + Dictionary IE Institute 2007-11-01 547 8,958 153,902
20 DS Rune Factory 2 Marvelous Entertainment 2008-01-03 2764 8,796 82,864
21 PSP Hot Shots Golf: Open Tee 2 SCE 2007-12-06 2683 7,979 202,273
22 PS2 Super Robot Wars OG Gaiden Banpresto 2007-12-27 2760 7,840 265,018
23 PS3 Call of Duty 4 Activision 2007-12-27 2763 7,787 58,156
24 PSP Star Ocean 1 First Departure Square Enix 2007-12-27 2761 7,716 183,118
25 DS Power Pro Pocket 10 Konami 2007-12-06 2685 7,696 215,091
26 PS2 Yakuza 2 (PlayStation 2 the Best) Sega 2007-12-06 2690 7,489 102,822
27 DS Brain Age 2: More Training in Minutes a Day Nintendo 2005-12-29 105 7,163 4,822,868
28 PS2 Naruto: Shippuuden N-Ultimate Accelerator 2 Namco Bandai Games 2007-12-20 2756 6,774 176,393
29 DS My Housekeeping Diary Nintendo 2007-07-12 159 6,630 402,888
30 DS Literature Collection DS Nintendo 2007-10-18 134 6,593 181,831
0 X360 Call of Duty 4: Modern Warfare Activision 2007-12-27 2962 3,570 0
0 X360 Armored Core 4 (Platinum) From Software 2008-01-10 3089 1,703 0
0 X360 Lost Odyssey Microsoft 2007-12-06 2684 1,511 0
0 X360 Drift Nights: Juiced 2 THQ Japan 2008-01-17 3090 1,408 1,408
0 X360 Idol Master (Xbox 360 Platinum Collection) Namco Bandai Games 2007-11-01 2752 1,247 0
32 DS Flash Focus: Vision Training in Minutes a Day Nintendo 2007-05-31 227 0 765,727
35 DS Nep League DS Jaleco 2007-12-06 2689 0 0
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 75,824 5,019,337 81,638 4,990,125
GBASP 243 5,946,758 0 0
GBM 566 595,946 0 0
DSL 90,536 15,161,090 88,575 15,039,642
PS2 12,796 20,385,038 13,539 10,239,574
PS3 32,264 1,809,314 38,117 1,782,883
PSP 65,278 7,873,556 79,923 7,995,916
X360 4,437 571,157 4,552 526,347
--- --- --- --- ---
GBA hf 809 15,528,959 0 0
DS hf 90,536 21,610,251 88,575 21,625,116
--- --- --- --- ---
Nintendo 167,169 49,024,700 170,213 36,671,512
Sony 110,338 32,224,554 131,579 20,096,064
Microsoft 4,437 1,043,709 4,552 679,258
Famitsu Software Pie
Platform Percent
Wii 26.6
DS 46.7
PS2 11.3
PS3 4.0
PSP 9.1
X360 1.8
Other 0.4
Weekly Links
Famitsu Hardware, Software Pie
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.